Name | GRIB2 WMO | GRIB1 HARMONIE | AN (1) | FC (1) | status | notes | |
---|---|---|---|---|---|---|---|
Model level parameters | conv. | arch. | |||||
Cloud cover | 260257 | N/A | GRIB-909 - Getting issue details... STATUS GRIB-979 - Getting issue details... STATUS | ||||
Pressure | 54 | N/A | |||||
Specific cloud liquid water content | 246 | N/A | |||||
Specific cloud ice water content | 247 | N/A | |||||
Specific humidity | 133 | 51.253 | YES | OK | OK | ||
Temperature | 130 | 11.253 | YES | OK | OK | ||
U-velocity | 131 | 33.253 | YES | OK | OK | ||
V-velocity | 132 | 34.253 | YES | OK | OK | ||
Pressure level parameters | |||||||
Cloud cover | 260257 | 71.253 | YES | OK | OK | GRIB-909 - Getting issue details... STATUS | |
Geopotential height | 156 | 6.253 | YES | OK | OK | ||
Specific cloud liquid water content | 246 | 58.253 | YES | OK | OK | ||
Specific cloud ice water content | 247 | 76.253 | YES | OK | OK | ||
Relative humidity | 157 | 52.253 | YES | YES | OK | OK | |
Temperature | 130 | 11.253 | YES | YES | OK | OK | |
U-velocity | 131 | 33.253 | YES | YES | OK | OK | |
V-velocity | 132 | 34.253 | YES | YES | OK | OK | |
Height level parameters | GRIB-767 - Getting issue details... STATUS | ||||||
Cloud cover | 260257 | 71.253 | ??? | ??? | OK | GRIB-909 - Getting issue details... STATUS | |
Pressure | 54 | 1.253 | YES | YES | OK | OK | |
Specific cloud liquid water content | 246 | 58.253 | YES | OK | OK | ||
Specific cloud ice water content | 247 | 76.253 | YES | OK | OK | ||
Relative humidity | 157 | 52.253 | YES | YES | OK | OK | |
Temperature | 130 | 11.253 | YES | YES | OK | OK | |
Wind speed | 10 | 33.253 | YES | YES | OK | ||
Wind direction | 3031 | 34.253 | YES | YES | OK | ||
Surface level parameters | |||||||
Precipitation and humidity | |||||||
Percolation | 260430 | N/A | GRIB-909 - Getting issue details... STATUS | ||||
Surface air relative humidity | 260242 | 52.253 | YES | YES | OK | GRIB-909 - Getting issue details... STATUS | |
Surface runoff | 174008 | N/A | OK | OK | |||
Total column water | 136 | 54.353 | YES | YES | OK | OK | |
Total precipitation | 228228 | 61.253 | YES | YES | OK | OK | |
Accumulated radiation fluxes | |||||||
Albedo | 260509 | 84.253 | YES | YES | |||
Evaporation | 260259 | 132.253 | YES | GRIB-909 - Getting issue details... STATUS | |||
Time-integrated surface latent heat flux | 147 | TBD | YES | YES | GRIB-980 - Getting issue details... STATUS 121.1 is not encoded as accumulated! | ||
Time-integrated surface sensible heat flux | 146 | 122.253 | YES | YES | 122.1 is not encoded as accumulated! | ||
Time-integrated surface clear-sky solar radiation downwards | 260423 | TBD | YES | GRIB-909 - Getting issue details... STATUS | |||
Time-integrated surface clear-sky solar radiation upwards | 260427 | N/A | GRIB-909 - Getting issue details... STATUS | ||||
260264 | 116.253 | YES | GRIB-909 - Getting issue details... STATUS | ||||
Time-integrated surface net solar radiation | 176 | 111.253 | YES | OK | OK | ||
Time-integrated surface solar radiation downwards | 169 | 117.253 | YES | YES | OK | OK | |
Time-integrated surface clear-sky thermal radiation downwards | 260428 | N/A | GRIB-909 - Getting issue details... STATUS | ||||
Time-integrated surface net thermal radiation | 177 | 112.253 | YES | OK | OK | ||
Time-integrated surface thermal radiation downwards | 175 | 115.253 | YES | OK | OK | ||
Temperature and wind speed | |||||||
10 metre wind speed | 207 | 32.253 | YES | YES | GRIB-979 - Getting issue details... STATUS | ||
10 metre wind direction | 260260 | 31.253 | YES | YES | GRIB-909 - Getting issue details... STATUS | ||
10 metre wind gust speed | 228256 | 228.253 | YES | YES | GRIB-872 - Getting issue details... STATUS | ||
Surface air maximum temperature | 228257 | 15.253 | YES | YES | GRIB-872 - Getting issue details... STATUS | ||
Surface air minimum temperature | 228258 | 16.253 | YES | YES | GRIB-872 - Getting issue details... STATUS | ||
Surface air temperature | 167 | 11.253 | YES | YES | OK | OK | level 2m |
Skin temperature | 235 | 11.253 | YES | YES | OK | OK | sfc level |
Pressure/Height | |||||||
Mean sea level pressure | 151 | 6.253 | YES | YES | OK | OK | |
Surface pressure | 134 | 1.253 | YES | YES | OK | OK | |
Cloud properties | |||||||
High cloud cover | 3075 | 75.253 | YES | YES | OK | GRIB-909 - Getting issue details... STATUS | |
Low cloud cover | 3073 | 73.253 | YES | YES | OK | GRIB-909 - Getting issue details... STATUS | |
Medium cloud cover | 3074 | 74.253 | YES | YES | OK | GRIB-909 - Getting issue details... STATUS | |
Total cloud cover | 228164 | 71.253 | YES | YES | OK | OK | |
Snow | |||||||
Snow density | 33 | 191.253 | YES | YES | GRIB-979 - Getting issue details... STATUS | ||
Snow depth | 3066 | 66.253 | YES | YES | GRIB-979 - Getting issue details... STATUS | ||
Snow depth water equivalent | 228141 | 65.253 | YES | YES | OK | OK | |
Snow fall water equivalent | 228144 | 184.253 | YES | YES | OK | OK | |
Soil | |||||||
Liquid non-frozen volumetric soil moisture | 260210 | ??? | ??? | ??? | GRIB-871 - Getting issue details... STATUS | ||
260199 | 86.1 | YES | YES | GRIB-871 - Getting issue details... STATUS | |||
Soil heat flux | 260364 | ??? | ??? | ??? | GRIB-871 - Getting issue details... STATUS | ||
260360 | 11.1 | YES | YES | GRIB-871 - Getting issue details... STATUS | |||
Soil depth | 260367 | ??? | ??? | ??? | GRIB-871 - Getting issue details... STATUS | ||
Static fields | |||||||
Land-sea mask | 172 | 81.253 | YES | OK | OK | levtype 105 not 103 (1) | |
Orography | 228002 | 1.253 | YES | OK | OK | ||
Surface roughness | 173 | 83.253 | YES | YES | GRIB-979 - Getting issue details... STATUS |
(1) as per attached HIRLAM2UERRA document
Test files
HIRLAM GRIB1 test files can be found in goga{/tmp/marm/uerra/hirlam/grib1
surface parameters have names like [an/fc]-[levtype]-[level]-[param]-[shortName]-[ba/fp/sfx]-grib1
vertical level parameters have names like [an/fc]-[levtype]-[indicatorOfTypeOfLevel:l]-[param]-[shortName]-[ba/fp/sfx]-grib1
ba/fp/sfx means from which HIRLAM type of input files it comes from - our testing (conversion and archiving) is enough to verify for one of these types
Conversion script
The working (=messy) version script for HIRLAM2UERRA conversion and UERRA fields selection form HIRLAM files is:
goga: /tmp/marm/uerra/hirlam/work/doit.hirlam.sh
Basically for most parameters it uses below rules for grib_filter utility:
set centre = 98; # swap to ecmf = hack needed at least for pl:71.253, 76.253, 58.253 but works generally.. set paramId = 235; # matching GRIB2 paramId from the table above #set stepType = "accum"; # add it for accumulated params set edition = 2; set centre = 82; # eswi = HIRMAL Swedish origin set productionStatusOfProcessedData = 9; set tablesVersion = 16; set stream = 'oper'; # oper/enda based on the type of the input file set type = 'an'; # an/fc based on the type of the input file #set scaleFactorOfFirstFixedSurface = MISSING; # must be added for some parameters where it is not done automatically (JIRA GRIB-981) #set scaledValueOfFirstFixedSurface = MISSING; # must be added for some parameters where it is not done automatically (JIRA GRIB-981) write "out.grib2";
TIGGE_CHECK for UERRA
The development version of it which must be used with -u switch is
goga: /tmp/marm/uerra/grib_api_tmp/bin/tigge_check