Name | GRIB2 WMO | GRIB1 HARMONIE | type (1) | status | notes |
---|---|---|---|---|---|
Model level parameters | |||||
Cloud cover | TBD | ??? | GRIB-909 - Getting issue details... STATUS | ||
Pressure | 54 | ??? | |||
Specific cloud liquid water content | 246 | ??? | |||
Specific cloud ice water content | 247 | ??? | |||
Specific humidity | 133 | 51.253 | AN | OK | |
Temperature | 130 | 11.253 | AN | OK | |
U-velocity | 131 | 33.253 | AN | OK | |
V-velocity | 132 | 34.253 | AN | OK | |
Pressure level parameters | |||||
Cloud cover | TBD | 71.253 | FC | MARS-527 - Getting issue details... STATUS GRIB-909 - Getting issue details... STATUS | |
Geopotential height | 156 | 6.253 | FC | OK | |
Specific cloud liquid water content | 246 | 58.253 | FC | MARS-527 - Getting issue details... STATUS | |
Specific cloud ice water content | 247 | 76.253 | FC | MARS-527 - Getting issue details... STATUS | |
Relative humidity | 157 | 52.253 | AN/FC | MARS-527 - Getting issue details... STATUS | |
Temperature | 130 | 11.253 | AN/FC | OK | |
U-velocity | 131 | 33.253 | AN/FC | OK | |
V-velocity | 132 | 34.253 | AN/FC | OK | |
Height level parameters | GRIB-767 - Getting issue details... STATUS | ||||
Cloud cover | TBD | 71.253 | ??? | GRIB-909 - Getting issue details... STATUS | |
Pressure | 54 | 1.253 | AN/FC | ||
Specific cloud liquid water content | 246 | 58.253 | FC | ||
Specific cloud ice water content | 247 | 76.253 | FC | ||
Relative humidity | 157 | 52.253 | AN/FC | ||
Temperature | 130 | 11.253 | AN/FC | ||
U-velocity | 131 | 33.253 | AN/FC | ||
V-velocity | 132 | 34.253 | AN/FC | ||
Surface level parameters | |||||
Precipitation and humidity | |||||
Percolation | TBD | ??? | GRIB-909 - Getting issue details... STATUS | ||
Surface air relative humidity | TBD | 52.253 | AN/FC | GRIB-909 - Getting issue details... STATUS | |
Surface runoff | 174008 | ??? | |||
Total column water | 136 | 54.353 | AN/FC | OK | |
Total precipitation | 228228 | 61.253 | AN/FC | OK | |
Accumulated radiation fluxes | |||||
Albedo | 260509 | 84.253 | AN/FC | GRIB-979 - Getting issue details... STATUS | |
Evaporation | TBD | 132.253 | FC | GRIB-909 - Getting issue details... STATUS | |
Time-integrated surface latent heat flux | 147 | 121.1 | AN/FC | OK | or 121.253? (1) |
Time-integrated surface sensible heat flux | 146 | 122.1 | AN/FC | OK | or 122.253? (1) |
Time-integrated surface clear-sky solar radiation downwards | TBD | TBD | FC | GRIB-909 - Getting issue details... STATUS | |
Time-integrated surface clear-sky solar radiation upwards | TBD | ??? | ??? | GRIB-909 - Getting issue details... STATUS | |
TBD | 116.253 | FC | GRIB-909 - Getting issue details... STATUS | ||
Time-integrated surface net solar radiation | 176 | 111.253 | FC | OK | |
Time-integrated surface solar radiation downwards | 169 | 117.253 | AN/FC | OK | |
Time-integrated surface clear-sky thermal radiation downwards | TBD | ??? | FC | GRIB-909 - Getting issue details... STATUS | |
Time-integrated surface net thermal radiation | 177 | 112.253 | FC | OK | |
Time-integrated surface thermal radiation downwards | 175 | 115.253 | FC | OK | |
Temperature and wind speed | |||||
10 metre wind speed | 207 | 32.253 | AN/FC | GRIB-979 - Getting issue details... STATUS | |
10 metre wind direction | TBD | 33.253 | AN/FC | GRIB-909 - Getting issue details... STATUS | |
10 metre wind gust | TBD | 162.253 | AN/FC | GRIB-872 - Getting issue details... STATUS | what is the difference to 163.253 (1)? |
Surface air maximum temperature | TBD | 15.253 | AN/FC | GRIB-872 - Getting issue details... STATUS | |
Surface air minimum temperature | TBD | 16.253 | AN/FC | GRIB-872 - Getting issue details... STATUS | |
Surface air temperature | 167 | 11.253 | AN/FC | OK | level 2m |
Skin temperature | 235 | 11.253 | AN/FC | OK | sfc level |
Pressure/Height | |||||
Mean sea level pressure | 151 | 6.253 | AN/FC | OK | |
Surface pressure | 134 | 1.253 | AN/FC | OK | |
Cloud properties | |||||
High cloud cover | 3075 | 75.253 | AN/FC | GRIB-909 - Getting issue details... STATUS | |
Low cloud cover | 3073 | 73.253 | AN/FC | GRIB-909 - Getting issue details... STATUS | |
Medium cloud cover | 3074 | 74.253 | AN/FC | GRIB-909 - Getting issue details... STATUS | |
Total cloud cover | 228164 | 71.253 | AN/FC | OK | |
Snow | |||||
Snow density | 33 | 191.253 | AN/FC | GRIB-979 - Getting issue details... STATUS | |
Snow depth | 3066 | 66.253 | AN/FC | GRIB-979 - Getting issue details... STATUS | |
Snow depth water equivalent | 228141 | 65.253 | AN/FC | OK | |
Snow fall water equivalent | 228144 | 184.253 | AN/FC | OK | |
Soil | |||||
Liquid non-frozen volumetric soil moisture | 260210 | ??? | GRIB-871 - Getting issue details... STATUS | ||
TBD | 86.1 | AN/FC | GRIB-871 - Getting issue details... STATUS | ||
Soil heat flux | TBD | ??? | GRIB-871 - Getting issue details... STATUS | ||
TBD | 11.1 | AN/FC | GRIB-871 - Getting issue details... STATUS | ||
Soil depth | TBD | ??? | GRIB-871 - Getting issue details... STATUS | ||
Static fields | |||||
Land-sea mask | 172 | 81.253 | AN | ||
Orography | 228002 | 1.253 | AN | OK | |
Surface roughness | 173 | 83.253 | AN/FC |
(1) as per attached HIRLAM2UERRA document