Name | GRIB2 WMO | GRIB1 HARMONIE | type (1) | status | notes |
---|---|---|---|---|---|
Model level parameters | |||||
Cloud cover | TBD | N/A | GRIB-909 - Getting issue details... STATUS | ||
Pressure | 54 | N/A | |||
Specific cloud liquid water content | 246 | N/A | |||
Specific cloud ice water content | 247 | N/A | |||
Specific humidity | 133 | 51.253 | AN | OK | |
Temperature | 130 | 11.253 | AN | OK | |
U-velocity | 131 | 33.253 | AN | OK | |
V-velocity | 132 | 34.253 | AN | OK | |
Pressure level parameters | |||||
Cloud cover | TBD | 71.253 | FC | MARS-527 - Getting issue details... STATUS GRIB-909 - Getting issue details... STATUS | |
Geopotential height | 156 | 6.253 | FC | OK | |
Specific cloud liquid water content | 246 | 58.253 | FC | MARS-527 - Getting issue details... STATUS | |
Specific cloud ice water content | 247 | 76.253 | FC | MARS-527 - Getting issue details... STATUS | |
Relative humidity | 157 | 52.253 | AN/FC | MARS-527 - Getting issue details... STATUS | |
Temperature | 130 | 11.253 | AN/FC | OK | |
U-velocity | 131 | 33.253 | AN/FC | OK | |
V-velocity | 132 | 34.253 | AN/FC | OK | |
Height level parameters | |||||
Cloud cover | TBD | 71.253 | N/A | GRIB-909 - Getting issue details... STATUS GRIB-767 - Getting issue details... STATUS | |
Pressure | 54 | 1.253 | AN/FC | GRIB-767 - Getting issue details... STATUS | |
Specific cloud liquid water content | 246 | 58.253 | FC | GRIB-767 - Getting issue details... STATUS | |
Specific cloud ice water content | 247 | 76.253 | FC | GRIB-767 - Getting issue details... STATUS | |
Relative humidity | 157 | 52.253 | AN/FC | GRIB-767 - Getting issue details... STATUS | |
Temperature | 130 | 11.253 | AN/FC | GRIB-767 - Getting issue details... STATUS | |
U-velocity | 131 | 33.253 | AN/FC | GRIB-767 - Getting issue details... STATUS | |
V-velocity | 132 | 34.253 | AN/FC | GRIB-767 - Getting issue details... STATUS | |
Surface level parameters | |||||
Precipitation and humidity | |||||
Percolation | TBD | N/A | GRIB-909 - Getting issue details... STATUS | ||
Surface air relative humidity | TBD | 52.253 | AN/FC | GRIB-909 - Getting issue details... STATUS | |
Surface runoff | 174008 | N/A | |||
Total column water | 136 | 54.353 | AN/FC | OK | |
Total precipitation | 228228 | 61.253 | AN/FC | OK | |
Accumulated radiation fluxes | |||||
Albedo | 260509 | 84.253 | AN/FC | ||
Evaporation | TBD | 132.253 | FC | GRIB-909 - Getting issue details... STATUS | |
Time-integrated surface latent heat flux | 147 | 121.1 | AN/FC | or 121.253? (1) | |
Time-integrated surface sensible heat flux | 146 | ||||
Time-integrated surface clear-sky solar radiation downwards | TBD | GRIB-909 - Getting issue details... STATUS | |||
Time-integrated surface clear-sky solar radiation upwards | TBD | GRIB-909 - Getting issue details... STATUS | |||
TBD | GRIB-909 - Getting issue details... STATUS | ||||
Time-integrated surface net solar radiation | 176 | ||||
Time-integrated surface solar radiation downwards | 169 | ||||
Time-integrated surface clear-sky thermal radiation downwards | TBD | GRIB-909 - Getting issue details... STATUS | |||
Time-integrated surface net thermal radiation | 177 | ||||
Time-integrated surface thermal radiation downwards | 175 | ||||
Temperature and wind speed | |||||
10 metre wind speed | 207 | ||||
10 metre wind direction | TBD | GRIB-909 - Getting issue details... STATUS | |||
10 metre wind gust | TBD | GRIB-872 - Getting issue details... STATUS | |||
Surface air maximum temperature | TBD | GRIB-872 - Getting issue details... STATUS | |||
Surface air minimum temperature | TBD | GRIB-872 - Getting issue details... STATUS | |||
Surface air temperature | 167 | ||||
Skin temperature | 235 | ||||
Pressure/Height | |||||
Mean sea level pressure | 151 | ||||
Surface pressure | 134 | ||||
Cloud properties | |||||
High cloud cover | 3075 | ||||
Low cloud cover | 3073 | ||||
Medium cloud cover | 3074 | ||||
Total cloud cover | 228164 | ||||
Snow | |||||
Snow density | 33 | ||||
Snow depth | 3066 | ||||
Snow depth water equivalent | 228141 | ||||
Snow fall water equivalent | 228144 | ||||
Soil | |||||
Liquid non-frozen volumetric soil moisture | 260210 | ||||
TBD | GRIB-871 - Getting issue details... STATUS | ||||
Soil heat flux | TBD | GRIB-871 - Getting issue details... STATUS | |||
TBD | GRIB-871 - Getting issue details... STATUS | ||||
Soil depth | TBD | GRIB-871 - Getting issue details... STATUS | |||
Static fields | |||||
Land-sea mask | 172 | ||||
Orography | 228002 | ||||
Surface roughness | 173 |
(1) as per attached HIRLAM2UERRA document