Model grid | Lat-Lon | |||||
---|---|---|---|---|---|---|
HRES | N640 | O1280 | Factor | 0.125 | 0.0625 | Factor |
No. of grid points | 2140702 | 6599680 | 3.08 | 4150080 | 16594560 | 4 |
Bytes / field | 4284120 | 13204680 | 3.08 | 8300400 | 33189360 | 4 |
ENS Leg 1 | N320 | O640 | Factor | 0.25 | 0.125 | Factor |
No. of grid points | 542080 | 1661440 | 3.06 | 1038240 | 4150080 | 4 |
Bytes / field | 1085640 | 3325680 | 3.06 | 2076720 | 8300400 | 4 |
ENS Leg 2 | N160 | O320 | Factor | 0.5 | 0.25 | Factor |
No. of grid points | 138346 | 421120 | 3.04 | 259920 | 1038240 | 4 |
Bytes / field | 277560 | 843720 | 3.04 | 520080 | 2076720 | 4 |
Based on global fields encoded with 16 bits per value.