Parameters forming part of the Climate Change Adaptation Digital Twin (DT) are investigated here. See the encodings below, which are current for ecCodes 2.31.2.
Additional keys
Please note that additional keys are often necessary in addition to the base parameter definition below. For example for:
- statistical processing (e.g. time interval of processing)
- level information (e.g. a given pressure level, say 300 hPa)
Legend:
Parameter ready for GRIB2 archiving |
Parameter with clarifications required for GRIB2 archiving |
Parameter which needs to be created/modified for GRIB2 archiving |
Fields on a single level or surface
Atmosphere
Time resolution: Hourly, 3-hourly, 6-hourly, monthly
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of First Fixed Surface | scale Factor Of First Fixed Surface | scaled Value Of First Fixed Surface | type Of Second Fixed Surface | scale Factor Of Second Fixed Surface | scaled Value Of Second Fixed Surface | type Of Statistical Processing | local Tables Version | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
228228 | tp | kg m**-2 | 0 | 1 | 52 | 1 | 1 | GG. WMO unit. | |||||||
228 | tp | m | 0 | 1 | 193 | 1 | 255 | 1 | 1 | GG. ECMWF unit. | |||||
228144 | sf | kg m**-2 | 0 | 1 | 53 | 1 | 1 | GG. WMO unit. | |||||||
144 | sf | m of water equivalent | 0 | 1 | 198 | 1 | 1 | 1 | GG. ECMWF unit. | ||||||
167 | 2t | K | 0 | 0 | 0 | 103 | 0 | 2 | GG | ||||||
228164 | tcc | % | 0 | 6 | 1 | 1 | 8 | GG. WMO unit. | |||||||
164 | tcc | (0 - 1) | 0 | 6 | 192 | 1 | 8 | 1 | GG. ECMWF unit. | ||||||
165 | 10u | m s**-1 | 0 | 2 | 2 | 103 | 0 | 10 | GG | ||||||
166 | 10v | m s**-1 | 0 | 2 | 3 | 103 | 0 | 10 | GG | ||||||
228246 | 100u | m s**-1 | 0 | 2 | 2 | 103 | 0 | 100 | GG | ||||||
228247 | 100v | m s**-1 | 0 | 2 | 3 | 103 | 0 | 100 | GG | ||||||
3066 | sde | m | 0 | 1 | 11 | GG. Depth of snow without conversion to water. | |||||||||
228141 | sd | kg m**-2 | 0 | 1 | 60 | GG. Depth of snow with conversion to water. WMO unit. | |||||||||
141 | sd | m of water equivalent | 0 | 1 | 254 | 1 | GG. Depth of snow with conversion to water. ECMWF unit. | ||||||||
168 | 2d | K | 0 | 0 | 6 | 103 | 0 | 2 | GG | ||||||
146 | sshf | J m**-2 | 0 | 0 | 11 | 1 | 1 | GG | |||||||
147 | slhf | J m**-2 | 0 | 0 | 10 | 1 | 1 | GG | |||||||
169 | ssrd | J m**-2 | 0 | 4 | 7 | 1 | 1 | GG | |||||||
177 | str | J m**-2 | 0 | 5 | 5 | 1 | 1 | GG | |||||||
176 | ssr | J m**-2 | 0 | 4 | 9 | 1 | 1 | GG | |||||||
235 | skt | K | 0 | 0 | 17 | 1 | GG | ||||||||
XXX | CO2 mass mixing ratio | XXX | kg kg**-1 | 0 | 20 | 2 | GG. With key {chemicalConstituent=3} for CO2. Needs adding to DE pseudocentre. | ||||||||
260510 | clbt | K | 3 | 1 | 14 | GG | |||||||||
212 | tisr | J m**-2 | 0 | 4 | 7 | 8 | 1 | GG | |||||||
175 | strd | J m**-2 | 0 | 5 | 3 | 1 | 1 | GG | |||||||
179 | ttr | J m**-2 | 0 | 5 | 5 | 8 | 1 | GG | |||||||
178 | tsr | J m**-2 | 0 | 4 | 9 | 8 | 1 | GG | |||||||
260259 | eva | kg m**-2 | 0 | 1 | 79 | 1 | 1 | GG. WMO unit. | |||||||
182 | e | m of water equivalent | 0 | 1 | 199 | 1 | 1 | 1 | GG. ECMWF unit. | ||||||
79 | tciw | kg m**-2 | 0 | 1 | 70 | 1 | 8 | ||||||||
78 | tclw | kg m**-2 | 0 | 1 | 69 | 1 | 8 | GG |
Sea ice
Time resolution: daily, monthly
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of First Fixed Surface | scale Factor Of First Fixed Surface | scaled Value Of First Fixed Surface | type Of Second Fixed Surface | scale Factor Of Second Fixed Surface | scaled Value Of Second Fixed Surface | type Of Statistical Processing | local Tables Version | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | ci | (0 - 1) | 10 | 2 | 0 | 1 | GG | ||||||||
262001 | siconc | Fraction | 10 | 2 | 0 | 174 | missing | missing | 176 | missing | missing | O2D | |||
262000 | sithick | m | 10 | 2 | 1 | 174 | missing | missing | 176 | missing | missing | O2D | |||
262003 | siue | m s**-1 | 10 | 2 | 4 | 174 | missing | missing | 176 | missing | missing | O2D | |||
262004 | sivn | m s**-1 | 10 | 2 | 5 | 174 | missing | missing | 176 | missing | missing | O2D | |||
262021 | six | m s**-1 | 10 | 2 | 24 | 174 | missing | missing | 176 | missing | missing | O2D | |||
262022 | siy | m s**-1 | 10 | 2 | 25 | 174 | missing | missing | 176 | missing | missing | O2D |
Ocean
Time resolution: daily, monthly
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of First Fixed Surface | scale Factor Of First Fixed Surface | scaled Value Of First Fixed Surface | type Of Second Fixed Surface | scale Factor Of Second Fixed Surface | scaled Value Of Second Fixed Surface | type Of Statistical Processing | local Tables Version | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | sst | K | 10 | 3 | 0 | 1 | GG | ||||||||
262101 | tos | K | 10 | 3 | 0 | 160 | 0 | 0 | missing | missing | missing | O2D | |||
262124 | zos | m | 10 | 3 | 1 | 160 | 0 | 0 | missing | missing | missing | O2D | |||
262100 | sos | g kg**-1 | 10 | 3 | 3 | 160 | 0 | 0 | missing | missing | missing | O2D | |||
XXX | Vertically integrated meridional volume transport | XXX | m**3 m**-1 s**-1 | 10 | 4 | 44 | O2D. Awaiting confirmation of new WMO encoding. |
Fields on pressure levels
Time resolution: 6-hourly, monthly
19 pressure levels: (1000, 925, 850, 700, 600, 500, 400, 300, 250, 200, 150, 100, 70, 50, 30, 20, 10, 5, 1)
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of First Fixed Surface | scale Factor Of First Fixed Surface | scaled Value Of First Fixed Surface | type Of Second Fixed Surface | scale Factor Of Second Fixed Surface | scaled Value Of Second Fixed Surface | type Of Statistical Processing | local Tables Version | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
155 | d | s**-1 | 0 | 2 | 13 | 100 | SH | ||||||||
156 | gh | gpm | 0 | 3 | 5 | 100 | GG | ||||||||
133 | q | kg kg**-1 | 0 | 1 | 0 | 100 | GG | ||||||||
157 | r | % | 0 | 1 | 1 | 100 | GG | ||||||||
130 | t | K | 0 | 0 | 0 | 100 | GG | ||||||||
131 | u | m s**-1 | 0 | 2 | 2 | 100 | GG | ||||||||
132 | v | m s**-1 | 0 | 2 | 3 | 100 | GG | ||||||||
138 | vo | s**-1 | 0 | 2 | 12 | 100 | SH |
Fields on model levels
Atmosphere
Time resolution: ...
137 model levels: (137, 136, ..., 1) - L137 model level definitions
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of First Fixed Surface | scale Factor Of First Fixed Surface | scaled Value Of First Fixed Surface | type Of Second Fixed Surface | scale Factor Of Second Fixed Surface | scaled Value Of Second Fixed Surface | type Of Statistical Processing | local Tables Version | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | Eta-coordinate vertical velocity | etadot | s**-1 | 0 | 2 | 32 | 105 | GG. Not in official portfolio. | |||||||
248 | Fraction of cloud cover | cc | (0-1) | 0 | 6 | 32 | 105 | GG. Not in official portfolio. | |||||||
260238 | Geometric vertical velocity | wz | m s**-1 | 0 | 2 | 9 | 105 | GG. Not in official portfolio. Replaces 120; Exper. product | |||||||
247 | Specific cloud ice water content | ciwc | kg kg**-1 | 0 | 1 | 84 | 105 | GG. Not in official portfolio. | |||||||
246 | Specific cloud liquid water content | clwc | kg kg**-1 | 0 | 1 | 83 | 105 | GG. Not in official portfolio. | |||||||
133 | Specific humidity | q | kg kg**-1 | 0 | 1 | 0 | 105 | GG. Not in official portfolio. | |||||||
75 | Specific rain water content | crwc | kg kg**-1 | 0 | 1 | 85 | 105 | GG. Not in official portfolio. | |||||||
76 | Specific snow water content | cswc | kg kg**-1 | 0 | 1 | 86 | 105 | GG. Not in official portfolio. | |||||||
130 | Temperature | t | K | 0 | 0 | 0 | 105 | GG. Not in official portfolio. | |||||||
131 | U component of wind | u | m s**-1 | 0 | 2 | 2 | 105 | GG. Not in official portfolio. | |||||||
132 | V component of wind | v | m s**-1 | 0 | 2 | 3 | 105 | GG. Not in official portfolio. | |||||||
135 | Vertical velocity | w | Pa s**-1 | 0 | 2 | 8 | 105 | GG. Also called omega. Not in official portfolio. |
Ocean
Time resolution: daily, monthly
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of First Fixed Surface | scale Factor Of First Fixed Surface | scaled Value Of First Fixed Surface | type Of Second Fixed Surface | scale Factor Of Second Fixed Surface | scaled Value Of Second Fixed Surface | type Of Statistical Processing | local Tables Version | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
262505 | von | m s**-1 | 10 | 4 | 24 | 168 | 168 | O3D | |||||||
262506 | uoe | m s**-1 | 10 | 4 | 23 | 168 | 168 | O3D | |||||||
262501 | thetao | K | 10 | 4 | 18 | 168 | 168 | O3D | |||||||
262516 | salo | kg kg**-1 | 10 | 4 | 3 | 168 | 168 | O3D |