Changed parameters:
paramId | shortName | name | units | old concept | new concept |
---|---|---|---|---|---|
mont | Montgomery potential | m**2 s**-2 | discipline=192, parameterCategory=128, parameterNumber=53 | discipline=0, parameterCategory=2, parameterNumber=6 | |
sdor | Standard deviation of sub-gridscale orography | m | discipline=192, parameterCategory=128, parameterNumber=160 | discipline=0, parameterCategory=3, parameterNumber=20 | |
isor | Anisotropy of sub-gridscale orography | Numeric | discipline=192, parameterCategory=128, parameterNumber=161 | discipline=0, parameterCategory=3, parameterNumber=24 | |
anor | Angle of sub-gridscale orography | radians | discipline=192, parameterCategory=128, parameterNumber=162 | discipline=0, parameterCategory=3, parameterNumber=21 | |
slor | Slope of sub-gridscale orography | Numeric | discipline=192, parameterCategory=128, parameterNumber=163 | discipline=0, parameterCategory=3, parameterNumber=22 | |
tco3 | Total column ozone | kg m**-2 | discipline=192, parameterCategory=128, parameterNumber=206 | localTablesVersion=1, discipline=0, parameterCategory=14, parameterNumber=192, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8 | |
vimd | Vertically integrated moisture divergence | kg m**-2 | discipline=0, parameterCategory=1, parameterNumber=165, typeOfStatisticalProcessing=1 | discipline=0, parameterCategory=1, parameterNumber=165, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | |
csf | Convective snowfall | m of water equivalent | discipline=192, parameterCategory=128, parameterNumber=239 | localTablesVersion=1, discipline=0, parameterCategory=1, parameterNumber=201, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1 | |
lsf | Large-scale snowfall | m of water equivalent | discipline=192, parameterCategory=128, parameterNumber=240 | localTablesVersion=1, discipline=0, parameterCategory=1, parameterNumber=202, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1 | |
ust | U-component surface stokes drift | m s**-1 | discipline=192, parameterCategory=140, parameterNumber=215 | discipline=10, parameterCategory=0, parameterNumber=21 | |
vst | V-component surface stokes drift | m s**-1 | discipline=192, parameterCategory=140, parameterNumber=216 | discipline=10, parameterCategory=0, parameterNumber=22 | |
tmax | Period corresponding to maximum individual wave height | s | discipline=192, parameterCategory=140, parameterNumber=217 | discipline=10, parameterCategory=0, parameterNumber=23 | |
hmax | Maximum individual wave height | m | discipline=192, parameterCategory=140, parameterNumber=218 | discipline=10, parameterCategory=0, parameterNumber=24 | |
wmb | Model bathymetry | m | discipline=192, parameterCategory=140, parameterNumber=219 | discipline=10, parameterCategory=4, parameterNumber=7 | |
mp1 | Mean wave period based on first moment | s | discipline=192, parameterCategory=140, parameterNumber=220 | discipline=10, parameterCategory=0, parameterNumber=25 | |
wdw | Wave spectral directional width | radians | discipline=192, parameterCategory=140, parameterNumber=222 | discipline=10, parameterCategory=0, parameterNumber=31 | |
p1ww | Mean wave period based on first moment for wind waves | s | discipline=192, parameterCategory=140, parameterNumber=223 | discipline=10, parameterCategory=0, parameterNumber=26 | |
p2ww | Mean wave period based on second moment for wind waves | s | discipline=192, parameterCategory=140, parameterNumber=224 | discipline=10, parameterCategory=0, parameterNumber=29 | |
dwww | Wave spectral directional width for wind waves | radians | discipline=192, parameterCategory=140, parameterNumber=225 | discipline=10, parameterCategory=0, parameterNumber=32 | |
p1ps | Mean wave period based on first moment for swell | s | discipline=192, parameterCategory=140, parameterNumber=226 | discipline=10, parameterCategory=0, parameterNumber=27 | |
p2ps | Mean wave period based on second moment for swell | s | discipline=192, parameterCategory=140, parameterNumber=227 | discipline=10, parameterCategory=0, parameterNumber=30 | |
dwps | Wave spectral directional width for swell | radians | discipline=192, parameterCategory=140, parameterNumber=228 | discipline=10, parameterCategory=0, parameterNumber=33 | |
cdww | Coefficient of drag with waves | dimensionless | discipline=192, parameterCategory=140, parameterNumber=233 | discipline=10, parameterCategory=0, parameterNumber=16 | |
shts | Significant height of total swell | m | discipline=192, parameterCategory=140, parameterNumber=237 | discipline=10, parameterCategory=0, parameterNumber=8 | |
mpts | Mean period of total swell | s | discipline=192, parameterCategory=140, parameterNumber=239 | discipline=10, parameterCategory=0, parameterNumber=9 | |
msqs | Mean square slope of waves | dimensionless | discipline=192, parameterCategory=140, parameterNumber=244 | discipline=10, parameterCategory=0, parameterNumber=20 | |
wind | 10 metre wind speed | m s**-1 | discipline=192, parameterCategory=140, parameterNumber=245 | discipline=10, parameterCategory=0, parameterNumber=40, typeOfFirstFixedSurface=102, scaledValueOfFirstFixedSurface=10, scaleFactorOfFirstFixedSurface=0 | |
awh | Altimeter wave height | m | discipline=192, parameterCategory=140, parameterNumber=246 | discipline=10, parameterCategory=0, parameterNumber=37 | |
acwh | Altimeter corrected wave height | m | discipline=192, parameterCategory=140, parameterNumber=247 | discipline=10, parameterCategory=0, parameterNumber=38 | |
arrc | Altimeter range relative correction | ~ | discipline=192, parameterCategory=140, parameterNumber=248 | discipline=10, parameterCategory=0, parameterNumber=39 | |
dwi | 10 metre wind direction | degrees | discipline=192, parameterCategory=140, parameterNumber=249 | discipline=10, parameterCategory=0, parameterNumber=41, typeOfFirstFixedSurface=102, scaledValueOfFirstFixedSurface=10, scaleFactorOfFirstFixedSurface=0 | |
wsk | Wave spectral kurtosis | dimensionless | discipline=192, parameterCategory=140, parameterNumber=252 | discipline=10, parameterCategory=0, parameterNumber=43 | |
bfi | Benjamin-Feir index | dimensionless | discipline=192, parameterCategory=140, parameterNumber=253 | discipline=10, parameterCategory=0, parameterNumber=44 | |
viwvd | Vertically integrated moisture divergence flux | kg m**-2 s**-1 | discipline=0, parameterCategory=1, parameterNumber=165 | discipline=0, parameterCategory=1, parameterNumber=165, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8 | |
srta | Time-integrated temperature tendency due to short-wave radiation | K | discipline=192, parameterCategory=162, parameterNumber=100 | discipline=0, parameterCategory=0, parameterNumber=22, typeOfStatisticalProcessing=1 | |
trta | Time-integrated temperature tendency due to long-wave radiation | K | discipline=192, parameterCategory=162, parameterNumber=101 | discipline=0, parameterCategory=0, parameterNumber=23, typeOfStatisticalProcessing=1 | |
srtca | Time-integrated temperature tendency due to short wave radiation, clear sky | K | discipline=192, parameterCategory=162, parameterNumber=102 | discipline=0, parameterCategory=0, parameterNumber=24, typeOfStatisticalProcessing=1 | |
trtca | Time-integrated temperature tendency due to long-wave radiation, clear sky | K | discipline=192, parameterCategory=162, parameterNumber=103 | discipline=0, parameterCategory=0, parameterNumber=25, typeOfStatisticalProcessing=1 | |
umfa | Time-integrated updraught mass flux | kg m**-2 | discipline=192, parameterCategory=162, parameterNumber=104 | discipline=0, parameterCategory=3, parameterNumber=27, typeOfStatisticalProcessing=1 | |
dmfa | Time-integrated downdraught mass flux | kg m**-2 | discipline=192, parameterCategory=162, parameterNumber=105 | discipline=0, parameterCategory=3, parameterNumber=28, typeOfStatisticalProcessing=1 | |
udra | Time-integrated updraught detrainment rate | kg m**-3 | discipline=192, parameterCategory=162, parameterNumber=106 | discipline=0, parameterCategory=3, parameterNumber=29, typeOfStatisticalProcessing=1 | |
ddra | Time-integrated downdraught detrainment rate | kg m**-3 | discipline=192, parameterCategory=162, parameterNumber=107 | discipline=0, parameterCategory=3, parameterNumber=30, typeOfStatisticalProcessing=1 | |
tpfa | Time-integrated total precipitation flux | kg m**-2 | discipline=192, parameterCategory=162, parameterNumber=108 | discipline=0, parameterCategory=1, parameterNumber=52, typeOfStatisticalProcessing=1 | |
tdcha | Time-integrated turbulent diffusion coefficient for heat | m**2 | discipline=192, parameterCategory=162, parameterNumber=109 | discipline=0, parameterCategory=0, parameterNumber=20, typeOfStatisticalProcessing=1 | |
ttpha | Time-integrated temperature tendency due to parametrisations | K | discipline=192, parameterCategory=162, parameterNumber=110 | discipline=0, parameterCategory=0, parameterNumber=26, typeOfStatisticalProcessing=1 | |
qtpha | Time-integrated specific humidity tendency due to parametrisations | kg kg**-1 | discipline=192, parameterCategory=162, parameterNumber=111 | discipline=0, parameterCategory=1, parameterNumber=108, typeOfStatisticalProcessing=1 | |
utpha | Time-integrated eastward wind tendency due to parametrisations | m s**-1 | discipline=192, parameterCategory=162, parameterNumber=112 | discipline=0, parameterCategory=2, parameterNumber=39, typeOfStatisticalProcessing=1 | |
vtpha | Time-integrated northward wind tendency due to parametrisations | m s**-1 | discipline=192, parameterCategory=162, parameterNumber=113 | discipline=0, parameterCategory=2, parameterNumber=40, typeOfStatisticalProcessing=1 | |
fdir | Total sky direct short-wave (solar) radiation at surface | J m**-2 | discipline=192, parameterCategory=228, parameterNumber=21 | discipline=0, parameterCategory=4, parameterNumber=13, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1 | |
cbh | Cloud base height | m | discipline=192, parameterCategory=228, parameterNumber=23 | discipline=0, parameterCategory=6, parameterNumber=11, typeOfFirstFixedSurface=2 | |
ssrdc | Surface short-wave (solar) radiation downward clear-sky | J m**-2 | discipline=192, parameterCategory=228, parameterNumber=129 | discipline=0, parameterCategory=4, parameterNumber=52, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1 | |
strdc | Surface long-wave (thermal) radiation downward clear-sky | J m**-2 | discipline=192, parameterCategory=228, parameterNumber=130 | discipline=0, parameterCategory=5, parameterNumber=8, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1 | |
u10n | 10 metre u-component of neutral wind | m s**-1 | discipline=0, parameterCategory=2, parameterNumber=56 | discipline=0, parameterCategory=2, parameterNumber=56, typeOfFirstFixedSurface=103, scaledValueOfFirstFixedSurface=10, scaleFactorOfFirstFixedSurface=0 | |
v10n | 10 metre v-component of neutral wind | m s**-1 | discipline=0, parameterCategory=2, parameterNumber=57 | discipline=0, parameterCategory=2, parameterNumber=57, typeOfFirstFixedSurface=103, scaledValueOfFirstFixedSurface=10, scaleFactorOfFirstFixedSurface=0 | |
tcioz | Total column integrated ozone | DU | discipline=0, parameterCategory=14, parameterNumber=2 | discipline=0, parameterCategory=14, parameterNumber=2, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8 | |
wst_sea | Wind stress at sea surface | N m**-2 | discipline=0, parameterCategory=2, parameterNumber=49, typeOfFirstFixedSurface=102, typeOfSecondFixedSurface=255, scaledValueOfFirstFixedSurface=10, scaleFactorOfFirstFixedSurface=0, scaledValueOfSecondFixedSurface=missing(), scaleFactorOfSecondFixedSurface=missing() | discipline=0, parameterCategory=2, parameterNumber=49, typeOfFirstFixedSurface=160, typeOfSecondFixedSurface=255, scaledValueOfFirstFixedSurface=0, scaleFactorOfFirstFixedSurface=0, scaledValueOfSecondFixedSurface=missing(), scaleFactorOfSecondFixedSurface=missing() | |
avg_wst_sea | Time-mean wind stress at sea surface | N m**-2 | discipline=0, parameterCategory=2, parameterNumber=49, typeOfFirstFixedSurface=102, typeOfSecondFixedSurface=255, scaledValueOfFirstFixedSurface=10, scaleFactorOfFirstFixedSurface=0, scaledValueOfSecondFixedSurface=missing(), scaleFactorOfSecondFixedSurface=missing(), typeOfStatisticalProcessing=0 | discipline=0, parameterCategory=2, parameterNumber=49, typeOfFirstFixedSurface=160, typeOfSecondFixedSurface=255, scaledValueOfFirstFixedSurface=0, scaleFactorOfFirstFixedSurface=0, scaledValueOfSecondFixedSurface=missing(), scaleFactorOfSecondFixedSurface=missing(), typeOfStatisticalProcessing=0 |
Removed parameters:
paramId | shortName | name | units | concept |
---|---|---|---|---|
3037 | mntsf | Montgomery stream Function | m**2 s**-2 | discipline=0, parameterCategory=2, parameterNumber=6 |
3105 | swell | Significant height of swell waves | m | discipline=10, parameterCategory=0, parameterNumber=8 |
3106 | swper | Mean period of swell waves | s | discipline=10, parameterCategory=0, parameterNumber=9 |
210192 | aluvdi | UV visible albedo for diffuse radiation, isotropic component | (0 - 1) | discipline=192, parameterCategory=210, parameterNumber=192 |
210193 | aluvdv | UV visible albedo for diffuse radiation, volumetric component | (0 - 1) | discipline=192, parameterCategory=210, parameterNumber=193 |
210194 | aluvdg | UV visible albedo for diffuse radiation, geometric component | (0 - 1) | discipline=192, parameterCategory=210, parameterNumber=194 |
210195 | alnidi | Near IR albedo for diffuse radiation, isotropic component | (0 - 1) | discipline=192, parameterCategory=210, parameterNumber=195 |
210196 | alnidv | Near IR albedo for diffuse radiation, volumetric component | (0 - 1) | discipline=192, parameterCategory=210, parameterNumber=196 |
210197 | alnidg | Near IR albedo for diffuse radiation, geometric component | (0 - 1) | discipline=192, parameterCategory=210, parameterNumber=197 |
Parameters encoding moved to pseudo-centre UERRA:
paramId | shortName | name | units | concept |
---|---|---|---|---|
260085 | sdsgso | Standard deviation of sub-grid scale orography | m | discipline=0, parameterCategory=3, parameterNumber=20 |
260107 | cdcb | Cloud base | m | discipline=0, parameterCategory=6, parameterNumber=11 |
260264 | tidirswrf | Time-integrated surface direct short wave radiation flux | J m**-2 | discipline=0, parameterCategory=4, parameterNumber=13, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1 |
260423 | adswrf_cs | Accumulated surface downward short-wave radiation flux, clear sky | J m**-2 | discipline=0, parameterCategory=4, parameterNumber=52, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1 |
260428 | adlwrf_cs | Accumulated surface downward long-wave radiation flux, clear sky | J m**-2 | discipline=0, parameterCategory=5, parameterNumber=8, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1 |