Removed parameters:
paramId | shortName | name | units | concept |
---|---|---|---|---|
3037 | mntsf | Montgomery stream Function | m**2 s**-2 | discipline=0, parameterCategory=2, parameterNumber=6 |
3105 | swell | Significant height of swell waves | m | discipline=10, parameterCategory=0, parameterNumber=8 |
3106 | swper | Mean period of swell waves | s | discipline=10, parameterCategory=0, parameterNumber=9 |
210192 | aluvdi | UV visible albedo for diffuse radiation, isotropic component | (0 - 1) | discipline=192, parameterCategory=210, parameterNumber=192 |
210193 | aluvdv | UV visible albedo for diffuse radiation, volumetric component | (0 - 1) | discipline=192, parameterCategory=210, parameterNumber=193 |
210194 | aluvdg | UV visible albedo for diffuse radiation, geometric component | (0 - 1) | discipline=192, parameterCategory=210, parameterNumber=194 |
210195 | alnidi | Near IR albedo for diffuse radiation, isotropic component | (0 - 1) | discipline=192, parameterCategory=210, parameterNumber=195 |
210196 | alnidv | Near IR albedo for diffuse radiation, volumetric component | (0 - 1) | discipline=192, parameterCategory=210, parameterNumber=196 |
210197 | alnidg | Near IR albedo for diffuse radiation, geometric component | (0 - 1) | discipline=192, parameterCategory=210, parameterNumber=197 |
Parameters encoding moved to pseudo-centre UERRA:
paramId | shortName | name | units | concept |
---|---|---|---|---|
260085 | sdsgso | Standard deviation of sub-grid scale orography | m | discipline=0, parameterCategory=3, parameterNumber=20 |
260107 | cdcb | Cloud base | m | discipline=0, parameterCategory=6, parameterNumber=11 |
260264 | tidirswrf | Time-integrated surface direct short wave radiation flux | J m**-2 | discipline=0, parameterCategory=4, parameterNumber=13, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1 |
260423 | adswrf_cs | Accumulated surface downward short-wave radiation flux, clear sky | J m**-2 | discipline=0, parameterCategory=4, parameterNumber=52, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1 |
260428 | adlwrf_cs | Accumulated surface downward long-wave radiation flux, clear sky | J m**-2 | discipline=0, parameterCategory=5, parameterNumber=8, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1 |