New GRIB2 parameters
paramId | shortName | name | units | concept |
---|---|---|---|---|
weta | Wave induced mean sea level correction | m | discipline=10, parameterCategory=0, parameterNumber=87 | |
wraf | Ratio of wave angular and frequency width | Numeric | discipline=10, parameterCategory=0, parameterNumber=80 | |
wnslc | Number of events in freak waves statistics | Numeric | discipline=10, parameterCategory=0, parameterNumber=89 | |
utauo | U-component of surface momentum flux into ocean | N m**-2 | discipline=10, parameterCategory=0, parameterNumber=90, typeOfFirstFixedSurface=1 | |
vtauo | V-component of surface momentum flux into ocean | N m**-2 | discipline=10, parameterCategory=0, parameterNumber=91, typeOfFirstFixedSurface=1 | |
wphio | Wave turbulent energy flux into ocean | W m**-2 | discipline=10, parameterCategory=0, parameterNumber=92 | |
wefxm | Wave energy flux magnitude | W m**-1 | discipline=10, parameterCategory=0, parameterNumber=78 | |
wefxd | Wave energy flux mean direction | Degree true | discipline=10, parameterCategory=0, parameterNumber=79 | |
wss | Wave Spectral Skewness | Numeric | discipline=10, parameterCategory=0, parameterNumber=77 | |
wstar | Free convective velocity over the oceans | m s**-1 | discipline=10, parameterCategory=0, parameterNumber=81 | |
rhoao | Air density over the oceans | kg m**-3 | discipline=10, parameterCategory=0, parameterNumber=82 | |
phiaw | Normalized energy flux into waves | Numeric | discipline=10, parameterCategory=0, parameterNumber=83 | |
phioc | Normalized energy flux into ocean | Numeric | discipline=10, parameterCategory=0, parameterNumber=85 | |
tauoc | Normalized stress into ocean | Numeric | discipline=10, parameterCategory=0, parameterNumber=84 | |
viwe | Total column vertically-integrated water enthalpy | J m**-2 | discipline=0, parameterCategory=21, parameterNumber=4, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8 | |
aluvd_p | UV visible albedo for diffuse radiation (climatological) | % | discipline=0, parameterCategory=4, parameterNumber=55, typeOfGeneratingProcess=9 | |
aluvp_p | UV visible albedo for direct radiation (climatological) | % | discipline=0, parameterCategory=4, parameterNumber=56, typeOfGeneratingProcess=9 | |
aluvpg_p | UV visible albedo for direct radiation, geometric component (climatological) | % | discipline=0, parameterCategory=4, parameterNumber=57, typeOfGeneratingProcess=9 | |
aluvpi_p | UV visible albedo for direct radiation, isotropic component (climatological) | % | discipline=0, parameterCategory=4, parameterNumber=58, typeOfGeneratingProcess=9 | |
aluvpv_p | UV visible albedo for direct radiation, volumetric component (climatological) | % | discipline=0, parameterCategory=4, parameterNumber=59, typeOfGeneratingProcess=9 | |
alnid_p | Near IR albedo for diffuse radiation (climatological) | % | discipline=0, parameterCategory=5, parameterNumber=9, typeOfGeneratingProcess=9 | |
alnip_p | Near IR albedo for direct radiation (climatological) | % | discipline=0, parameterCategory=5, parameterNumber=10, typeOfGeneratingProcess=9 | |
alnipg_p | Near IR albedo for direct radiation, geometric component (climatological) | % | discipline=0, parameterCategory=5, parameterNumber=11, typeOfGeneratingProcess=9 | |
alnipi_p | Near IR albedo for direct radiation, isotropic component (climatological) | % | discipline=0, parameterCategory=5, parameterNumber=12, typeOfGeneratingProcess=9 | |
alnipv_p | Near IR albedo for direct radiation, volumetric component (climatological) | % | discipline=0, parameterCategory=5, parameterNumber=13, typeOfGeneratingProcess=9 | |
tcslw | Total column supercooled liquid water | kg m**-2 | discipline=0, parameterCategory=1, parameterNumber=167, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8 | |
acc_e_WLCH4 | Accumulated mass emission of methane from Wetlands | kg m**-2 | discipline=0, parameterCategory=20, parameterNumber=3, constituentType=2, typeOfStatisticalProcessing=1, is_chemical_srcsink=1, sourceSinkChemicalPhysicalProcess=10 | |
csfr | Convective snowfall rate water equivalent | kg m**-2 s**-1 | discipline=0, parameterCategory=1, parameterNumber=55, typeOfFirstFixedSurface=1 | |
lssfr | Large scale snowfall rate water equivalent | kg m**-2 s**-1 | discipline=0, parameterCategory=1, parameterNumber=56, typeOfFirstFixedSurface=1 | |
flsrm | Forecast logarithm of surface roughness length for moisture | Numeric | discipline=0, parameterCategory=2, parameterNumber=55, typeOfFirstFixedSurface=1 | |
surfror | Surface runoff rate | kg m**-2 s**-1 | discipline=2, parameterCategory=0, parameterNumber=51, typeOfFirstFixedSurface=1 | |
surfro | Surface runoff | kg m**-2 | discipline=2, parameterCategory=0, parameterNumber=51, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1 | |
ssurfror | Sub-surface runoff rate | kg m**-2 s**-1 | discipline=2, parameterCategory=0, parameterNumber=52, typeOfFirstFixedSurface=1 | |
ssurfro | Sub-surface runoff | kg m**-2 | discipline=2, parameterCategory=0, parameterNumber=52, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1 | |
rfl04 | Reflectance in 0.4 micron channel | % | discipline=3, parameterCategory=1, parameterNumber=30 | |
fba | Burned area | % | discipline=2, parameterCategory=4, parameterNumber=3 | |
bia | Burning area | % | discipline=2, parameterCategory=4, parameterNumber=20 | |
baa | Burnable area | % | discipline=2, parameterCategory=4, parameterNumber=21 | |
ubaa | Un-burnable area | % | discipline=2, parameterCategory=4, parameterNumber=22 | |
fuell | Fuel load | kg m**-2 | discipline=2, parameterCategory=4, parameterNumber=23 | |
combc | Combustion completeness | % | discipline=2, parameterCategory=4, parameterNumber=24 | |
fuelmc | Fuel moisture content | kg kg**-1 | discipline=2, parameterCategory=4, parameterNumber=25 | |
tvige | Time-integrated total column vertically-integrated eastward geopotential flux | J m**-1 | discipline=0, parameterCategory=3, parameterNumber=40, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | |
tvign | Time-integrated total column vertically-integrated northward geopotential flux | J m**-1 | discipline=0, parameterCategory=3, parameterNumber=41, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | |
tviwgd | Time-integrated total column vertically-integrated divergence of water geopotential flux | J m**-2 | discipline=0, parameterCategory=3, parameterNumber=42, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | |
tvigd | Time-integrated total column vertically-integrated divergence of geopotential flux | J m**-2 | discipline=0, parameterCategory=3, parameterNumber=43, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | |
tviee | Time-integrated total column vertically-integrated eastward enthalpy flux | J m**-1 | discipline=0, parameterCategory=21, parameterNumber=5, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | |
tvien | Time-integrated total column vertically-integrated northward enthalpy flux | J m**-1 | discipline=0, parameterCategory=21, parameterNumber=6, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | |
tvikee | Time-integrated total column vertically-integrated eastward kinetic energy flux | J m**-1 | discipline=0, parameterCategory=21, parameterNumber=9, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | |
tviken | Time-integrated total column vertically-integrated northward kinetic energy flux | J m**-1 | discipline=0, parameterCategory=21, parameterNumber=10, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | |
tvitee | Time-integrated total column vertically-integrated eastward total energy flux | J m**-1 | discipline=0, parameterCategory=21, parameterNumber=11, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | |
tviten | Time-integrated total column vertically-integrated northward total energy flux | J m**-1 | discipline=0, parameterCategory=21, parameterNumber=12, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | |
tvied | Time-integrated total column vertically-integrated divergence of enthalpy flux | J m**-2 | discipline=0, parameterCategory=21, parameterNumber=13, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | |
tviked | Time-integrated total column vertically-integrated divergence of kinetic energy flux | J m**-2 | discipline=0, parameterCategory=21, parameterNumber=16, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | |
tvited | Time-integrated total column vertically-integrated divergence of total energy flux | J m**-2 | discipline=0, parameterCategory=21, parameterNumber=17, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | |
tviwed | Time-integrated total column vertically-integrated divergence of water enthalpy flux | J m**-2 | discipline=0, parameterCategory=21, parameterNumber=18, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | |
tvimd | Time integrated, vertically integrated divergence of mass flux | kg m**-2 | discipline=0, parameterCategory=3, parameterNumber=35, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | |
tvime | Time integrated, vertically integrated eastward mass flux | kg m**-1 | discipline=0, parameterCategory=3, parameterNumber=36, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | |
tvimn | Time integrated, vertically integrated northward mass flux | kg m**-1 | discipline=0, parameterCategory=3, parameterNumber=37, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | |
tviwvd | Time integrated, vertically integrated divergence of water vapour flux | kg m**-2 | discipline=0, parameterCategory=1, parameterNumber=160, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | |
tviclwd | Time integrated, vertically integrated divergence of cloud liquid water flux | kg m**-2 | discipline=0, parameterCategory=1, parameterNumber=161, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | |
tviciwd | Time integrated, vertically integrated divergence of cloud ice water flux | kg m**-2 | discipline=0, parameterCategory=1, parameterNumber=162, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | |
tvird | Time integrated, vertically integrated divergence of rain flux | kg m**-2 | discipline=0, parameterCategory=1, parameterNumber=163, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | |
tvisd | Time integrated, vertically integrated divergence of snow flux | kg m**-2 | discipline=0, parameterCategory=1, parameterNumber=164, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | |
tviwve | Time integrated, vertically integrated eastward water vapour flux | kg m**-1 | discipline=0, parameterCategory=1, parameterNumber=150, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | |
tviwvn | Time integrated, vertically integrated northward water vapour flux | kg m**-1 | discipline=0, parameterCategory=1, parameterNumber=151, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | |
tviclwe | Time integrated, vertically integrated eastward cloud liquid water flux | kg m**-1 | discipline=0, parameterCategory=1, parameterNumber=152, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | |
tviclwn | Time integrated, vertically integrated northward cloud liquid water flux | kg m**-1 | discipline=0, parameterCategory=1, parameterNumber=153, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | |
tviciwe | Time integrated, vertically integrated eastward cloud ice water flux | kg m**-1 | discipline=0, parameterCategory=1, parameterNumber=154, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | |
tviciwn | Time integrated, vertically integrated northward cloud ice water flux | kg m**-1 | discipline=0, parameterCategory=1, parameterNumber=155, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | |
tvire | Time integrated, vertically integrated eastward rain flux | kg m**-1 | discipline=0, parameterCategory=1, parameterNumber=156, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | |
tvirn | Time integrated, vertically integrated northward rain flux | kg m**-1 | discipline=0, parameterCategory=1, parameterNumber=157, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | |
tvise | Time integrated, vertically integrated eastward snow flux | kg m**-1 | discipline=0, parameterCategory=1, parameterNumber=158, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | |
tvisn | Time integrated, vertically integrated northward snow flux | kg m**-1 | discipline=0, parameterCategory=1, parameterNumber=159, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | |
msparfcs | Mean surface photosynthetically active radiation flux, clear sky | W m**-2 | discipline=0, parameterCategory=4, parameterNumber=60, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=0 | |
sdf | Sunshine duration fraction | Proportion | discipline=0, parameterCategory=6, parameterNumber=51, typeOfFirstFixedSurface=1 | |
mvimd | Mean vertically integrated moisture divergence | kg m**-2 s**-1 | discipline=0, parameterCategory=1, parameterNumber=165, typeOfStatisticalProcessing=0 | |
msdrswrfcs | Mean surface direct short-wave radiation flux, clear sky | W m**-2 | discipline=0, parameterCategory=4, parameterNumber=61, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=0 | |
zosib | Sea surface height with inverse barometer correction | m | discipline=10, parameterCategory=3, parameterNumber=20 | |
pt300m | Average sea water potential temperature in the upper 300m | K | discipline=10, parameterCategory=4, parameterNumber=18, typeOfFirstFixedSurface=160, typeOfSecondFixedSurface=160, scaledValueOfFirstFixedSurface=0, scaleFactorOfFirstFixedSurface=0, scaledValueOfSecondFixedSurface=300, scaleFactorOfSecondFixedSurface=0 | |
salo | Sea water salinity | kg kg**-1 | discipline=10, parameterCategory=4, parameterNumber=3, typeOfFirstFixedSurface=168, typeOfSecondFixedSurface=168 | |
avg_pt300m | Time-mean average sea water potential temperature in the upper 300m | K | discipline=10, parameterCategory=4, parameterNumber=18, typeOfFirstFixedSurface=160, typeOfSecondFixedSurface=160, scaledValueOfFirstFixedSurface=0, scaleFactorOfFirstFixedSurface=0, scaledValueOfSecondFixedSurface=300, scaleFactorOfSecondFixedSurface=0, typeOfStatisticalProcessing=0 | |
neef | Net ecosystem exchange flux | kg m**-2 s**-1 | discipline=2, parameterCategory=0, parameterNumber=59 | |
mneef | Mean net ecosystem exchange flux | kg m**-2 s**-1 | discipline=2, parameterCategory=0, parameterNumber=59, typeOfStatisticalProcessing=0 | |
aneef | Accumulated net ecosystem exchange flux | kg m**-2 s**-1 | discipline=2, parameterCategory=0, parameterNumber=59, typeOfStatisticalProcessing=1 | |
gppf | Gross primary production flux | kg m**-2 s**-1 | discipline=2, parameterCategory=0, parameterNumber=60 | |
mgppf | Mean gross primary production flux | kg m**-2 s**-1 | discipline=2, parameterCategory=0, parameterNumber=60, typeOfStatisticalProcessing=0 | |
agppf | Accumulated gross primary production flux | kg m**-2 s**-1 | discipline=2, parameterCategory=0, parameterNumber=60, typeOfStatisticalProcessing=1 | |
erf | Ecosystem respiration flux | kg m**-2 s**-1 | discipline=2, parameterCategory=0, parameterNumber=61 | |
merf | Mean ecosystem respiration flux | kg m**-2 s**-1 | discipline=2, parameterCategory=0, parameterNumber=61, typeOfStatisticalProcessing=0 | |
aerf | Accumulated ecosystem respiration flux | kg m**-2 s**-1 | discipline=2, parameterCategory=0, parameterNumber=61, typeOfStatisticalProcessing=1 | |
emi_mflx_biofuel | Emission mass flux from bio fuel | kg m**-2 s**-1 | discipline=0, parameterCategory=20, parameterNumber=77, is_chemical_srcsink=1, sourceSinkChemicalPhysicalProcess=8 | |
emi_mflx_fossilfuel | Emission mass flux from fossil fuel | kg m**-2 s**-1 | discipline=0, parameterCategory=20, parameterNumber=77, is_chemical_srcsink=1, sourceSinkChemicalPhysicalProcess=9 | |
emi_mflx_other | Emission mass flux from other | kg m**-2 s**-1 | discipline=0, parameterCategory=20, parameterNumber=77, is_chemical_srcsink=1, sourceSinkChemicalPhysicalProcess=0 | |
emi_mflx_ocean | Emission mass flux from oceans | kg m**-2 s**-1 | discipline=0, parameterCategory=20, parameterNumber=77, is_chemical_srcsink=1, sourceSinkChemicalPhysicalProcess=11 | |
emi_mflx_soil | Emission mass flux from soil | kg m**-2 s**-1 | localTablesVersion=1, discipline=0, parameterCategory=20, parameterNumber=77, is_chemical_srcsink=1, sourceSinkChemicalPhysicalProcess=195 | |
emi_mflx_wildanim | Emission mass flux from wild animals | kg m**-2 s**-1 | localTablesVersion=1, discipline=0, parameterCategory=20, parameterNumber=77, is_chemical_srcsink=1, sourceSinkChemicalPhysicalProcess=196 | |
acc_wetdep_mflx | Accumulated wet deposition mass flux | kg m**-2 | discipline=0, parameterCategory=20, parameterNumber=7, typeOfStatisticalProcessing=1 | |
acc_drydep_mflx | Accumulated dry deposition mass flux | kg m**-2 | discipline=0, parameterCategory=20, parameterNumber=6, typeOfStatisticalProcessing=1 |
Parameters removed
paramId | shortName | name | units | concept |
---|---|---|---|---|
162055 | viwv | Vertical integral of water vapour | kg m**-2 | discipline=192, parameterCategory=162, parameterNumber=55 |
174009 | ssro | Sub-surface runoff | kg m**-2 | discipline=192, parameterCategory=174, parameterNumber=9 |
228080 | aco2nee | Accumulated Carbon Dioxide Net Ecosystem Exchange | kg m**-2 | localTablesVersion=1, discipline=2, parameterCategory=0, parameterNumber=192, typeOfStatisticalProcessing=1 |
228081 | aco2gpp | Accumulated Carbon Dioxide Gross Primary Production | kg m**-2 | localTablesVersion=1, discipline=2, parameterCategory=0, parameterNumber=193, typeOfStatisticalProcessing=1 |
228082 | aco2rec | Accumulated Carbon Dioxide Ecosystem Respiration | kg m**-2 | localTablesVersion=1, discipline=2, parameterCategory=0, parameterNumber=194, typeOfStatisticalProcessing=1 |
228083 | fco2nee | Flux of Carbon Dioxide Net Ecosystem Exchange | kg m**-2 s**-1 | localTablesVersion=1, discipline=2, parameterCategory=0, parameterNumber=195 |
228084 | fco2gpp | Flux of Carbon Dioxide Gross Primary Production | kg m**-2 s**-1 | localTablesVersion=1, discipline=2, parameterCategory=0, parameterNumber=197 |
228085 | fco2rec | Flux of Carbon Dioxide Ecosystem Respiration | kg m**-2 s**-1 | localTablesVersion=1, discipline=2, parameterCategory=0, parameterNumber=196 |
260051 | csrwe | Convective snowfall rate water equivalent | kg m**-2 s**-1 | discipline=0, parameterCategory=1, parameterNumber=55 |
260052 | lssrwe | Large scale snowfall rate water equivalent | kg m**-2 s**-1 | discipline=0, parameterCategory=1, parameterNumber=56, typeOfFirstFixedSurface=1 |
260185 | soilw | Volumetric soil moisture content | Proportion | discipline=2, parameterCategory=0, parameterNumber=9 |
260201 | uplst | Upper layer soil temperature | K | discipline=2, parameterCategory=3, parameterNumber=1 |
260202 | uplsm | Upper layer soil moisture | kg m**-3 | discipline=2, parameterCategory=3, parameterNumber=2 |
260203 | lowlsm | Lower layer soil moisture | kg m**-3 | discipline=2, parameterCategory=3, parameterNumber=3 |
260204 | botlst | Bottom layer soil temperature | K | discipline=2, parameterCategory=3, parameterNumber=4 |
260205 | soill | Liquid volumetric soil moisture (non-frozen) | Proportion | discipline=2, parameterCategory=3, parameterNumber=5 |
260207 | smref | Transpiration stress-onset (soil moisture) | Proportion | discipline=2, parameterCategory=3, parameterNumber=7 |
260208 | smdry | Direct evaporation cease (soil moisture) | Proportion | discipline=2, parameterCategory=3, parameterNumber=8 |
260209 | poros | Soil porosity | Proportion | discipline=2, parameterCategory=3, parameterNumber=9 |
Changed long names
paramId | Old name | New name |
---|---|---|
UV visible albedo for direct radiation | UV visible albedo for direct radiation (climatological) | |
UV visible albedo for diffuse radiation | UV visible albedo for diffuse radiation (climatological) | |
Near IR albedo for direct radiation | Near IR albedo for direct radiation (climatological) | |
Near IR albedo for diffuse radiation | Near IR albedo for diffuse radiation (climatological) | |
Clear sky surface photosynthetically active radiation | Surface photosynthetically active radiation, clear sky | |
Standard deviation of filtered subgrid orography | Standard deviation of filtered subgrid orography (climatological) | |
Convective precipitation (water) | Convective precipitation | |
Surface roughness | Surface roughness (climatological) | |
Albedo | Albedo (climatological) | |
Top net solar radiation, clear sky | Top net short-wave (solar) radiation, clear sky | |
Top net thermal radiation, clear sky | Top net long-wave (thermal) radiation, clear sky | |
TOA incident solar radiation | TOA incident short-wave (solar) radiation | |
Logarithm of surface roughness length for heat | Logarithm of surface roughness length for heat (climatological) | |
U-component of current | U-component of current | |
V-component of current | V-component of current | |
large scale precipitation | Large-scale precipitation | |
Snow melt | Snowmelt | |
Vertical integral of kinetic energy | Total column vertically-integrated kinetic energy | |
Vertical integral of thermal energy | Total column vertically-integrated enthalpy | |
Vertical integral of potential+internal energy | Total column vertically-integrated potential + internal energy | |
Vertical integral of total energy | Total column vertically-integrated total energy | |
Vertical integral of divergence of moisture flux | Vertically integrated moisture divergence flux | |
UV visible albedo for direct radiation, isotropic component | UV visible albedo for direct radiation, isotropic component (climatological) | |
UV visible albedo for direct radiation, volumetric component | UV visible albedo for direct radiation, volumetric component (climatological) | |
UV visible albedo for direct radiation, geometric component | UV visible albedo for direct radiation, geometric component (climatological) | |
Near IR albedo for direct radiation, isotropic component | Near IR albedo for direct radiation, isotropic component (climatological) | |
Near IR albedo for direct radiation, volumetric component | Near IR albedo for direct radiation, volumetric component (climatological) | |
Near IR albedo for direct radiation, geometric component | Near IR albedo for direct radiation, geometric component (climatological) | |
UV visible albedo for diffuse radiation, isotropic component | UV visible albedo for diffuse radiation, isotropic component | |
UV visible albedo for diffuse radiation, volumetric component | UV visible albedo for diffuse radiation, volumetric component | |
UV visible albedo for diffuse radiation, geometric component | UV visible albedo for diffuse radiation, geometric component | |
Near IR albedo for diffuse radiation, isotropic component | Near IR albedo for diffuse radiation, isotropic component | |
Near IR albedo for diffuse radiation, volumetric component | Near IR albedo for diffuse radiation, volumetric component | |
Near IR albedo for diffuse radiation, geometric component | Near IR albedo for diffuse radiation, geometric component | |
Column integrated mass density of Volcanic sulfur dioxide | Column integrated mass density of Volcanic sulfur dioxide | |
Column integrated mass density of Aromatic peroxy radical | Column integrated mass density of Aromatic peroxy radical | |
Column integrated mass density of Ethyne | Column integrated mass density of Ethyne | |
Column integrated mass density of Acetonitrile | Column integrated mass density of Acetonitrile | |
Column integrated mass density of Methyl peroxy nitrate | Column integrated mass density of Methyl peroxy nitrate | |
Column integrated mass density of Hydrogen cyanide | Column integrated mass density of Hydrogen cyanide | |
Column integrated mass density of Hydroperoxy aldehydes type 1 | Column integrated mass density of Hydroperoxy aldehydes type 1 | |
Column integrated mass density of Hydroperoxy aldehydes type 2 | Column integrated mass density of Hydroperoxy aldehydes type 2 | |
Column integrated mass density of Isoprene peroxy type B | Column integrated mass density of Isoprene peroxy type B | |
Column integrated mass density of Isoprene peroxy type D | Column integrated mass density of Isoprene peroxy type D | |
Column integrated mass density of Anthropogenic volatile organic compounds | Column integrated mass density of Anthropogenic volatile organic compounds | |
Column integrated mass density of Biomass burning volatile organic compounds | Column integrated mass density of Biomass burning volatile organic compounds | |
Atmosphere emission mass flux of Volcanic sulfur dioxide | Atmosphere emission mass flux of Volcanic sulfur dioxide | |
Atmosphere emission mass flux of Aromatic peroxy radical | Atmosphere emission mass flux of Aromatic peroxy radical | |
Atmosphere emission mass flux of Ethyne | Atmosphere emission mass flux of Ethyne | |
Atmosphere emission mass flux of Acetonitrile | Atmosphere emission mass flux of Acetonitrile | |
Atmosphere emission mass flux of Methyl peroxy nitrate | Atmosphere emission mass flux of Methyl peroxy nitrate | |
Atmosphere emission mass flux of Hydrogen cyanide | Atmosphere emission mass flux of Hydrogen cyanide | |
Atmosphere emission mass flux of Hydroperoxy aldehydes type 1 | Atmosphere emission mass flux of Hydroperoxy aldehydes type 1 | |
Atmosphere emission mass flux of Hydroperoxy aldehydes type 2 | Atmosphere emission mass flux of Hydroperoxy aldehydes type 2 | |
Atmosphere emission mass flux of Isoprene peroxy type B | Atmosphere emission mass flux of Isoprene peroxy type B | |
Atmosphere emission mass flux of Isoprene peroxy type D | Atmosphere emission mass flux of Isoprene peroxy type D | |
Atmosphere emission mass flux of Anthropogenic volatile organic compounds | Atmosphere emission mass flux of Anthropogenic volatile organic compounds | |
Atmosphere emission mass flux of Biomass burning volatile organic compounds | Atmosphere emission mass flux of Biomass burning volatile organic compounds | |
Dry deposition velocity of Volcanic sulfur dioxide | Dry deposition velocity of Volcanic sulfur dioxide | |
Dry deposition velocity of Aromatic peroxy radical | Dry deposition velocity of Aromatic peroxy radical | |
Dry deposition velocity of Ethyne | Dry deposition velocity of Ethyne | |
Dry deposition velocity of Acetonitrile | Dry deposition velocity of Acetonitrile | |
Dry deposition velocity of Methyl peroxy nitrate | Dry deposition velocity of Methyl peroxy nitrate | |
Dry deposition velocity of Hydrogen cyanide | Dry deposition velocity of Hydrogen cyanide | |
Dry deposition velocity of Hydroperoxy aldehydes type 1 | Dry deposition velocity of Hydroperoxy aldehydes type 1 | |
Dry deposition velocity of Hydroperoxy aldehydes type 2 | Dry deposition velocity of Hydroperoxy aldehydes type 2 | |
Dry deposition velocity of Isoprene peroxy type B | Dry deposition velocity of Isoprene peroxy type B | |
Dry deposition velocity of Isoprene peroxy type D | Dry deposition velocity of Isoprene peroxy type D | |
Dry deposition velocity of Anthropogenic volatile organic compounds | Dry deposition velocity of Anthropogenic volatile organic compounds | |
Dry deposition velocity of Biomass burning volatile organic compounds | Dry deposition velocity of Biomass burning volatile organic compounds | |
Time-integrated wet deposition mass flux of Condensable gas type 1 | Time-integrated wet deposition mass flux of Condensable gas type 1 | |
Time-integrated wet deposition mass flux of Condensable gas type 2a | Time-integrated wet deposition mass flux of Condensable gas type 2a | |
Time-integrated wet deposition mass flux of Condensable gas type 2b | Time-integrated wet deposition mass flux of Condensable gas type 2b | |
Clear-sky direct solar radiation at surface | Surface direct short-wave radiation, clear sky | |
Neutral wind at 10 m u-component | U-component of neutral wind | |
Neutral wind at 10 m v-component | V-component of neutral wind | |
Snow Fall water equivalent | Snowfall water equivalent | |
UV index | UV index | |
Estimated u component of wind | Estimated u component of wind | |
Albedo | Forecast albedo | |
X-component of sea ice velocity | Eastward sea ice velocity | |
Y-component of sea ice velocity | Northward sea ice velocity | |
Sea surface salinity | Sea surface practical salinity | |
Vertically-integrated sea water practical salinity in the upper 300 m | Average sea water practical salinity in the upper 300 m | |
Vertically-integrated sea water practical salinity in the upper 700 m | Average sea water practical salinity in the upper 700 m | |
Total column sea water practical salinity | Total column average sea water practical salinity | |
Time-mean X-component of sea ice velocity | Time-mean eastward sea ice velocity | |
Time-mean Y-component of sea ice velocity | Time-mean northward sea ice velocity |