- Table shows the latest known model's configuration
- Models' outputs are archived on their original grid or on the coarser regular lat/lon grid
- Click the model acronym to get more details about model upgrades
Status on 2020-07-09 | Time range [Days/Hours] | Resolution (original) [°] | Resolution (original) [km] | Resolution (archived) [°] | Ens. Size | Runs [UTC] | Size of 1 run [GB] | Full details (xls) |
---|---|---|---|---|---|---|---|---|
BoM (ammc) | d 0-10 | 0,45 x 0.5 (800 x 600) | 17 | 0/6/12/18 | 23.5 | Latest (2020-23-04) | ||
CMA (babj) | d 0-15 | 0.5 x 0.5 | 50 | as original | 30 | 0/12 | 20 | Latest (2018-12-26) |
CPTEC (sbsj) | d 0-15 | 0.9375 x 0.9375 (384 x 192, GG) | 104 | as original | 15 | 0/12 | 7 | Latest (2010-11-09) |
ECCC (cwao) | d 0-16 | Yin-Yang grid | 39 | 1 x 1 (360 x 181) | 21 | 0/12 | 4 | Latest (2019-07-03) |
ECMWF (ecmf) | d 0-15 | Tco639/319(after day 10) L91 | 16/32 | O640 (ORGG) | 51 | 0/12 | 710 | Latest (2013-11-01) |
IMD (vabb) | d 0-10 | T1534 L64 | 0.12 x 0.12 (3000 x 1501) | 21 | 0/12 | 242 | Latest (2020-07-01) | |
JMA (rjtd) | d 0-11 | 1.25 x 1.25 (288 x 145, TL479 L100) | 139 | as original | 27 | 0/12 | 4.7 | Latest (2017-01-19) |
KMA (rksl) | d 0-10 | 0.3 x 0.45 (800 x 600) | 33 | as original | 25 | 0/12 | 52 | Latest (2013-06-26) |
M-F (lfpw) | h 0-72/0-108 | TL538 L60 c2.4 | 15-87** | 1.5 x 1.5 (240 x 121) | 35 | 6/18 | 0.8/1.2 | Latest (2015-07-15) |
NCEP (kwbc) | d 0-16 | TL1534/382 (after day 10) L64 | 12/55 | 1 x 1 (360 x 181) | 21 | 0/6/12/18 | 5.1 | Latest (2008-10-20) |
NCMRWF (dems) | d 0-10 | 0.117 x 0.175 (ACG, N1024) | 13 | 0.18 x 0.12 (2000 x 1501) | 12 | 0/12 | 268 | Latest (2020-06-11) |
UKMO (egrr) | h 0-174 | 0.187 x 0.28125 (1280 x 960, ACG, N640) | 21 | as original | 18 | 0/6/12/18 | 63 | Latest (2017-07-11) |
- GG = Gaussian grid
- ACG = Arakawa C grid
- ORGG = octahedral reduced Gaussian grid
- ** because of the stretching (2.4) the horizontal resolution ranges from 15 (over France) to 87 km depending on the location