The list of forecasting systems participating to the simulations is reported below
System | Institute | Modelling/Boundary-Conditions | Initialisation/Analysis |
---|---|---|---|
IFS-HRES | ECMWF | Global, TCO1279L137, 9Km, CY45R1 | ERA5+4D-VAR/EDA |
IFS-HRES-Future | ECMWF | Global, TCO2559L137, 4Km, CY45R1 | ERA5+4D-VAR/EDA |
IFS-ENS | ECMWF | Global, TCO639L137, 16Km, CY45R1 | ERA5+4D-VAR/EDA |
COSMO | ARPAP | LAM, 1km VL?, ECMWF BCs | ECMWF |
COSMO-LEPS | ARPAER | LAM, 1km VL?, ECMWF BCs | ECMWF |
BOLAM-MOLOC | ISAC-CNR | LAM, ?km VL?, ? | ? |
WRF | CIMA | LAM, ?km VL?, ? | ? |
WRF/Moloch/Meso-NH | LAMMA | LAM, 500m, L60, Double-nested | ECMWF |
Experiments submitted
Experiment Id (for MARS retrieval) | User Id | Dates |
---|---|---|
3738 (Analysis and Forecasts experiments) at TL1279 (18km IFS as operational in June 2016) | eras | |
h6bg (Forecast HRES 45r1) | pad | Experiment submitted to assess the 45r1 quality in reproducing the PF94 (one month forecast to evaluate scored w.r.t. ERA5). Contacts:Linus Magnusson and Gianpaolo Balsamo https://apps.ecmwf.int/mars-catalogue/?levtype=sfc&type=fc&class=rd&stream=oper&expver=h6bg |
h5tu (Forecast HRES 46r1) | pad |