Operational real-time production
Aerosols and chemical species
This production stream produces analyses and 5-day forecasts of global fields of chemical species and aerosols. The system is currently run at T511L60, which is approximately 40 km by 40 km at 60 levels. More information can be found in the NRT system description.
Current MARS settings: class=mc; stream=oper
Expver | IFS cycle | Implementation date | Change log |
---|---|---|---|
0001 | CY45R1 | 26 June 2018 | Change log for o-suite |
0001 | CY43R3 | 26 September 2017 | Change log for o-suite |
0001 | CY43R1 | 24 January 2017 | Change log for o-suite |
0001 | CY41R1 | 21 June 2016 | Change log for o-suite |
Greenhouse gases
This production stream produces analyses and 5-day forecasts of global fields of greenhouse gases and related tracers. The analyses and forecasts are currently produced in separate suites.
Analysis: current MARS settings: class="rd"; stream=oper
Expver | IFS cycle | Implementation date | Change log |
---|---|---|---|
gwx3 | CY45R1 | 01 December 2018 | Change log for GHG analysis o-suite |
gqiq | CY43R1 | 01 November 2017 | Change log for GHG analysis o-suite |
Forecast: current MARS settings: class="rd"; stream=lwda
Expver | IFS cycle | Implementation date | Change log |
---|---|---|---|
gznv | CY45R1 | 01 December 2018 | Change log for GHG forecast e-suite |
gqpe | CY43R1 | 01 November 2017 | Change log for GHG forecast o-suite |
gnoo | CY43R1 | Change log for GHG forecast e-suite (gnoo) | |
ghqy | CY42R1 | Change log for GHG forecast (ghqy) | |
gf39 | CY40R1 | ||
gcbt | CY40R1 | ||
g6dd | CY40R1 | ||
fr65 | CY38R1 | ||
fqew | CY38R1 | ||
fqev | CY38R1 |
Experimental suites (e-suites)
Aerosols and chemical species
Expver | IFS cycle | Starting date | End date | Change log |
---|---|---|---|---|
gu42 | CY45R1 | 2017050100 | Change log for e-suite | |
gp1p | CY43R3 | 2016100100 | 2017063012 | Change log for e-suite |
gkvv | CY43R1 | 2016040100 | 2017013112 | Change log for e-suite |
Greenhouse gases
Analysis
Expver | IFS cycle | Starting date | End date | Change log |
---|---|---|---|---|
gwx3 | CY45R1 | Change log for GHG analysis e-suite |
Forecast
Expver | IFS cycle | Starting date | End date | Change log |
---|---|---|---|---|
gznv | CY45R1 | Change log for GHG forecast e-suite |