- Based on the currently available sample or production data
- Available/missing parameters are marked by green/red colour
- ECMWF's paramId in the parantheses
10 metre U-wind comp (165) | 10 metre V-wind comp (166) | Significant height of combined wind waves and swell (140229) | Peak wave period (140231) | Mean zero- crossing wave period (140221) | Mean wave direction (140230) | |
---|---|---|---|---|---|---|
BoM | ||||||
DMI | ||||||
DWD | ||||||
ECMWF | ||||||
ECCC | ||||||
FNMOC | ||||||
JMA | ||||||
KMA | ||||||
LOPS | ||||||
METEOAM | ||||||
METNO | ||||||
METFR | ||||||
NCEP | ||||||
NIWA | ||||||
PRTOS | ||||||
SHNSM | ||||||
UKMO |