...
File | keys in previous version | keys in new version |
---|---|---|
gg_sfc_grib2.tmpl | scaleFactorOfFirstFixedSurface=0,scaledValueOfFirstFixedSurface=0 | scaleFactorOfFirstFixedSurface=MISSING,scaledValueOfFirstFixedSurface=MISSING |
polar_stereographic_sfc_grib2.tmpl | scaleFactorOfFirstFixedSurface=0,scaledValueOfFirstFixedSurface=2 | scaleFactorOfFirstFixedSurface=MISSING,scaledValueOfFirstFixedSurface=MISSING |
regular_gg_sfc_grib2.tmpl | scaleFactorOfFirstFixedSurface=0,scaledValueOfFirstFixedSurface=100000 | scaleFactorOfFirstFixedSurface=MISSING,scaledValueOfFirstFixedSurface=MISSING |
rotated_gg_sfc_grib2.tmpl | scaleFactorOfFirstFixedSurface=0,scaledValueOfFirstFixedSurface=100000 | scaleFactorOfFirstFixedSurface=MISSING,scaledValueOfFirstFixedSurface=MISSING |
polar_stereographic_pl_grib2.tmpl | typeOfFirstFixedSurface=sfc | typeOfFirstFixedSurface=pl |
reduced_gg_sfc_grib2.tmpl | typeOfFirstFixedSurface=103 | typeOfFirstFixedSurface=1 |
reduced_rotated_gg_sfc_grib2.tmpl | typeOfFirstFixedSurface=103 | typeOfFirstFixedSurface=1 |
regular_ll_pl_grib2.tmpl | scaledValueOfFirstFixedSurface=85000 | scaledValueOfFirstFixedSurface=100000 |
regular_ll_sfc_grib2.tmpl | typeOfFirstFixedSurface=103 | typeOfFirstFixedSurface=1 |
rotated_ll_sfc_grib2.tmpl | typeOfFirstFixedSurface=103 | typeOfFirstFixedSurface=1 |
rotated_ll_pl_grib2.tmpl | scaleFactorOfFirstFixedSurface=MISSING,scaledValueOfFirstFixedSurface=MISSING | scaleFactorOfFirstFixedSurface=0,scaledValueOfFirstFixedSurface=100000 |
New templates added
Template number | Template name |
---|---|
4.113 | Generalised tiles at a horizontal level or horizontal layer at a point in time |
4.114 | Average, accumulation, and/or extreme values or other statistically processed values on generalised tiles at a horizontal level or in a horizontal layer in a continuous or non-continuous time interval |
4.115 | Individual ensemble forecast, control and perturbed on generalised tiles at a horizontal level or in a horizontal layer at a poi nt in time |
4.116 | Individual ensemble forecast, control and perturbed on generalised tiles at a horizontal level or in a horizontal layer in a con tinuous or non-continuous time interval |
4.117 | Individual large ensemble forecast, control and perturbed, at a horizontal level or in a horizontal layer at a point in time |
4.118 | Individual large ensemble forecast, control and perturbed, at a horizontal level or in a horizontal layer, in a continuous or no n-continuous interval |