Changed parameters
paramId | shortName | name | units | old encoding | new encoding |
---|---|---|---|---|---|
emis | Surface emissivity | Proportion | discipline=192, parameterCategory=128, parameterNumber=124 | discipline=2, parameterCategory=0, parameterNumber=62, typeOfFirstFixedSurface=1 | |
snr | Surface net radiation (SW and LW) | J m**-2 | discipline=192, parameterCategory=128, parameterNumber=149 | discipline=0, parameterCategory=19, parameterNumber=46, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1 | |
tnr | Top net radiation (SW and LW) | J m**-2 | discipline=192, parameterCategory=128, parameterNumber=150 | discipline=0, parameterCategory=19, parameterNumber=46, typeOfFirstFixedSurface=8, typeOfStatisticalProcessing=1 | |
iews | Instantaneous eastward turbulent surface stress | N m**-2 | discipline=0, parameterCategory=2, parameterNumber=38, typeOfFirstFixedSurface=1 | discipline=0, parameterCategory=2, parameterNumber=62, typeOfFirstFixedSurface=1 | |
inss | Instantaneous northward turbulent surface stress | N m**-2 | discipline=0, parameterCategory=2, parameterNumber=37, typeOfFirstFixedSurface=1 (parameterNumber=37 deprecated) | discipline=0, parameterCategory=2, parameterNumber=63, typeOfFirstFixedSurface=1 | |
msnrf | Time-mean surface net radiation flux (SW and LW) | W m**-2 | discipline=192, parameterCategory=172, parameterNumber=149 | discipline=0, parameterCategory=19, parameterNumber=46, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=0 | |
mean2t | Mean 2 metre temperature | K | discipline=192, parameterCategory=228, parameterNumber=4 | discipline=0, parameterCategory=0, parameterNumber=0, typeOfFirstFixedSurface=103, scaledValueOfFirstFixedSurface=2, scaleFactorOfFirstFixedSurface=0, typeOfStatisticalProcessing=0 | |
tsnowp | Total snow precipitation | kg m**-2 | discipline=0, parameterCategory=1, parameterNumber=50 | discipline=0, parameterCategory=1, parameterNumber=66, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1 |
New GRIB2 parameters / encodings
paramId | shortName | name | units | encoding |
---|---|---|---|---|
vdiv | Vertical divergence | s**-1 | discipline=0, parameterCategory=2, parameterNumber=59 | |
dtc | Drag thermal coefficient | Numeric | discipline=0, parameterCategory=2, parameterNumber=60, typeOfFirstFixedSurface=1 | |
dec | Drag evaporation coefficient | Numeric | discipline=0, parameterCategory=2, parameterNumber=61, typeOfFirstFixedSurface=1 | |
pdhs | Pressure departure from hydrostatic state | Pa | discipline=0, parameterCategory=3, parameterNumber=46 | |
snrf | Surface net radiation flux (SW and LW) | W m**-2 | discipline=0, parameterCategory=19, parameterNumber=46, typeOfFirstFixedSurface=1 | |
tnrf | Top net radiation flux (SW and LW) | W m**-2 | discipline=0, parameterCategory=19, parameterNumber=46, typeOfFirstFixedSurface=8 | |
mtnrf | Time-mean top net radiation flux (SW and LW) | W m**-2 | discipline=0, parameterCategory=19, parameterNumber=46, typeOfFirstFixedSurface=8, typeOfStatisticalProcessing=0 | |
gits | Global irradiance on tilted surfaces | W m**-2 | discipline=0, parameterCategory=19, parameterNumber=47 | |
eagr | Eady growth rate | day**-1 | discipline=0, parameterCategory=21, parameterNumber=22 | |
tdtc | Tropical cyclones track density | Numeric | discipline=0, parameterCategory=191, parameterNumber=4 | |
cant | Canopy air temperature | K | discipline=2, parameterCategory=0, parameterNumber=63 | |
swit | Soil wetness index (total layer) | Numeric | discipline=2, parameterCategory=3, parameterNumber=30, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=151 | |
swir | Soil wetness index (root zone) | Numeric | discipline=2, parameterCategory=3, parameterNumber=30, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=167 | |
swil | Soil wetness index (layer) | Numeric | discipline=2, parameterCategory=3, parameterNumber=30, typeOfFirstFixedSurface=151, typeOfSecondFixedSurface=151 | |
ddrf | Distance downward from roof surface | m | discipline=2, parameterCategory=6, parameterNumber=6 | |
diws | Distance inward from outer wall surface | m | discipline=2, parameterCategory=6, parameterNumber=7 | |
ddrd | Distance downward from road surface | m | discipline=2, parameterCategory=6, parameterNumber=8 | |
rpc | Renewable power capacity | W | discipline=20, parameterCategory=3, parameterNumber=0, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8 | |
rppr | Renewable power production rate | W | discipline=20, parameterCategory=3, parameterNumber=1, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8 | |
rpp | Renewable power production | W s | discipline=20, parameterCategory=3, parameterNumber=1, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | |
wpc | Wind power capacity | W | discipline=20, parameterCategory=3, parameterNumber=2, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8 | |
wppr | Wind power production rate | W | discipline=20, parameterCategory=3, parameterNumber=3, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8 | |
wpp | Wind power production | W s | discipline=20, parameterCategory=3, parameterNumber=3, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | |
pvpc | Solar photovoltaic (PV) power capacity | W | discipline=20, parameterCategory=3, parameterNumber=4, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8 | |
pvppr | Solar photovoltaic (PV) power production rate | W | discipline=20, parameterCategory=3, parameterNumber=5, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8 | |
pvpp | Solar photovoltaic (PV) power production | W s | discipline=20, parameterCategory=3, parameterNumber=5, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | |
tgrp | Graupel (snow pellets) precipitation | kg m**-2 | discipline=0, parameterCategory=1, parameterNumber=75, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1 | |
litotint | Time-integrated total lightning flash density | km**-2 | discipline=0, parameterCategory=17, parameterNumber=4, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | |
maxtcg | Maximum total column integrated graupel (snow pellets) | kg m**-2 | discipline=0, parameterCategory=1, parameterNumber=74, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=2 | |
minvis | Minimum visibility | m | discipline=0, parameterCategory=19, parameterNumber=0, typeOfStatisticalProcessing=3 | |
hthg | Geometric height of theta level above ground | m | discipline=0, parameterCategory=3, parameterNumber=34, typeOfFirstFixedSurface=107 | |
pcdb | Pressure at cloud base | Pa | discipline=0, parameterCategory=3, parameterNumber=0, typeOfFirstFixedSurface=2 | |
hacg | Geometric height of adiabatic condensation level above ground | m | discipline=0, parameterCategory=3, parameterNumber=34, typeOfFirstFixedSurface=5 | |
hfcg | Geometric height of free convection level above ground | m | discipline=0, parameterCategory=3, parameterNumber=34, typeOfFirstFixedSurface=14 | |
hnbg | Geometric height of neutral buoyancy level above ground | m | discipline=0, parameterCategory=3, parameterNumber=34, typeOfFirstFixedSurface=16 | |
haig | Geometric height of atmospheric isothermal level above ground | m | discipline=0, parameterCategory=3, parameterNumber=34, typeOfFirstFixedSurface=20 | |
rft | Roof temperature | K | discipline=0, parameterCategory=0, parameterNumber=0, typeOfFirstFixedSurface=185 | |
wlt | Wall temperature | K | discipline=0, parameterCategory=0, parameterNumber=0, typeOfFirstFixedSurface=186 | |
rdt | Road temperature | K | discipline=0, parameterCategory=0, parameterNumber=0, typeOfFirstFixedSurface=187 | |
sdrf | Snow depth water equivalent on roof | kg m**-2 | discipline=0, parameterCategory=1, parameterNumber=60, typeOfFirstFixedSurface=185 | |
sdrd | Snow depth water equivalent on road | kg m**-2 | discipline=0, parameterCategory=1, parameterNumber=60, typeOfFirstFixedSurface=187 | |
uct | Urban canyon temperature | K | discipline=0, parameterCategory=0, parameterNumber=0, typeOfFirstFixedSurface=187, typeOfSecondFixedSurface=185 | |
ucq | Urban canyon specific humidity | kg kg**-1 | discipline=0, parameterCategory=1, parameterNumber=0, typeOfFirstFixedSurface=187, typeOfSecondFixedSurface=185 | |
llfl | Live leaf fuel load | kg m**-2 | discipline=2, parameterCategory=4, parameterNumber=27 | |
lwfl | Live wood fuel load | kg m**-2 | discipline=2, parameterCategory=4, parameterNumber=28 | |
dlfl | Dead leaf fuel load | kg m**-2 | discipline=2, parameterCategory=4, parameterNumber=29 | |
dwfl | Dead wood fuel load | kg m**-2 | discipline=2, parameterCategory=4, parameterNumber=30 | |
lfmc | Live fuel moisture content | kg kg**-1 | discipline=2, parameterCategory=4, parameterNumber=31 | |
fdlmc | Fine dead leaf moisture content | kg kg**-1 | discipline=2, parameterCategory=4, parameterNumber=32 | |
ddlmc | Dense dead leaf moisture content | kg kg**-1 | discipline=2, parameterCategory=4, parameterNumber=33 | |
fdwmc | Fine dead wood moisture content | kg kg**-1 | discipline=2, parameterCategory=4, parameterNumber=34 | |
ddwmc | Dense dead wood moisture content | kg kg**-1 | discipline=2, parameterCategory=4, parameterNumber=35 | |
sqw | Saturation specific humidity with respect to water | kg m**-3 | discipline=0, parameterCategory=1, parameterNumber=168 | |
tcsqw | Total column integrated saturation specific humidity with respect to water | kg m**-2 | discipline=0, parameterCategory=1, parameterNumber=169, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8 | |
sss | Sea surface salinity | kg kg**-1 | discipline=10, parameterCategory=3, parameterNumber=21, typeOfFirstFixedSurface=160, typeOfSecondFixedSurface=255, scaledValueOfFirstFixedSurface=0, scaleFactorOfFirstFixedSurface=0, scaledValueOfSecondFixedSurface=missing(), scaleFactorOfSecondFixedSurface=missing() | |
sc300v | Vertically integrated sea water practical salinity in the upper 300 m | g kg**-1 m | discipline=10, parameterCategory=4, parameterNumber=50, typeOfFirstFixedSurface=160, typeOfSecondFixedSurface=160, scaledValueOfFirstFixedSurface=0, scaleFactorOfFirstFixedSurface=0, scaledValueOfSecondFixedSurface=300, scaleFactorOfSecondFixedSurface=0 | |
sc700v | Vertically integrated sea water practical salinity in the upper 700 m | g kg**-1 m | discipline=10, parameterCategory=4, parameterNumber=50, typeOfFirstFixedSurface=160, typeOfSecondFixedSurface=160, scaledValueOfFirstFixedSurface=0, scaleFactorOfFirstFixedSurface=0, scaledValueOfSecondFixedSurface=700, scaleFactorOfSecondFixedSurface=0 | |
scbtv | Total column vertically integrated sea water practical salinity | g kg**-1 m | discipline=10, parameterCategory=4, parameterNumber=50, typeOfFirstFixedSurface=160, typeOfSecondFixedSurface=9, scaledValueOfFirstFixedSurface=0, scaleFactorOfFirstFixedSurface=0, scaledValueOfSecondFixedSurface=missing(), scaleFactorOfSecondFixedSurface=missing() | |
avg_sss | Time-mean sea surface salinity | kg kg**-1 | discipline=10, parameterCategory=3, parameterNumber=21, typeOfFirstFixedSurface=160, typeOfSecondFixedSurface=255, scaledValueOfFirstFixedSurface=0, scaleFactorOfFirstFixedSurface=0, scaledValueOfSecondFixedSurface=missing(), scaleFactorOfSecondFixedSurface=missing(), typeOfStatisticalProcessing=0 | |
avg_sc300v | Time-mean vertically integrated sea water practical salinity in the upper 300 m | g kg**-1 m | discipline=10, parameterCategory=4, parameterNumber=50, typeOfFirstFixedSurface=160, typeOfSecondFixedSurface=160, scaledValueOfFirstFixedSurface=0, scaleFactorOfFirstFixedSurface=0, scaledValueOfSecondFixedSurface=300, scaleFactorOfSecondFixedSurface=0, typeOfStatisticalProcessing=0 | |
avg_sc700v | Time-mean vertically integrated sea water practical salinity in the upper 700 m | g kg**-1 m | discipline=10, parameterCategory=4, parameterNumber=50, typeOfFirstFixedSurface=160, typeOfSecondFixedSurface=160, scaledValueOfFirstFixedSurface=0, scaleFactorOfFirstFixedSurface=0, scaledValueOfSecondFixedSurface=700, scaleFactorOfSecondFixedSurface=0, typeOfStatisticalProcessing=0 | |
avg_scbtv | Time-mean total column vertically integrated sea water practical salinity | g kg**-1 m | discipline=10, parameterCategory=4, parameterNumber=50, typeOfFirstFixedSurface=160, typeOfSecondFixedSurface=9, scaledValueOfFirstFixedSurface=0, scaleFactorOfFirstFixedSurface=0, scaledValueOfSecondFixedSurface=missing(), scaleFactorOfSecondFixedSurface=missing(), typeOfStatisticalProcessing=0 | |
avg_salo | Time-mean sea water salinity | kg kg**-1 | discipline=10, parameterCategory=4, parameterNumber=3, typeOfFirstFixedSurface=168, typeOfSecondFixedSurface=168, typeOfStatisticalProcessing=0 |
Changed long names
paramId | Old name | New name |
---|---|---|
Surface net radiation | Surface net radiation (SW and LW) | |
Top net radiation | Top net radiation (SW and LW) | |
Mean surface net radiation flux | Time-mean surface net radiation flux (SW and LW) | |
Mean temperature at 2 metres | Mean 2 metre temperature | |
Runoff water equivalent | Runoff water equivalent (surface plus subsurface) |
Changed units
paramId | shortName | name | units_old | units_new |
---|---|---|---|---|
emis | Surface emissivity | dimensionless | Proportion |
Changes in GRIB2 sample files
Some keys in the sample files (command codes_info -s shows you the location) were corrected.
File | keys in previous version | keys in new version |
---|---|---|
gg_sfc_grib2.tmpl | scaleFactorOfFirstFixedSurface=0,scaledValueOfFirstFixedSurface=0 | scaleFactorOfFirstFixedSurface=MISSING,scaledValueOfFirstFixedSurface=MISSING |
polar_stereographic_sfc_grib2.tmpl | scaleFactorOfFirstFixedSurface=0,scaledValueOfFirstFixedSurface=2 | scaleFactorOfFirstFixedSurface=MISSING,scaledValueOfFirstFixedSurface=MISSING |
regular_gg_sfc_grib2.tmpl | scaleFactorOfFirstFixedSurface=0,scaledValueOfFirstFixedSurface=100000 | scaleFactorOfFirstFixedSurface=MISSING,scaledValueOfFirstFixedSurface=MISSING |
rotated_gg_sfc_grib2.tmpl | scaleFactorOfFirstFixedSurface=0,scaledValueOfFirstFixedSurface=100000 | scaleFactorOfFirstFixedSurface=MISSING,scaledValueOfFirstFixedSurface=MISSING |
polar_stereographic_pl_grib2.tmpl | typeOfFirstFixedSurface=sfc | typeOfFirstFixedSurface=pl |
reduced_gg_sfc_grib2.tmpl | typeOfFirstFixedSurface=103 | typeOfFirstFixedSurface=1 |
reduced_rotated_gg_sfc_grib2.tmpl | typeOfFirstFixedSurface=103 | typeOfFirstFixedSurface=1 |
regular_ll_pl_grib2.tmpl | scaledValueOfFirstFixedSurface=85000 | scaledValueOfFirstFixedSurface=100000 |
regular_ll_sfc_grib2.tmpl | typeOfFirstFixedSurface=103 | typeOfFirstFixedSurface=1 |
rotated_ll_sfc_grib2.tmpl | typeOfFirstFixedSurface=103 | typeOfFirstFixedSurface=1 |
rotated_ll_pl_grib2.tmpl | scaleFactorOfFirstFixedSurface=MISSING,scaledValueOfFirstFixedSurface=MISSING | scaleFactorOfFirstFixedSurface=0,scaledValueOfFirstFixedSurface=100000 |
New templates added
Template number | Template name |
---|---|
4.113 | Generalised tiles at a horizontal level or horizontal layer at a point in time |
4.114 | Average, accumulation, and/or extreme values or other statistically processed values on generalised tiles at a horizontal level or in a horizontal layer in a continuous or non-continuous time interval |
4.115 | Individual ensemble forecast, control and perturbed on generalised tiles at a horizontal level or in a horizontal layer at a poi nt in time |
4.116 | Individual ensemble forecast, control and perturbed on generalised tiles at a horizontal level or in a horizontal layer in a con tinuous or non-continuous time interval |
4.117 | Individual large ensemble forecast, control and perturbed, at a horizontal level or in a horizontal layer at a point in time |
4.118 | Individual large ensemble forecast, control and perturbed, at a horizontal level or in a horizontal layer, in a continuous or no n-continuous interval |