Parameters forming part of the Climate Change Adaptation Digital Twin (DT) are investigated here. See the encodings below, which are current for ecCodes 2.3132.21.
Warning | ||
---|---|---|
| ||
Please note that additional keys are often necessary in addition to the base parameter definition below. For example for:
|
...
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of First Fixed Surface | scale Factor Of First Fixed Surface | scaled Value Of First Fixed Surface | type Of Second Fixed Surface | scale Factor Of Second Fixed Surface | scaled Value Of Second Fixed Surface | type Of Statistical Processing | local Tables Version | comments | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
228228 | tp | kg m**-2 | 0 | 1 | 52 | 1 | 1 | GG. WMO unit. | ||||||||
228 | tp | m | 0 | 1 | 193 | 1 | 255 | 1 | 1 | GG. ECMWF unit. | ||||||
228144 | sf | kg m**-2 | 0 | 1 | 53 | 1 | 1 | GG. WMO unit. | ||||||||
144 | sf | m of water equivalent | 0 | 1 | 198 | 1 | 1 | 1 | GG. ECMWF unit. | |||||||
167 | 2t | K | 0 | 0 | 0 | 103 | 0 | 2 | GG | |||||||
228164 | tcc | % | 0 | 6 | 1 | 1 | 8 | GG. WMO unit. | ||||||||
164 | tcc | (0 - 1) | 0 | 6 | 192 | 1 | 8 | 1 | GG. ECMWF unit. | |||||||
165 | 10u | m s**-1 | 0 | 2 | 2 | 103 | 0 | 10 | GG | |||||||
166 | 10v | m s**-1 | 0 | 2 | 3 | 103 | 0 | 10 | GG | |||||||
228246 | 100u | m s**-1 | 0 | 2 | 2 | 103 | 0 | 100 | GG | |||||||
228247 | 100v | m s**-1 | 0 | 2 | 3 | 103 | 0 | 100 | GG | |||||||
3066 | sde | m | 0 | 1 | 11 | GG. Depth of snow without conversion to water. | ||||||||||
228141 | sd | kg m**-2 | 0 | 1 | 60 | GG. Depth of snow with conversion to water. WMO unit. | ||||||||||
141 | sd | m of water equivalent | 0 | 1 | 254 | 1 | GG. Depth of snow with conversion to water. ECMWF unit. | |||||||||
168 | 2d | K | 0 | 0 | 6 | 103 | 0 | 2 | GG | |||||||
146 | sshf | J m**-2 | 0 | 0 | 11 | 1 | 1 | GG | ||||||||
147 | slhf | J m**-2 | 0 | 0 | 10 | 1 | 1 | GG | ||||||||
169 | ssrd | J m**-2 | 0 | 4 | 7 | 1 | 1 | GG | ||||||||
177 | str | J m**-2 | 0 | 5 | 5 | 1 | 1 | GG | ||||||||
176 | ssr | J m**-2 | 0 | 4 | 9 | 1 | 1 | GG | ||||||||
235 | skt | K | 0 | 0 | 17 | 1 | GG | XXX|||||||||
210061 | CO2 XXX | co2 | kg kg**-1 | 0 | 20 | 2 | GG. With key {chemicalConstituent=3; is_chemical=1} for CO2. | Needs adding toNeed also productionStatusOfProcessedData=12 to get DE pseudocentre encoding. | ||||||||
260510 | clbt | K | 3 | 1 | 14 | GG | ||||||||||
212 | tisr | J m**-2 | 0 | 4 | 7 | 8 | 1 | GG | ||||||||
175 | strd | J m**-2 | 0 | 5 | 3 | 1 | 1 | GG | ||||||||
179 | ttr | J m**-2 | 0 | 5 | 5 | 8 | 1 | GG | ||||||||
178 | tsr | J m**-2 | 0 | 4 | 9 | 8 | 1 | GG | ||||||||
260259 | eva | kg m**-2 | 0 | 1 | 79 | 1 | 1 | GG. WMO unit. | ||||||||
182 | e | m of water equivalent | 0 | 1 | 199 | 1 | 1 | 1 | GG. ECMWF unit. | |||||||
79 | tciw | kg m**-2 | 0 | 1 | 70 | 1 | 8 | |||||||||
78 | tclw | kg m**-2 | 0 | 1 | 69 | 1 | 8 | GG |
...