Table of Contents | |
---|---|
|
...
|
...
|
paramId | shortName | name | units | concept |
---|---|---|---|---|
3037 | mntsf | Montgomery stream Function | m**2 s**-2 | discipline=0, parameterCategory=2, parameterNumber=6 |
3105 | swell | Significant height of swell waves | m | discipline=10, parameterCategory=0, parameterNumber=8 |
3106 | swper | Mean period of swell waves | s | discipline=10, parameterCategory=0, parameterNumber=9 |
210192 | aluvdi | UV visible albedo for diffuse radiation, isotropic component | (0 - 1) | discipline=192, parameterCategory=210, parameterNumber=192 |
210193 | aluvdv | UV visible albedo for diffuse radiation, volumetric component | (0 - 1) | discipline=192, parameterCategory=210, parameterNumber=193 |
210194 | aluvdg | UV visible albedo for diffuse radiation, geometric component | (0 - 1) | discipline=192, parameterCategory=210, parameterNumber=194 |
210195 | alnidi | Near IR albedo for diffuse radiation, isotropic component | (0 - 1) | discipline=192, parameterCategory=210, parameterNumber=195 |
210196 | alnidv | Near IR albedo for diffuse radiation, volumetric component | (0 - 1) | discipline=192, parameterCategory=210, parameterNumber=196 |
210197 | alnidg | Near IR albedo for diffuse radiation, geometric component | (0 - 1) | discipline=192, parameterCategory=210, parameterNumber=197 |
...