...
Update (2023-0608-2631):
The following additional surface level parameters are now supported with ecCodes version of at least 2.3031.0.
The parameters are also provided on the O8000 grid and are as follows:
paramId | shortName | Name | units | 165||||
---|---|---|---|---|---|---|---|
178 | 10u | 10 metre U wind component | tsr | Top net short-wave (solar) radiation | J m | m s**- | 12 |
213 | 10v | 10 metre V wind component | m svimd | Vertically integrated moisture divergence | kg m**- | 12 | |
244 | 2t | 2 metre temperature | K | ||||
168 | 2d | 2 metre dewpoint temperature | K | ||||
fsr | Forecast surface roughness | m | |||||
245 | flsr | Forecast logarithm of surface roughness for heat | Numeric | ||||
3099 | snom | Snowmelt | kg | 208 | tsrc | Top net short-wave (solar) radiation, clear sky | Jm**-2 |
160198 | ttrc | Top net long-wave (thermal) radiation, clear sky | srcrea | Skin reservoir content | kg | Jm**-2 | |
228220 | tisr | TOA incident short-wave (solar) radiation | csfr | Convective snowfall rate water equivalent | kg | Jm**-2 s**-1 | |
228221 | sd | Snow depthlssfr | Large scale snowfall rate water equivalent | kg m**-2 s**-1 | |||
231010 | tpsurfro | Total PrecipitationSurface runoff | kg m**-2 | ||||
231012 | rowe | Runoff water equivalentssurfro | Sub-surface runoff | kg m**-2 | |||
260509 | pevaal | Potential evaporation | kg m**-2Forecast albedo | % |
Warning | ||
---|---|---|
| ||
Please take care with units. Parameters marked in yellow are those that are typically disseminated in units "(0-1)" or "m" in the ECMWF operational output. |
Layer-based fields
The parameters on "levtype=sol", i.e. those produced from layer-based models (such as soil and ice layers), on the O8000 grid are as follows:
paramId | shortName | Name | units | levels |
---|---|---|---|---|
260199 | vsw | Volumetric soil moisture | m**3 m**-3 | 1,2,3,4 |
260360 | sot | Soil temperature | K | 1,2,3,4 |
Model level fields
The parameters on model levels (1 to 137; with model level 137 representing the lowest height), on the O8000 grid are as follows:
...