...
System | Institute | Modelling/Boundary-Conditions | Initialisation/Analysis | |
---|---|---|---|---|
IFS-HRES | ECMWF | Global, TCO1279L137, 9Km, CY45R1 | ERA5+4D-VAR/EDA | |
IFS-HRES-Future | ECMWF | Global, TCO2559L137, 4Km, CY45R1 | ERA5+4D-VAR/EDA | |
IFS-ENS | ECMWF | Global, TCO639L137, 16Km, CY45R1 | ERA5+4D-VAR/EDA | |
COSMO | ARPAP | LAM, 1km VL?, ECMWF BCs | ECMWF | |
COSMO-LEPS | ARPAER | LAM, 1km VL?, ECMWF BCs | ECMWF | |
BOLAM-MOLOC | ISAC-CNR | LAM, ?km VL?, ? | ? | |
WRF | CIMA | LAM, ?km VL?, ? | 1.5 km setup operativo (13.5, 4.5, 1.5 km double nested) https://www.cimafoundation.org/fondazioni/ricerca-sviluppo/wrf.html | GFS? |
WRF/Moloch/Meso-NH | LAMMA | LAM, 500m, L60, Double-nested | ECMWF |
...