You are viewing an old version of this page. View the current version.
Compare with Current
View Page History
« Previous
Version 43
Next »
This page provides an overview of the configuration of the current (pre-)operational CAMS global production suites.
Global analyses and forecasts for aerosol and chemical species
Global forecasts for aerosol and chemical species without data assimilation
Experiment ID | hlqd |
Experiment CLASS | RD, STREAM=OPER |
IFS Cycle | 47r3 |
Implementation date | 13 October 2021 (00UTC cycle) |
Resolution | T511L137 (horizontal, vertical) |
Chemical scheme | CB05 |
Aerosol scheme | Bin scheme |
Emissions | CAMS; GFASv1.4 (fires) |
Validation | Validation report |
Data access | On request |
Global high resolution forecasts of greenhouse gases
Experiment ID | hlld, hueu |
Experiment CLASS | RD |
IFS Cycle | 47R3 |
Implementation date | 01 November 2021 (experiment hlld running on Cray up 24 October and experiment hueu running on Atos from 24 October onwards) |
Resolution | Tco1279L137 (horizontal, vertical) |
Emissions | CAMS-GLOBANTv5.1 (anthr.); Jena CarboScope v2021 for (ocean); GFASv1.4 (fires); online CTESSEL (land biosphere) with BFAS correction |
Forecast charts | CO2, CH4 |
Validation | Validation report |
Data access | On request |
Global analyses of greenhouse gases
Experiment ID | hlkx, hues |
Experiment CLASS | RD |
IFS Cycle | 47R3 |
Implementation date | 01 November 2021 (experiment hlkx running on Cray up 24 October and experiment hues running on Atos from 24 October onwards) |
Resolution | Tco399L137 (horizontal, vertical) |
Emissions | CAMS-GLOBANTv5.1 (anthr.); Jena CarboScope v2021 for (ocean); GFASv1.4 (fires); online CTESSEL (land biosphere) with BFAS correction |
Validation | Validation report |
Data access | On request |
Global forecasts for greenhouse gases without data assimilation
Experiment ID | hllc, huet |
Experiment CLASS | RD |
IFS Cycle | 47R3 |
Implementation date | 01 November 2021 (experiment hllc running on Cray up 24 October and experiment huet running on Atos from 24 October onwards) |
Resolution | Tco399L137 (horizontal, vertical) |
Emissions | CAMS-GLOBANTv5.1 (anthr.); Jena CarboScope v2021 for (ocean); GFASv1.4 (fires); online CTESSEL (land biosphere) with BFAS correction |
Validation | Validation report |
Data access | On request |