Parameters forming part of the Climate Change Adaptation Digital Twin (DT) are investigated here. See the encodings below, which are current for ecCodes 2.32.1.
Additional keys
Please note that additional keys are often necessary in addition to the base parameter definition below. For example for:
- statistical processing (e.g. time interval of processing)
- level information (e.g. a given pressure level, say 300 hPa)
Legend:
Parameter ready for GRIB2 archiving |
Parameter with clarifications required for GRIB2 archiving |
Parameter which needs to be created/modified for GRIB2 archiving |
Contents:
Instantaneous encodings
Fields on a single level or surface
Atmosphere
Time resolution: From 6-hourly to monthly
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of First Fixed Surface | scale Factor Of First Fixed Surface | scaled Value Of First Fixed Surface | type Of Second Fixed Surface | scale Factor Of Second Fixed Surface | scaled Value Of Second Fixed Surface | type Of Statistical Processing | local Tables Version | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
167 | 2t | K | 0 | 0 | 0 | 103 | 0 | 2 | GG | ||||||
|
|
|
|
|
|
|
| Not yet supported by ClimateDT IFS. | |||||||
164 | tcc | (0 - 1) | 0 | 6 | 192 | 1 | 8 | 1 | GG. ECMWF unit. | ||||||
165 | 10u | m s**-1 | 0 | 2 | 2 | 103 | 0 | 10 | GG | ||||||
166 | 10v | m s**-1 | 0 | 2 | 3 | 103 | 0 | 10 | GG | ||||||
168 | 2d | K | 0 | 0 | 6 | 103 | 0 | 2 | GG | ||||||
235 | skt | K | 0 | 0 | 17 | 1 | GG | ||||||||
|
|
|
|
|
| ||||||||||
|
|
|
|
|
| ||||||||||
79 | tciw | kg m**-2 | 0 | 1 | 70 | 1 | 8 | ||||||||
78 | tclw | kg m**-2 | 0 | 1 | 69 | 1 | 8 | GG |
Sea ice
Time resolution: From 6-hourly to monthly
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of First Fixed Surface | scale Factor Of First Fixed Surface | scaled Value Of First Fixed Surface | type Of Second Fixed Surface | scale Factor Of Second Fixed Surface | scaled Value Of Second Fixed Surface | type Of Statistical Processing | local Tables Version | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
262000 | sithick | m | 10 | 2 | 1 | 174 | missing | missing | 176 | missing | missing | O2D | |||
262001 | siconc | Fraction | 10 | 2 | 0 | 174 | missing | missing | 176 | missing | missing | O2D | |||
262003 | siue | m s**-1 | 10 | 2 | 4 | 174 | missing | missing | 176 | missing | missing | O2D | |||
262004 | sivn | m s**-1 | 10 | 2 | 5 | 174 | missing | missing | 176 | missing | missing | O2D | |||
262021 | six | m s**-1 | 10 | 2 | 24 | 174 | missing | missing | 176 | missing | missing | O2D | |||
262022 | siy | m s**-1 | 10 | 2 | 25 | 174 | missing | missing | 176 | missing | missing | O2D |
Ocean
Time resolution: From 6-hourly to monthly
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of First Fixed Surface | scale Factor Of First Fixed Surface | scaled Value Of First Fixed Surface | type Of Second Fixed Surface | scale Factor Of Second Fixed Surface | scaled Value Of Second Fixed Surface | type Of Statistical Processing | local Tables Version | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
262101 | tos | K | 10 | 3 | 0 | 160 | 0 | 0 | missing | missing | missing | O2D | |||
262124 | zos | m | 10 | 3 | 1 | 160 | 0 | 0 | missing | missing | missing | O2D | |||
262100 | sos | g kg**-1 | 10 | 3 | 3 | 160 | 0 | 0 | missing | missing | missing | O2D | |||
XXX | Sea surface salinity | XXX | kg kg**-1 | 10 | 3 | 21 | 160 | 0 | 0 | missing | missing | missing | O2D. Awaiting confirmation of new WMO encoding. | ||
XXX | Vertically integrated meridional volume transport | XXX | m**3 m**-1 s**-1 | 10 | 4 | 44 | O2D. Awaiting confirmation of new WMO encoding. |
Fields on pressure levels
Time resolution: From 6-hourly to monthly
19 pressure levels: (1000, 925, 850, 700, 600, 500, 400, 300, 250, 200, 150, 100, 70, 50, 30, 20, 10, 5, 1)
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of First Fixed Surface | scale Factor Of First Fixed Surface | scaled Value Of First Fixed Surface | type Of Second Fixed Surface | scale Factor Of Second Fixed Surface | scaled Value Of Second Fixed Surface | type Of Statistical Processing | local Tables Version | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
| ||||||||
|
|
|
|
|
|
|
| ||||||||
129 | z | m**2 s**-2 | 0 | 3 | 4 | 100 | GG. Not in official portfolio. | ||||||||
133 | q | kg kg**-1 | 0 | 1 | 0 | 100 | GG | ||||||||
157 | r | % | 0 | 1 | 1 | 100 | GG | ||||||||
130 | t | K | 0 | 0 | 0 | 100 | GG | ||||||||
131 | u | m s**-1 | 0 | 2 | 2 | 100 | GG | ||||||||
132 | v | m s**-1 | 0 | 2 | 3 | 100 | GG | ||||||||
|
|
|
|
|
|
|
|
Fields on model levels
Atmosphere
Time resolution: ...
137 model levels: (137, 136, ..., 1) - L137 model level definitions
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of First Fixed Surface | scale Factor Of First Fixed Surface | scaled Value Of First Fixed Surface | type Of Second Fixed Surface | scale Factor Of Second Fixed Surface | scaled Value Of Second Fixed Surface | type Of Statistical Processing | local Tables Version | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | Eta-coordinate vertical velocity | etadot | s**-1 | 0 | 2 | 32 | 105 | GG. Not in official portfolio. | |||||||
248 | Fraction of cloud cover | cc | (0-1) | 0 | 6 | 32 | 105 | GG. Not in official portfolio. | |||||||
260238 | Geometric vertical velocity | wz | m s**-1 | 0 | 2 | 9 | 105 | GG. Not in official portfolio. Replaces 120; Exper. product | |||||||
247 | Specific cloud ice water content | ciwc | kg kg**-1 | 0 | 1 | 84 | 105 | GG. Not in official portfolio. | |||||||
246 | Specific cloud liquid water content | clwc | kg kg**-1 | 0 | 1 | 83 | 105 | GG. Not in official portfolio. | |||||||
133 | Specific humidity | q | kg kg**-1 | 0 | 1 | 0 | 105 | GG. Not in official portfolio. | |||||||
75 | Specific rain water content | crwc | kg kg**-1 | 0 | 1 | 85 | 105 | GG. Not in official portfolio. | |||||||
76 | Specific snow water content | cswc | kg kg**-1 | 0 | 1 | 86 | 105 | GG. Not in official portfolio. | |||||||
130 | Temperature | t | K | 0 | 0 | 0 | 105 | GG. Not in official portfolio. | |||||||
131 | U component of wind | u | m s**-1 | 0 | 2 | 2 | 105 | GG. Not in official portfolio. | |||||||
132 | V component of wind | v | m s**-1 | 0 | 2 | 3 | 105 | GG. Not in official portfolio. | |||||||
135 | Vertical velocity | w | Pa s**-1 | 0 | 2 | 8 | 105 | GG. Also called omega. Not in official portfolio. |
Ocean
Time resolution: From 6-hourly to monthly
75 model levels: (1, ..., 75)
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of First Fixed Surface | scale Factor Of First Fixed Surface | scaled Value Of First Fixed Surface | type Of Second Fixed Surface | scale Factor Of Second Fixed Surface | scaled Value Of Second Fixed Surface | type Of Statistical Processing | local Tables Version | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
262505 | von | m s**-1 | 10 | 4 | 24 | 168 | 168 | O3D | |||||||
262506 | uoe | m s**-1 | 10 | 4 | 23 | 168 | 168 | O3D | |||||||
262501 | thetao | K | 10 | 4 | 18 | 168 | 168 | O3D | |||||||
262500 | so | g kg**-1 | 10 | 4 | 21 | 168 | 168 | O3D. Not in official portfolio | |||||||
|
|
|
|
|
|
Sea-ice/snow/soil
Time resolution: From 6-hourly to monthly
5 model levels: (1, ..., 5)
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of First Fixed Surface | scale Factor Of First Fixed Surface | scaled Value Of First Fixed Surface | type Of Second Fixed Surface | scale Factor Of Second Fixed Surface | scaled Value Of Second Fixed Surface | type Of Statistical Processing | local Tables Version | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
| |||||||||
228141 | sd | kg m**-2 | 0 | 1 | 60 | 114 | GG. Depth of snow with conversion to water. WMO unit. | ||||||||
141 | sd | m of water equivalent | 0 | 1 | 254 | 114 | 1 | GG. Depth of snow with conversion to water. ECMWF unit. |
Fields on height levels
Time resolution: From 6-hourly to monthly
Currently 100m only. These are only for height levels >10m to preserve backwards compatibility with longstanding model fields (2t, 10u, 10v,...)
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of First Fixed Surface | scale Factor Of First Fixed Surface | scaled Value Of First Fixed Surface | type Of Second Fixed Surface | scale Factor Of Second Fixed Surface | scaled Value Of Second Fixed Surface | type Of Statistical Processing | local Tables Version | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
228246 | 100u | m s**-1 | 0 | 2 | 2 | 103 | 0 | 100 | GG | ||||||
228247 | 100v | m s**-1 | 0 | 2 | 3 | 103 | 0 | 100 | GG |
Mean encodings
Fields on a single level or surface
Atmosphere
Time resolution: 1 x hourly, 1 x monthly
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of First Fixed Surface | scale Factor Of First Fixed Surface | scaled Value Of First Fixed Surface | type Of Second Fixed Surface | scale Factor Of Second Fixed Surface | scaled Value Of Second Fixed Surface | type Of Statistical Processing | local Tables Version | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
235031 | Mean snowfall rate | msr | kg m**-2 s**-1 | 0 | 1 | 53 | 1 | 0 | GG. WMO unit. | ||||||
235033 | Mean surface sensible heat flux | msshf | W m**-2 | 0 | 0 | 11 | 1 | 0 | GG. | ||||||
235034 | Mean surface latent heat flux | mslhf | W m**-2 | 0 | 0 | 10 | 1 | 0 | GG. | ||||||
235035 | Mean surface downward short-wave radiation flux | msdwswrf | W m**-2 | 0 | 4 | 7 | 1 | 0 | GG. | ||||||
235036 | Mean surface downward long-wave radiation flux | msdwlwrf | W m**-2 | 0 | 5 | 3 | 1 | 0 | GG. | ||||||
235037 | Mean surface net short-wave radiation flux | msnswrf | W m**-2 | 0 | 4 | 9 | 1 | 0 | GG. | ||||||
235038 | Mean surface net long-wave radiation flux | msnlwrf | W m**-2 | 0 | 5 | 5 | 1 | 0 | GG. | ||||||
235039 | Mean top net short-wave radiation flux | mtnswrf | W m**-2 | 0 | 4 | 9 | 8 | 0 | GG. | ||||||
235040 | Mean top net long-wave radiation flux | mtnlwrf | W m**-2 | 0 | 5 | 5 | 8 | 0 | GG. | ||||||
235043 | Mean evaporation rate | mer | kg m**-2 s**-1 | 0 | 1 | 79 | 1 | 0 | GG. WMO unit. | ||||||
235053 | Mean top downward short-wave radiation flux | mtdwswrf | W m**-2 | 0 | 4 | 7 | 8 | 0 | GG. | ||||||
235055 | Mean total precipitation rate | mtpr | kg m**-2 s**-1 | 0 | 1 | 52 | 1 | 0 | GG. WMO unit. | ||||||
228004 | Mean 2 metre temperature | mean2t | K | 0 | 0 | 0 | 103 | 0 | 2 | 0 | GG. |
Sea ice
Time resolution: 1 x daily, 1 x monthly
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of First Fixed Surface | scale Factor Of First Fixed Surface | scaled Value Of First Fixed Surface | type Of Second Fixed Surface | scale Factor Of Second Fixed Surface | scaled Value Of Second Fixed Surface | type Of Statistical Processing | local Tables Version | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
263000 | Time-mean sea ice thickness | avg_sithick | m | 10 | 2 | 1 | 174 | missing | missing | 176 | missing | missing | 0 | O2D | |
263001 | Time-mean sea ice area fraction | avg_siconc | Fraction | 10 | 2 | 0 | 174 | missing | missing | 176 | missing | missing | 0 | O2D | |
263003 | Time-mean eastward sea ice velocity | avg_siue | m s**-1 | 10 | 2 | 4 | 174 | missing | missing | 176 | missing | missing | 0 | O2D | |
263004 | Time-mean northward sea ice velocity | avg_sivn | m s**-1 | 10 | 2 | 5 | 174 | missing | missing | 176 | missing | missing | 0 | O2D | |
263021 | Time-mean X-component of sea ice velocity | avg_six | m s**-1 | 10 | 2 | 24 | 174 | missing | missing | 176 | missing | missing | 0 | O2D | |
263022 | Time-mean Y-component of sea ice velocity | avg_siy | m s**-1 | 10 | 2 | 25 | 174 | missing | missing | 176 | missing | missing | 0 | O2D |
Ocean
Time resolution: 1 x daily, 1 x monthly
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of First Fixed Surface | scale Factor Of First Fixed Surface | scaled Value Of First Fixed Surface | type Of Second Fixed Surface | scale Factor Of Second Fixed Surface | scaled Value Of Second Fixed Surface | type Of Statistical Processing | local Tables Version | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
263101 | avg_tos | K | 10 | 3 | 0 | 160 | 0 | 0 | missing | missing | missing | 0 | O2D | ||
263124 | avg_zos | m | 10 | 3 | 1 | 160 | 0 | 0 | missing | missing | missing | 0 | O2D | ||
263100 | avg_sos | g kg**-1 | 10 | 3 | 3 | 160 | 0 | 0 | missing | missing | missing | 0 | O2D |
Fields on model levels
Ocean
Time resolution: 1 x daily, 1 x monthly
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of First Fixed Surface | scale Factor Of First Fixed Surface | scaled Value Of First Fixed Surface | type Of Second Fixed Surface | scale Factor Of Second Fixed Surface | scaled Value Of Second Fixed Surface | type Of Statistical Processing | local Tables Version | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
263505 | Time-mean northward sea water velocity | avg_von | m s**-1 | 10 | 4 | 24 | 168 | 168 | 0 | O3D | |||||
263506 | Time-mean eastward sea water velocity | avg_uoe | m s**-1 | 10 | 4 | 23 | 168 | 168 | 0 | O3D | |||||
263501 | Time-mean sea water potential temperature | avg_thetao | K | 10 | 4 | 18 | 168 | 168 | 0 | O3D | |||||
263500 | Time-mean sea water practical salinity | avg_so | g kg**-1 | 10 | 4 | 21 | 168 | 168 | 0 | O3D. Not in official portfolio |
Accumulated encodings
Fields on a single level or surface
Atmosphere
Time resolution: hourly accumulation
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of First Fixed Surface | scale Factor Of First Fixed Surface | scaled Value Of First Fixed Surface | type Of Second Fixed Surface | scale Factor Of Second Fixed Surface | scaled Value Of Second Fixed Surface | type Of Statistical Processing | local Tables Version | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
| Not yet supported by ClimateDT IFS. | |||||||
228 | tp | m | 0 | 1 | 193 | 1 | 255 | 1 | 1 | GG. ECMWF unit. | |||||
|
|
|
|
|
|
|
| Not yet supported by ClimateDT IFS. | |||||||
144 | sf | m of water equivalent | 0 | 1 | 198 | 1 | 1 | 1 | GG. ECMWF unit. | ||||||
146 | sshf | J m**-2 | 0 | 0 | 11 | 1 | 1 | GG | |||||||
147 | slhf | J m**-2 | 0 | 0 | 10 | 1 | 1 | GG | |||||||
169 | ssrd | J m**-2 | 0 | 4 | 7 | 1 | 1 | GG | |||||||
177 | str | J m**-2 | 0 | 5 | 5 | 1 | 1 | GG | |||||||
176 | ssr | J m**-2 | 0 | 4 | 9 | 1 | 1 | GG | |||||||
212 | tisr | J m**-2 | 0 | 4 | 7 | 8 | 1 | GG | |||||||
175 | strd | J m**-2 | 0 | 5 | 3 | 1 | 1 | GG | |||||||
179 | ttr | J m**-2 | 0 | 5 | 5 | 8 | 1 | GG | |||||||
178 | tsr | J m**-2 | 0 | 4 | 9 | 8 | 1 | GG | |||||||
|
|
|
|
|
|
|
| Not yet supported by ClimateDT IFS. | |||||||
182 | e | m of water equivalent | 0 | 1 | 199 | 1 | 1 | 1 | GG. ECMWF unit. |
Maximum encodings
There are no maximum encodings for this dataset.
Minimum encodings
There are no minimum encodings for this dataset.
Conversions
The conversion between the base parameter, mean and accumulation is as follows for relevant parameters:
Inst paramId | Mean paramId | Accum paramId |
260049 | 235031 | 228144 |
231 | 235033 | 146 |
X | 235034 | 147 |
X | 235035 | 169 |
X | 235036 | 175 |
X | 235037 | 176 |
X | 235038 | 177 |
X | 235039 | 178 |
X | 235040 | 179 |
232 | 235043 | 260259 |
X | 235053 | 212 |
260048 | 235055 | 228228 |
167 | 228004 | X |