Some examples of ecCodes specific changes regarding new templates / parameters. This is complementary to the existing ecCodes release notes, which may also list technical changes to the ecCodes engine itself.
New in ecCodes 2.28 compared to previous version
New GRIB2 parameters
(SPP fields should not be listed as they are for internal usage)
paramId | shortName | name | units | concept |
---|---|---|---|---|
spp51 | Random pattern 51 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=151 | |
spp52 | Random pattern 52 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=152 | |
spp53 | Random pattern 53 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=153 | |
spp54 | Random pattern 54 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=154 | |
spp55 | Random pattern 55 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=155 | |
spp56 | Random pattern 56 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=156 | |
spp57 | Random pattern 57 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=157 | |
spp58 | Random pattern 58 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=158 | |
spp59 | Random pattern 59 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=159 | |
spp60 | Random pattern 60 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=160 | |
spp61 | Random pattern 61 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=161 | |
spp62 | Random pattern 62 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=162 | |
spp63 | Random pattern 63 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=163 | |
spp64 | Random pattern 64 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=164 | |
spp65 | Random pattern 65 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=165 | |
spp66 | Random pattern 66 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=166 | |
spp67 | Random pattern 67 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=167 | |
spp68 | Random pattern 68 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=168 | |
spp69 | Random pattern 69 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=169 | |
spp70 | Random pattern 70 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=170 | |
spp71 | Random pattern 71 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=171 | |
spp72 | Random pattern 72 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=172 | |
spp73 | Random pattern 73 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=173 | |
spp74 | Random pattern 74 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=174 | |
spp75 | Random pattern 75 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=175 | |
spp76 | Random pattern 76 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=176 | |
spp77 | Random pattern 77 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=177 | |
spp78 | Random pattern 78 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=178 | |
spp79 | Random pattern 79 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=179 | |
spp80 | Random pattern 80 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=180 | |
spp81 | Random pattern 81 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=181 | |
spp82 | Random pattern 82 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=182 | |
spp83 | Random pattern 83 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=183 | |
spp84 | Random pattern 84 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=184 | |
spp85 | Random pattern 85 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=185 | |
spp86 | Random pattern 86 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=186 | |
spp87 | Random pattern 87 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=187 | |
spp88 | Random pattern 88 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=188 | |
spp89 | Random pattern 89 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=189 | |
spp90 | Random pattern 90 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=190 | |
spp91 | Random pattern 91 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=191 | |
spp92 | Random pattern 92 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=192 | |
spp93 | Random pattern 93 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=193 | |
spp94 | Random pattern 94 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=194 | |
spp95 | Random pattern 95 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=195 | |
spp96 | Random pattern 96 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=196 | |
spp97 | Random pattern 97 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=197 | |
spp98 | Random pattern 98 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=198 | |
spp99 | Random pattern 99 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=199 | |
spp100 | Random pattern 100 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=200 | |
spp101 | Random pattern 101 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=201 | |
spp102 | Random pattern 102 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=202 | |
spp103 | Random pattern 103 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=203 | |
spp104 | Random pattern 104 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=204 | |
spp105 | Random pattern 105 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=205 | |
spp106 | Random pattern 106 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=206 | |
spp107 | Random pattern 107 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=207 | |
spp108 | Random pattern 108 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=208 | |
spp109 | Random pattern 109 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=209 | |
spp110 | Random pattern 110 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=210 | |
spp111 | Random pattern 111 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=211 | |
spp112 | Random pattern 112 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=212 | |
spp113 | Random pattern 113 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=213 | |
spp114 | Random pattern 114 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=214 | |
spp115 | Random pattern 115 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=215 | |
spp116 | Random pattern 116 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=216 | |
spp117 | Random pattern 117 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=217 | |
spp118 | Random pattern 118 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=218 | |
spp119 | Random pattern 119 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=219 | |
spp120 | Random pattern 120 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=220 | |
spp121 | Random pattern 121 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=221 | |
i10fg | Instantaneous 10 metre wind gust | m s**-1 | discipline=0, parameterCategory=2, parameterNumber=22, typeOfFirstFixedSurface=103, scaledValueOfFirstFixedSurface=10, scaleFactorOfFirstFixedSurface=0 | |
fzra | Accumulated freezing rain | m | localTablesVersion=1, discipline=0, parameterCategory=1, parameterNumber=194, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1 | |
ilspf | Instantaneous large-scale surface precipitation fraction | (0 - 1) | discipline=0, parameterCategory=6, parameterNumber=36, typeOfFirstFixedSurface=1 | |
crr | Convective rain rate | kg m**-2 s**-1 | discipline=0, parameterCategory=1, parameterNumber=76, typeOfFirstFixedSurface=1 | |
lsrr | Large scale rain rate | kg m**-2 s**-1 | discipline=0, parameterCategory=1, parameterNumber=77, typeOfFirstFixedSurface=1 | |
cur | Urban cover | (0 - 1) | discipline=2, parameterCategory=6, parameterNumber=0 | |
cro | Road Cover | (0 - 1) | discipline=2, parameterCategory=6, parameterNumber=1 | |
cbu | Building cover | (0 - 1) | discipline=2, parameterCategory=6, parameterNumber=2 | |
bldh | Building height | m | discipline=2, parameterCategory=6, parameterNumber=3 | |
hwr | Vertical-to-horizontal area ratio | m**2 m**-2 | discipline=2, parameterCategory=6, parameterNumber=4 | |
bhstd | Standard deviation of building height | m | discipline=2, parameterCategory=6, parameterNumber=5 | |
cwe | Wetland cover | (0 - 1) | discipline=2, parameterCategory=0, parameterNumber=45 | |
twe | Wetland type | Code table 4.239 | discipline=2, parameterCategory=0, parameterNumber=46 | |
cirr | Irrigation cover | (0 - 1) | discipline=2, parameterCategory=0, parameterNumber=47 | |
c4cr | C4 crop cover | (0 - 1) | discipline=2, parameterCategory=0, parameterNumber=48 | |
c4gr | C4 grass cover | (0 - 1) | discipline=2, parameterCategory=0, parameterNumber=49 | |
fzrawe | Accumulated freezing rain water equivalent | kg m**-2 | discipline=0, parameterCategory=1, parameterNumber=67, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1 | |
rowe | Runoff water equivalent | kg m**-2 | discipline=2, parameterCategory=0, parameterNumber=42, typeOfStatisticalProcessing=1 | |
eswe | Snow evaporation water equivalent | kg m**-2 | discipline=0, parameterCategory=1, parameterNumber=148, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1 | |
som | Soil moisture | kg m**-3 | discipline=2, parameterCategory=3, parameterNumber=19 |
Changed parameter names
paramId | Old name | New name |
---|---|---|
Surface solar radiation downwards | Surface short-wave (solar) radiation downwards | |
Surface thermal radiation downwards | Surface long-wave (thermal) radiation downwards | |
Surface net solar radiation | Surface net short-wave (solar) radiation | |
Surface net thermal radiation | Surface net long-wave (thermal) radiation | |
Top net solar radiation | Top net short-wave (solar) radiation | |
Top net thermal radiation | Top net long-wave (thermal) radiation | |
Surface net solar radiation, clear sky | Surface net short-wave (solar) radiation, clear sky | |
Surface net thermal radiation, clear sky | Surface net long-wave (thermal) radiation, clear sky | |
Forest fire weather index | Forest fire weather index (as defined by the Canadian Forest Service) | |
Fine fuel moisture code | Fine fuel moisture code (as defined by the Canadian Forest Service) | |
Duff moisture code | Duff moisture code (as defined by the Canadian Forest Service) | |
Drought code | Drought code (as defined by the Canadian Forest Service) | |
Initial fire spread index | Initial fire spread index (as defined by the Canadian Forest Service) | |
Fire buildup index | Fire buildup index (as defined by the Canadian Forest Service) | |
Fire daily severity rating | Fire daily severity rating (as defined by the Canadian Forest Service) |
Changed parameter encoding
- the order of the productDefinitionTemplateNumber and the typeOfFirstFixedSurface was adapted that PDTN is always defined 1st
paramId | shortName | name | units | old concept | new concept |
---|---|---|---|---|---|
sro | Surface runoff | m | discipline=192, parameterCategory=128, parameterNumber=8 | localTablesVersion=1, discipline=2, parameterCategory=0, parameterNumber=202, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1 | |
ci | Sea ice area fraction | (0 - 1) | discipline=10, parameterCategory=2, parameterNumber=0 | discipline=10, parameterCategory=2, parameterNumber=0, typeOfFirstFixedSurface=1 | |
asn | Snow albedo | (0 - 1) | discipline=192, parameterCategory=128, parameterNumber=32 | localTablesVersion=1, discipline=0, parameterCategory=19, parameterNumber=192 | |
es | Snow evaporation | m of water equivalent | discipline=192, parameterCategory=128, parameterNumber=44 | localTablesVersion=1, discipline=0, parameterCategory=1, parameterNumber=197, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1 | |
smlt | Snowmelt | m of water equivalent | discipline=192, parameterCategory=128, parameterNumber=45 | localTablesVersion=1, discipline=2, parameterCategory=0, parameterNumber=203, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1 | |
lspf | Large-scale precipitation fraction | s | discipline=192, parameterCategory=128, parameterNumber=50 | discipline=0, parameterCategory=6, parameterNumber=36, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1 | |
uvb | Downward UV radiation at the surface | J m**-2 | discipline=192, parameterCategory=128, parameterNumber=57 | discipline=0, parameterCategory=4, parameterNumber=12, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1 | |
par | Photosynthetically active radiation at the surface | J m**-2 | discipline=192, parameterCategory=128, parameterNumber=58 | discipline=0, parameterCategory=4, parameterNumber=10, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1 | |
tcwv | Total column vertically-integrated water vapour | kg m**-2 | discipline=0, parameterCategory=1, parameterNumber=64 | discipline=0, parameterCategory=1, parameterNumber=64, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8 | |
lsp | Large-scale precipitation | m | discipline=192, parameterCategory=128, parameterNumber=142 | localTablesVersion=1, discipline=0, parameterCategory=1, parameterNumber=196, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1 | |
sf | Snowfall | m of water equivalent | discipline=192, parameterCategory=128, parameterNumber=144 | localTablesVersion=1, discipline=0, parameterCategory=1, parameterNumber=198, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1 | |
bld | Boundary layer dissipation | J m**-2 | discipline=0, parameterCategory=2, parameterNumber=20 | discipline=0, parameterCategory=2, parameterNumber=20, typeOfStatisticalProcessing=1 | |
blh | Boundary layer height | m | discipline=192, parameterCategory=128, parameterNumber=159 | discipline=0, parameterCategory=3, parameterNumber=18 | |
tcc | Total cloud cover | (0 - 1) | discipline=192, parameterCategory=128, parameterNumber=164 | localTablesVersion=1, discipline=0, parameterCategory=6, parameterNumber=192, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8 | |
ewss | Eastward turbulent surface stress | N m**-2 s | discipline=0, parameterCategory=2, parameterNumber=38 | discipline=0, parameterCategory=2, parameterNumber=38, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1 | |
nsss | Northward turbulent surface stress | N m**-2 s | discipline=0, parameterCategory=2, parameterNumber=37 | discipline=0, parameterCategory=2, parameterNumber=37, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1 | |
e | Evaporation | m of water equivalent | discipline=192, parameterCategory=128, parameterNumber=182 | localTablesVersion=1, discipline=0, parameterCategory=1, parameterNumber=199, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1 | |
lcc | Low cloud cover | (0 - 1) | discipline=192, parameterCategory=128, parameterNumber=186 | localTablesVersion=1, discipline=0, parameterCategory=6, parameterNumber=193 | |
mcc | Medium cloud cover | (0 - 1) | discipline=192, parameterCategory=128, parameterNumber=187 | localTablesVersion=1, discipline=0, parameterCategory=6, parameterNumber=194 | |
hcc | High cloud cover | (0 - 1) | discipline=192, parameterCategory=128, parameterNumber=188 | localTablesVersion=1, discipline=0, parameterCategory=6, parameterNumber=195 | |
lgws | Eastward gravity wave surface stress | N m**-2 s | discipline=192, parameterCategory=128, parameterNumber=195 | discipline=0, parameterCategory=3, parameterNumber=16, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1 | |
mgws | Northward gravity wave surface stress | N m**-2 s | discipline=192, parameterCategory=128, parameterNumber=196 | discipline=0, parameterCategory=3, parameterNumber=17, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1 | |
gwd | Gravity wave dissipation | J m**-2 | discipline=192, parameterCategory=128, parameterNumber=197 | discipline=0, parameterCategory=3, parameterNumber=23, typeOfStatisticalProcessing=1 | |
tsrc | Top net solar radiation, clear sky | J m**-2 | discipline=192, parameterCategory=128, parameterNumber=208 | discipline=0, parameterCategory=4, parameterNumber=11, typeOfFirstFixedSurface=8, typeOfStatisticalProcessing=1 | |
ttrc | Top net thermal radiation, clear sky | J m**-2 | discipline=192, parameterCategory=128, parameterNumber=209 | discipline=0, parameterCategory=5, parameterNumber=6, typeOfFirstFixedSurface=8, typeOfStatisticalProcessing=1 | |
tisr | TOA incident solar radiation | J m**-2 | discipline=192, parameterCategory=128, parameterNumber=212 | discipline=0, parameterCategory=4, parameterNumber=7, typeOfFirstFixedSurface=8, typeOfStatisticalProcessing=1 | |
iews | Instantaneous eastward turbulent surface stress | N m**-2 | discipline=192, parameterCategory=128, parameterNumber=229 | discipline=0, parameterCategory=2, parameterNumber=38, typeOfFirstFixedSurface=1 | |
inss | Instantaneous northward turbulent surface stress | N m**-2 | discipline=192, parameterCategory=128, parameterNumber=230 | discipline=0, parameterCategory=2, parameterNumber=37, typeOfFirstFixedSurface=1 | |
ishf | Instantaneous surface sensible heat flux | W m**-2 | discipline=192, parameterCategory=128, parameterNumber=231 | discipline=0, parameterCategory=0, parameterNumber=11, typeOfFirstFixedSurface=1 | |
ie | Instantaneous moisture flux | kg m**-2 s**-1 | discipline=192, parameterCategory=128, parameterNumber=232 | discipline=0, parameterCategory=1, parameterNumber=79, typeOfFirstFixedSurface=1 | |
viwve | Vertical integral of eastward water vapour flux | kg m**-1 s**-1 | discipline=192, parameterCategory=162, parameterNumber=71 | discipline=0, parameterCategory=1, parameterNumber=150, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8 | |
viwvn | Vertical integral of northward water vapour flux | kg m**-1 s**-1 | discipline=192, parameterCategory=162, parameterNumber=72 | discipline=0, parameterCategory=1, parameterNumber=151, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8 | |
zust | Friction velocity | m s**-1 | discipline=192, parameterCategory=228, parameterNumber=3 | discipline=10, parameterCategory=0, parameterNumber=17 | |
dl | Lake total depth | m | discipline=1, parameterCategory=2, parameterNumber=0, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=162 | discipline=1, parameterCategory=2, parameterNumber=0, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=162, scaledValueOfSecondFixedSurface=missing(), scaleFactorOfSecondFixedSurface=missing() | |
ltlt | Lake total layer temperature | K | discipline=1, parameterCategory=2, parameterNumber=1, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=162 | discipline=1, parameterCategory=2, parameterNumber=1, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=162, scaledValueOfSecondFixedSurface=missing(), scaleFactorOfSecondFixedSurface=missing() | |
licd | Lake ice total depth | m | discipline=1, parameterCategory=2, parameterNumber=5, typeOfFirstFixedSurface=174, typeOfSecondFixedSurface=176 | discipline=1, parameterCategory=2, parameterNumber=5, typeOfFirstFixedSurface=174, typeOfSecondFixedSurface=176, scaledValueOfFirstFixedSurface=missing(), scaleFactorOfFirstFixedSurface=missing(), scaledValueOfSecondFixedSurface=missing(), scaleFactorOfSecondFixedSurface=missing() | |
tcrw | Total column rain water | kg m**-2 | discipline=192, parameterCategory=228, parameterNumber=89 | discipline=0, parameterCategory=1, parameterNumber=45, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8 | |
tcsw | Total column snow water | kg m**-2 | discipline=192, parameterCategory=228, parameterNumber=90 | discipline=0, parameterCategory=1, parameterNumber=46, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8 | |
ist | Ice temperature | K | discipline=192, parameterCategory=228, parameterNumber=94 | discipline=1, parameterCategory=2, parameterNumber=6 | |
pev | Potential evaporation | m | discipline=192, parameterCategory=228, parameterNumber=251 | localTablesVersion=1, discipline=0, parameterCategory=1, parameterNumber=200, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1 | |
tprate | Total precipitation rate | kg m**-2 s**-1 | discipline=0, parameterCategory=1, parameterNumber=52 | discipline=0, parameterCategory=1, parameterNumber=52, typeOfFirstFixedSurface=1 | |
lssrwe | Large scale snowfall rate water equivalent | kg m**-2 s**-1 | discipline=0, parameterCategory=1, parameterNumber=56 | discipline=0, parameterCategory=1, parameterNumber=56, typeOfFirstFixedSurface=1 |
Parameters removed (none of them is archived in mars):
paramId | shortName | name | units | concept | Use instead |
---|---|---|---|---|---|
3102 | shww | Significant height of wind waves | m | discipline=10, parameterCategory=0, parameterNumber=5 | |
3103 | mpww | Mean period of wind waves | s | discipline=10, parameterCategory=0, parameterNumber=6 | |
228033 | fspc | Fraction of stratiform precipitation cover | Proportion | discipline=0, parameterCategory=6, parameterNumber=36 | 228217 Instantaneous large-scale surface precipitation fraction |
260003 | shtfl | Sensible heat net flux | W m**-2 | discipline=0, parameterCategory=0, parameterNumber=11 | |
260075 | h | Geometrical height | m | discipline=0, parameterCategory=3, parameterNumber=6 | |
260083 | hpbl | Planetary boundary layer height | m | discipline=0, parameterCategory=3, parameterNumber=18 | |
260179 | lsm | Land-sea mask | (0 - 1) | discipline=2, parameterCategory=0, parameterNumber=0 | |
260258 | evarate | Evaporation rate | kg m**-2 s**-1 | discipline=0, parameterCategory=1, parameterNumber=79 |
New templates
-