Name | snow fall water equivalent | Abbreviation | sf | Unit | kg m-2 |
Definition | The parameter expresses the fallen snow from the beginning of the forecast in kg of snow over one square meter. The unit corresponds to 1 mm of water equivalent. |
Validity | accumulated (from the beginning of the forecast) |
Comment |
GRIB2 definition
Parameter | ||
---|---|---|
Discipline | 0 | meteorological products |
Parameter Category | 1 | moisture |
Parameter Number | 53 | total snowfall rate water equivalent |
Level | ||
---|---|---|
Type of first fixed surface | 1 | ground or water surface |
Scale factor of first fixed surface | all bits to 1 | missing |
Scaled value of first fixed surface | all bits to 1 | missing |
Type of second fixed surface | all bits to 1 | missing |
Scale factor of second fixed surface | all bits to 1 | missing |
Scaled value of second fixed surface | all bits to 1 | missing |
Water equivalent
of accumulated
snow depth