We have introduced new key name for element 0-01-102.
It has been applied to all WMO table editions.
FXXYYY | Class (XX) | Code (YYY) | Name | Key (Obsolete)
| Key (New)
|
---|---|---|---|---|---|
001102 | 1 | 102 | NATIONAL STATION NUMBER | stationNumber | nationalStationNumber |
The new key names have been introduced to some elements in classes 10, 22, 26, 26 and 27.
This is to avoid clashes for key name for elements in different classes, having the same name but different meaning.
It has been applied to all WMO table editions.
FXXYYY | Class (XX) | Code (YYY) | Name | Key (Obsolete)
| Key (New)
|
---|---|---|---|---|---|
010002 | 10 | 2 | HEIGHT | height | nonCoordinateHeight |
010003 | 10 | 3 | GEOPOTENTIAL | geopotential | nonCoordinateGeopotential |
010004 | 10 | 4 | PRESSURE | pressure | nonCoordinatePressure |
010007 | 10 | 7 | HEIGHT | height | nonCoordinateHeight |
010008 | 10 | 8 | GEOPOTENTIAL | geopotential | nonCoordinateGeopotential |
010009 | 10 | 9 | GEOPOTENTIAL HEIGHT | geopotentialHeight | nonCoordinateGeopotentialHeight |
FXXYYY | Class (XX) | Code (YYY) | Name | Key (Obsolete)
| Key (New)
|
---|---|---|---|---|---|
022042 | 22 | 42 | SEA/WATER TEMPERATURE | waterTemperature | oceanographicWaterTemperature |
022043 | 22 | 43 | SEA/WATER TEMPERATURE | waterTemperature | oceanographicWaterTemperature |
022045 | 22 | 45 | SEA/WATER TEMPERATURE | waterTemperature | oceanographicWaterTemperature |
022065 | 22 | 65 | WATER PRESSURE | waterPressure | oceanographicWaterPressure |
022066 | 22 | 66 | WATER CONDUCTIVITY | waterConductivity | oceanographicWaterConductivity |
022188 | 22 | 188 | DISSOLVED OXYGEN | dissolvedOxygen | oceanographicDissolvedOxygen |
FXXYYY | Class (XX) | Code (YYY) | Name | Key (Obsolete)
| Key (New)
|
---|---|---|---|---|---|
026021 | 26 | 21 | YEAR | year | nonCoordinateYear |
026022 | 26 | 22 | MONTH | month | nonCoordinateMonth |
026023 | 26 | 23 | DAY | day | nonCoordinateDay |
FXXYYY | Class (XX) | Code (YYY) | Name | Key (Obsolete)
| Key (New)
|
---|---|---|---|---|---|
027001 | 27 | 1 | LATITUDE (HIGH ACCURACY) | latitude | nonCoordinateLatitude |
027002 | 27 | 2 | LATITUDE (COARSE ACCURACY) | latitude | nonCoordinateLatitude |
FXXYYY | Class (XX) | Code (YYY) | Name | Key (Obsolete)
| Key (New)
|
---|---|---|---|---|---|
028001 | 28 | 1 | LONGITUDE (HIGH ACCURACY) | longitude | nonCoordinateLongitude |
028002 | 28 | 2 | LONGITUDE (COARSE ACCURACY) | longitude | nonCoordinateLongitude |