Page containing details for all model configurations available in S2S since the project start => JMA model description
Model version | Implement. date in S2S | Time range | Resolution | Ens. Size | Frequency | Re-forecasts | Rfc period | Rfc frequency | Rfc size | Ocean resolution | Active Sea Ice | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CPS3 | 19/02/2023 | d 0-34 | Tl319L100 | 4+1 | daily | fixed | 1991-2020 (model version date 30/09/2022) | 2/month (*3) | 4+1 | 0.25° L60 | yes | 6-hourly 10u/v added since the new reforecast set (model version date 30/09/2022) to be added soon |
GEPS2203 | 15/03/2022 | d 0-34 | Tq479/Tq319L128 | 49+1 | weekly (Wed) lagged eps created from 2 runs (*5) | fixed | 1991-2020 (model version date 31/03/2022) | 2/month (always on the 15th and the last day of month *3) | 12+1 | N/A | N/A | |
GEPS2103 | 30/03/2021 | d 0-34 | Tl479/Tl319L128 | 49+1 | weekly (Wed) lagged eps created from 2 runs (*5) | fixed | 1981-2020 (model version date 31/03/2021) | 2/month (always on the 15th and the last day of month *3) | 12+1 | N/A | N/A | |
GEPS2003 | 24/03/2020 | d 0-34 | Tl479/Tl319L100 | 49+1 | weekly (Wed) lagged eps created from 4 runs (*4) | fixed | 1981-2010 (model version date 31/03/2020) | 2/month (always on the 15th and the last day of month *3) | 12+1 | N/A | N/A | |
GEPS1701 | 22/03/2017 | d 0-34 | Tl479/Tl319L100 | 49+1 | weekly (Wed) lagged eps created from 4 runs (*4) | fixed | 1981-2012 (model version date 31/01/2017) | 3/month (always on the 10th, 20th and the last day of month *3) | 4+1 | N/A | N/A | |
GSM1403C | 06/01/2015 | d 0-34 | Tl319/L60 | 24+1 | 2/week (Tue, Wed) | fixed | 1981-2010 (model version date 04/03/2014) | 3/month (always on the 10th, 20th and the last day of month *3) | 4+1 | N/A | N/A |
Jan: 16 and 31
Feb: 10 and 25
Mar: 12 and 27
Apr: 11 and 26
May: 16 and 31
Jun: 15 and 30
Jul: 15 and 30
Aug: 14 and 29
Sep: 13 and 28
Oct: 13 and 28
Nov: 12 and 27
Dec: 12 and 27
two-tiered Sea Surface Temperature (SST) method is implemented in addition to improved physical parameterization schemes in the forecast model. In this approach, the oceanic lower-boundary condition is relaxed from the anomaly-fixed SST to the ensemble-mean SST based on prediction using the Seasonal Ensemble Prediction System (Seasonal EPS).
There is no change in the number of fields for real-time data but the number of reforecast ensemble members is increased from 5 to 13, and the number of frequency is reduced from 3 to 2 per month.