This confluence page provides information on the SUMMIT 1km NDJF seasonal run dataset performed on the Oak Ridge supercomputer, and serves as a test dataset for the Destination Earth project.
The output is at 3 hourly resolution. For the purposes of this sample, steps [0, 3, 6, 9, 12, 15, 18, 21, 24, 27] have been made available. The run start date and time is 2018-11-01, 00:00:00.
The parameters at surface level are as follows:
paramId | shortName | Name | units |
---|---|---|---|
31 | ci | Sea ice area fraction | (0 - 1) |
33 | rsn | Snow density | kg m**-3 |
34 | sst | Sea surface temperature | K |
47 | dsrp | Direct solar radiation | J m**-2 |
78 | tclw | Total column cloud liquid water | kg m**-2 |
79 | tciw | Total column cloud ice water | kg m**-2 |
129 | z | Geopotential | m**2 s**-2 |
136 | tcw | Total column water | kg m**-2 |
137 | tcwv | Total column vertically-integrated water vapour | kg m**-2 |
145 | bld | Boundary layer dissipation | J m**-2 |
146 | sshf | Surface sensible heat flux | J m**-2 |
147 | slhf | Surface latent heat flux | J m**-2 |
151 | msl | Mean sea level pressure | Pa |
172 | lsm | Land-sea mask | (0 - 1) |
180 | ewss | Eastward turbulent surface stress | N m**-2 s |
181 | nsss | Northward turbulent surface stress | N m**-2 s |
189 | sund | Sunshine duration | s |
235 | skt | Skin temperature | K |
238 | tsn | Temperature of snow layer | K |
3020 | vis | Visibility | m |
260015 | ptype | Precipitation type | code table (4.201) |
260052 | lssrwe | Large scale snowfall rate water equivalent | kg m**-2 s**-1 |
260121 | kx | K index | K |
260123 | totalx | Total totals index | K |
The parameters on model levels (1 to 137; with model level 137 representing the lowest height) are as follows:
paramId | shortName | Name | units |
---|---|---|---|
54 | pres | Pressure | Pa |
77 | etadot | Eta-coordinate vertical velocity | s**-1 |
129 | z | Geopotential | m**2 s**-2 |
130 | t | Temperature | K |
138 | vo | Vorticity (relative) | s**-1 |
152 | lnsp | Logarithm of surface pressure | ~ |
155 | d | Divergence | s**-1 |
260238 | wz | Geometric vertical velocity | m s**-1 |
75 | crwc | Specific rain water content | kg kg**-1 |
76 | cswc | Specific snow water content | kg kg**-1 |
133 | q | Specific humidity | kg kg**-1 |
246 | clwc | Specific cloud liquid water content | kg kg**-1 |
247 | ciwc | Specific cloud ice water content | kg kg**-1 |
248 | cc | Fraction of cloud cover | (0 - 1) |
The parameters on pressure levels (1, 2, 3, 5, 7, 10, 20, 30, 50, 70, 100, 150, 200, 250, 300, 400, 500, 700, 850, 925, 1000) are as follows:
paramId | shortName | Name | units |
---|---|---|---|
129 | z | Geopotential | m**2 s**-2 |
130 | t | Temperature | K |
135 | w | Vertical velocity | Pa s**-1 |
138 | vo | Vorticity (relative) | s**-1 |
155 | d | Divergence | s**-1 |
157 | r | Relative humidity | % |
260238 | wz | Geometric vertical velocity | m s**-1 |
60 | pv | Potential vorticity | K m**2 kg**-1 s**-1 |
133 | q | Specific humidity | kg kg**-1 |