Implemented: 09 November 2010 |
Unchanged
Horizontal | Vertical |
---|---|
Horizontal (unchanged)
| Vertical (unchanged)
|
8 | Surface run off | sro | m | sfc | fc, full EPS |
9 | Sub-surface run off | ssro | m | sfc | fc, full EPS |
66 | Leaf area index, low vegetation | lai_lv | m**2/m**2 | sfc | an, fc |
67 | Leaf area index, high vegetation | lai_hv | m**2/m**2 | sfc | an, fc |
75 | Cloud Rain Water Content | crwc | kg/kg | ml | an, fc, full EPS |
76 | Cloud Snow Water Content | cswc | kg/kg | ml | an, fc, full EPS |
228003 | Friction velocity | zust | m/s | sfc | fc |
228023 | Cloud Base Height | cbh | m | sfc | fc, full EPS |
228024 | Zero Degree Level | deg0l | m | sfc | fc, full EPS |
228131 | Neutral Wind at 1m u- component | u10n | m/s | sfc | fc |
228132 | Neutral Wind at 1m v- component | v10n | m/s | sfc | fc |
E-suite experiment number = 0051
ECMWF Newsletter: See Newsletter 126