Nominal start dates | ECMWF | Météo-France | Met Office(a) | DWD | CMCC | NCEP | JMA | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
System 4 | SEAS5 | System 5 | System 6 | System7 | system=12 | system=13 | system=14 | system=15 | GCFS2.0 | GCFS2.1 | SPSv3 | SPSv3.5 | CFSv2 | CPS2 | |
September 2017 - October 2017 | |||||||||||||||
November 2017 - January 2018 | |||||||||||||||
February 2018 - April 2018 | |||||||||||||||
May 2018 - October 2018 | |||||||||||||||
November 2018 - April 2019 | |||||||||||||||
May 2019 - September 2019 | |||||||||||||||
October 2019 - April 2020 | |||||||||||||||
May 2020 - September 2020 | |||||||||||||||
October 2020 - present |
(1) Upgrade on data provision: changes in set of parameters available, see column noted with 'C3S-0.1 netcdf' in this link. Data deficiencies fixed, see known issues D2 and D3.
(2) Upgrade to model version: GloSea5-GC2-LI. Data deficiencies fixed, see known issue D9.
(3) Hindcast period is extended to 2016.
Nominal start date | ECMWF | Météo-France | Met Office(a) | DWD | CMCC | NCEP | JMA | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
System 4 | SEAS5 | System 5 | System 6 | System 7 | system=12 | system=13 | system=14 | system=15 | GCFS2.0 | GCFS2.1 | SPSv3 | SPSv3.5 | CFSv2 | CPS2 | |
January | |||||||||||||||
February | |||||||||||||||
March | |||||||||||||||
April | |||||||||||||||
May | |||||||||||||||
June | |||||||||||||||
July | |||||||||||||||
August | |||||||||||||||
September | |||||||||||||||
October | |||||||||||||||
November | |||||||||||||||
December |
(a) NOTE: For the Met Office contribution, due to the production of hindcasts "on-the-fly", the CDS keyword 'system' does not have the same meaning as for the other contributors. Instead, it is just an indexing label that gets changed once per year.
|
For systems with lagged ensembles having multiple start dates, the "nominal" start date is assigned as follows: Météo-France (all systems):
NOTE: Even though the different members of all Météo-France forecasting system ensembles are initialized using a lagged approach, the real start dates are not revealed to the users, so all members are encoded as if they were initialized on the 1st of the month GloSea5-GC2:
NCEP:
JMA:
See details about available dates from JMA at section 6 (Other relevant information) of the forecasting system description |