Nominal start dates | ECMWF | Météo-France | Met Office(a) | DWD | CMCC | NCEP | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
System 4 | SEAS5 | System 5 | System 6 | System7 | system=12 | system=13 | system=14 | GCFS2.0 | SPSv3 | CFSv2 | |
September 2017 - October 2017 | |||||||||||
November 2017 - January 2018 | |||||||||||
February 2018 - April 2018 | |||||||||||
May 2018 - October 2018 | |||||||||||
November 2018 - April 2019 | |||||||||||
May 2019 - September 2019 | |||||||||||
October 2019 - present |
(1) Upgrade on data provision: changes in set of parameters available, see column noted with 'C3S-0.1 netcdf' in this link. Data deficiencies fixed, see known issues D2 and D3.
(2) Upgrade on model version: GloSea5-GC2-LI. Data deficiencies fixed, see known issue D9.
(3) See description of data issue number E3.
(4) Monthly mean data temporarily unavailable. See description of data issue number E4.
(5) Hindcast period is extended to 2016.
Nominal start date | ECMWF | Météo-France | Met Office(a) | DWD | CMCC | NCEP | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
System 4 | SEAS5 | System 5 | System 6 | System 7 | system=12 | system=13 | system=14 | GCFS2.0 | SPSv3 | CFSv2 | |
January | |||||||||||
February | |||||||||||
March | |||||||||||
April | |||||||||||
May | |||||||||||
June | |||||||||||
July | |||||||||||
August | |||||||||||
September | |||||||||||
October | |||||||||||
November | |||||||||||
December |
(a) NOTE: For the Met Office contribution, due to the production of hindcasts "on-the-fly", the CDS keyword 'system' does not have the same meaning as for the other contributors. Instead, it is just an indexing label that gets changed once per year.
(b) NOTE: Monthly mean data temporarily unavailable. See description of data issue number E4.
Currently there is data under this entries in the CDS. However some of this data is affected by a number of known issues (more details of data issue number E3. here). This symbols will be updated to indicate full availability once the issues have been fixed. |
For systems with lagged ensembles having multiple start dates, the "nominal" start date is assigned as follows: Météo-France (all systems):
NOTE: Even though the different members of all Météo-France forecasting system ensembles are initialized using a lagged approach, the real start dates are not revealed to the users, so all members are encoded as if they were initialized on the 1st of the month GloSea5-GC2:
NCEP:
|