Model | Status | Next milestone | Progress log*1 | |
---|---|---|---|---|
1 | BoM | LC-WFV compliant format achieved | Provide data regularly | |
2 | DMI | LC-WFV compliant format achieved | Provide data regularly | |
3 | DWD | LC-WFV compliant format achieved | Provide data regularly | |
4 | ECMWF | Done | ||
5 | ECCC | LC-WFV compliant format achieved | Provide data regularly | |
6 | FNMOC | Test data in progress | Achieve LC-WFV compliant format | |
7 | JMA | Done | ||
8 | KMA | LC-WFV compliant format achieved | Provide data regularly | |
9 | LOPS | Test data expected | ||
10 | METEOAM | Done | ||
11 | METNO | Model details expected | ||
12 | METFR | Test data expected | ||
13 | NCEP | Test data expected | ||
14 | NIWA | Test data expected | ||
15 | NZMS | Model details expected | ||
16 | PRTOS | Test data in progress | Achieve LC-WFV compliant format | |
17 | SHNSM | Test data in progress | Achieve LC-WFV compliant format | |
18 | UKMO | Test data in progress | Achieve LC-WFV compliant format |
(1) access restricted to the related provider only