Name | Size | Creator | Creation Date | Labels | Comment | ||
---|---|---|---|---|---|---|---|
PNG File ecrad_preview.png | 1.10 MB | Robin Hogan | Jun 25, 2023 14:32 |
|
|||
Version 1 (current) | 1.10 MB | Robin Hogan | Jun 25, 2023 14:32 | ||||
File aerosol_ifs_rrtm_48R1_v2.nc | 124 kB | Robin Hogan | May 24, 2023 17:56 |
|
|||
Version 1 (current) | 124 kB | Robin Hogan | May 24, 2023 17:56 | ||||
ZIP Archive baum-general-habit-mixture_ice_scattering_pf.nc.gz | 12.70 MB | Robin Hogan | Apr 12, 2023 10:54 |
|
|||
Version 1 (current) | 12.70 MB | Robin Hogan | Apr 12, 2023 10:54 | ||||
ZIP Archive mie_droplet_scattering_pf.nc.gz | 27.04 MB | Robin Hogan | Apr 12, 2023 10:53 |
|
|||
Version 1 (current) | 27.04 MB | Robin Hogan | Apr 12, 2023 10:53 | ||||
Text File CHANGELOG.txt | 28 kB | Robin Hogan | Jun 17, 2022 16:03 |
|
|||
Version 6 (current) | 28 kB | Robin Hogan | Jun 17, 2022 16:03 | ||||
Version 5 | 26 kB | Robin Hogan | Mar 07, 2022 10:39 | ||||
Version 4 | 25 kB | Robin Hogan | Nov 05, 2020 23:05 | ||||
Version 3 | 24 kB | Robin Hogan | Mar 22, 2020 22:15 | ||||
Version 2 | 24 kB | Robin Hogan | Oct 30, 2019 13:59 | ||||
Version 1 | 17 kB | Robin Hogan | Aug 21, 2018 08:36 | ||||
ZIP Archive ecrad-1.5.0.tar.gz | 23.01 MB | Robin Hogan | Jun 17, 2022 16:02 |
|
|||
Version 1 (current) | 23.01 MB | Robin Hogan | Jun 17, 2022 16:02 | ||||
PDF File ecrad_documentation.pdf | 231 kB | Robin Hogan | Jun 17, 2022 15:45 |
|
|||
Version 5 (current) | 231 kB | Robin Hogan | Jun 17, 2022 15:45 | ||||
Version 4 | 214 kB | Robin Hogan | Mar 22, 2020 22:08 | ||||
Version 3 | 213 kB | Robin Hogan | Oct 30, 2019 13:57 | ||||
Version 2 | 165 kB | Robin Hogan | Aug 21, 2018 12:54 | ||||
Version 1 | 165 kB | Robin Hogan | Jul 18, 2018 16:11 | ||||
ZIP Archive ecrad-1.4.2.tar.gz | 8.47 MB | Robin Hogan | Mar 07, 2022 10:38 |
|
|||
Version 2 (current) | 8.47 MB | Robin Hogan | Mar 07, 2022 10:38 | ||||
Version 1 | 8.47 MB | Robin Hogan | Mar 07, 2022 10:25 | ||||
ZIP Archive greenhouse_gas_timeseries_CMIP.zip | 328 kB | Robin Hogan | Apr 23, 2021 10:39 |
|
|||
Version 1 (current) | 328 kB | Robin Hogan | Apr 23, 2021 10:39 | ||||
ZIP Archive ecrad-1.4.1.tar.gz | 8.55 MB | Robin Hogan | Mar 17, 2021 14:37 |
|
|||
Version 1 (current) | 8.55 MB | Robin Hogan | Mar 17, 2021 14:37 | ||||
File total_solar_irradiance_CMIP6_47r1.nc | 5 kB | Robin Hogan | Dec 01, 2020 11:46 |
|
|||
Version 1 (current) | 5 kB | Robin Hogan | Dec 01, 2020 11:46 | ||||
File greenhouse_gas_timeseries_CMIP6_SSP370_CFC11equiv_47r1.nc | 62 kB | Robin Hogan | Dec 01, 2020 11:45 |
|
|||
Version 1 (current) | 62 kB | Robin Hogan | Dec 01, 2020 11:45 | ||||
File greenhouse_gas_climatology_46r1.nc | 2.14 MB | Robin Hogan | Dec 01, 2020 11:45 |
|
|||
Version 1 (current) | 2.14 MB | Robin Hogan | Dec 01, 2020 11:45 | ||||
ZIP Archive ecrad-1.4.0.tar.gz | 8.55 MB | Robin Hogan | Nov 05, 2020 23:11 |
|
|||
Version 1 (current) | 8.55 MB | Robin Hogan | Nov 05, 2020 23:11 | ||||
File CHANGELOG | 24 kB | Robin Hogan | Mar 22, 2020 22:09 |
|
|||
Version 2 (current) | 24 kB | Robin Hogan | Mar 22, 2020 22:09 | ||||
Version 1 | 13 kB | Robin Hogan | Feb 15, 2017 18:55 | ||||
File era5slice.nc | 5.11 MB | Robin Hogan | Feb 26, 2020 21:09 |
|
|||
Version 1 (current) | 5.11 MB | Robin Hogan | Feb 26, 2020 21:09 | ||||
File era5_2019-07-11-12_lon0.nc | 3.03 MB | Robin Hogan | Feb 04, 2020 16:01 |
|
|||
Version 1 (current) | 3.03 MB | Robin Hogan | Feb 04, 2020 16:01 | ||||
PDF File ecrad_twocol.pdf | 208 kB | Robin Hogan | Jul 16, 2018 07:36 |
|
|||
Version 1 (current) | 208 kB | Robin Hogan | Jul 16, 2018 07:36 |
Attachments
Overview
Content Tools