Access to these pages is available only to ECMWF and authorised external users
POINT RAINFALL
12 hourly accumulations - 95th percentile
Midnight Run (00 UTC)
Lead time: up to day 5
Lead - Time | ECMWF Ensemble | Point - Rainfall (TEST PRODUCT) |
---|---|---|
00UTC (t+06,t+18) | ||
00UTC (t+18,t+30) | ||
00UTC (t+30,t+42) | ||
00UTC (t+42,t+54) | ||
00UTC (t+54,t+66) | ||
00UTC (t+66,t+78) | ||
00UTC (t+78,t+90) | ||
00UTC (t+90,t+102) | ||
00UTC (t+102,t+114) | ||
00UTC (t+114,t+126) |