You are viewing an old version of this page. View the current version.
Compare with Current
View Page History
« Previous
Version 36
Next »
This page provides an overview of the configuration of the current (pre-)operational CAMS global production suites.
Global analyses and forecasts for aerosol and chemical species
Global forecasts for aerosol and chemical species without data assimilation
Experiment ID | hj7b |
Experiment CLASS | RD, STREAM=OPER |
IFS Cycle | 47r2 |
Implementation date | 19 May 2021 (00UTC cycle) |
Resolution | T511L137 (horizontal, vertical) |
Chemical scheme | CB05 |
Aerosol scheme | Bin scheme |
Emissions | CAMS; GFASv1.4 (fires) |
Validation | Validation report |
Data access | On request |
Global high resolution forecasts of greenhouse gases
Experiment ID | he9h |
Experiment CLASS | RD |
IFS Cycle | 47R1 |
Implementation date | 01 November 2020 |
Resolution | Tco1279L137 (horizontal, vertical) |
Emissions | CAMS-GLOBANTv4.2 (anthr.); Jena CarboScope v16 for (ocean); GFASv1.2 (fires); online CTESSEL (land biosphere) with BFAS correction |
Forecast charts | CO2, CH4 |
Validation | Validation report |
Data access | On request |
Global analyses of greenhouse gases
Experiment ID | hd7v |
Experiment CLASS | RD |
IFS Cycle | 47R1 |
Implementation date | 01 November 2020 |
Resolution | Tco399L137 (horizontal, vertical) |
Emissions | CAMS-GLOBANTv4.2 (anthr.); Jena CarboScope v16 for (ocean); GFASv1.2 (fires); online CTESSEL (land biosphere) with BFAS correction |
Validation | Validation report |
Data access | On request |
Global forecasts for greenhouse gases without data assimilation
Experiment ID | he9e |
Experiment CLASS | RD |
IFS Cycle | 47R1 |
Implementation date | 01 November 2020 |
Resolution | Tco399L137 (horizontal, vertical) |
Emissions | CAMS-GLOBANTv4.2 (anthr.); Jena CarboScope v16 for (ocean); GFASv1.2 (fires); online CTESSEL (land biosphere) with BFAS correction |
Validation | Validation report |
Data access | On request |