Parameters forming part of the Climate Change Adaptation Digital Twin (DT) are investigated here. See the encodings below, which are current for ecCodes 2.33.0.
Warninginfo | ||
---|---|---|
| ||
Please note that additional keys are often necessary in addition to the base parameter definition below. For example for:
|
...
Any entry with localTablesVersion=1 should not be used in production outside ECMWF.
Legend:
Parameter ready for GRIB2 archiving |
Parameter with clarifications required for GRIB2 archiving |
Parameter which needs to be created/modified for GRIB2 archiving |
Contents:
Table of Contents | ||
---|---|---|
|
...
Atmosphere
Time resolution: Hourly
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of First Fixed Surface | scale Factor Of First Fixed Surface | scaled Value Of First Fixed Surface | type Of Second Fixed Surface | scale Factor Of Second Fixed Surface | scaled Value Of Second Fixed Surface | type Of Statistical Processing | local Tables Version | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78 | tclw | kg m**-2 | 0 | 1 | 69 | 1 | 8 | GG | |||||||
79 | tciw | kg m**-2 | 0 | 1 | 70 | 1 | 8 | ||||||||
134 | sp | Pa | 0 | 3 | 0 | 1 | GG | ||||||||
137 | tcwv | kg m**-2 | 0 | 1 | 64 | 1 | 8 | GG | |||||||
141 | sd | m of water equivalent | 0 | 1 | 254 | 1 | 1 | GG. Depth of snow with conversion to water. ECMWF unit. | |||||||
148 | chnk | Numeric | 10 | 0 | 76 | 1 | GG | ||||||||
151 | msl | Pa | 0 | 3 | 0 | 101 | GG | ||||||||
159 | blh | m | 0 | 3 | 18 | 1 | GG | ||||||||
164 | tcc | (0 - 1) | 0 | 6 | 192 | 1 | 8 | 1 | GG. ECMWF unit. | ||||||
165 | 10u | m s**-1 | 0 | 2 | 2 | 103 | 0 | 10 | GG | ||||||
166 | 10v | m s**-1 | 0 | 2 | 3 | 103 | 0 | 10 | GG | ||||||
167 | 2t | K | 0 | 0 | 0 | 103 | 0 | 2 | GG | ||||||
168 | 2d | K | 0 | 0 | 6 | 103 | 0 | 2 | GG | ||||||
186 | lcc | (0 - 1) | 0 | 6 | 193 | 1 | 100 | 0 | 80000 | 1 | GG. ECMWF unit. | ||||
187 | mcc | (0 - 1) | 0 | 6 | 194 | 100 | 0 | 80000 | 100 | 0 | 45000 | 1 | GG. ECMWF unit. | ||
188 | hcc | (0 - 1) | 0 | 6 | 195 | 100 | 0 | 45000 | 8 | 1 | GG. ECMWF unit. | ||||
235 | skt | K | 0 | 0 | 17 | 1 | GG | ||||||||
260048 | tprate | kg m**-2 s**-1 | 0 | 1 | 52 | 1 | GG | ||||||||
|
|
|
|
|
|
| |||||||||
|
|
|
|
|
|
|
| GG. WMO unit. Not yet supported by ClimateDT IFS. | |||||||
|
|
|
|
|
|
|
|
|
| GG. WMO unit. Not yet supported by ClimateDT IFS. | |||||
|
|
|
|
|
|
|
| GG. WMO unit. Not yet supported by ClimateDT IFS. | |||||||
|
|
|
|
|
|
| GG. Depth of snow with conversion to water. WMO unit. Not yet supported by ClimateDT IFS. | ||||||||
|
|
|
|
|
|
|
| Not yet supported by ClimateDT IFS. | |||||||
|
|
|
|
|
| ||||||||||
|
|
|
|
|
|
Sea ice
Time resolution: Hourly (when produced)
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of First Fixed Surface | scale Factor Of First Fixed Surface | scaled Value Of First Fixed Surface | type Of Second Fixed Surface | scale Factor Of Second Fixed Surface | scaled Value Of Second Fixed Surface | type Of Statistical Processing | local Tables Version | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
262000 | sithick | m | 10 | 2 | 1 | 174 | missing | missing | 176 | missing | missing | O2D | |||
262001 | siconc | Fraction | 10 | 2 | 0 | 174 | missing | missing | 176 | missing | missing | O2D | |||
262003 | siue | m s**-1 | 10 | 2 | 4 | 174 | missing | missing | 176 | missing | missing | O2D | |||
262004 | sivn | m s**-1 | 10 | 2 | 5 | 174 | missing | missing | 176 | missing | missing | O2D | |||
262008 | sivol | m**3 m**-2 | 10 | 2 | 15 | 174 | missing | missing | 176 | missing | missing | O2D | |||
262009 | snvol | m**3 m**-2 | 10 | 2 | 16 | 173 | missing | missing | 175 | missing | missing | O2D | |||
262021 | six | m s**-1 | 10 | 2 | 24 | 174 | missing | missing | 176 | missing | missing | O2D | |||
262022 | siy | m s**-1 | 10 | 2 | 25 | 174 | missing | missing | 176 | missing | missing | O2D |
Ocean
Time resolution:Hourly (when produced)
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of First Fixed Surface | scale Factor Of First Fixed Surface | scaled Value Of First Fixed Surface | type Of Second Fixed Surface | scale Factor Of Second Fixed Surface | scaled Value Of Second Fixed Surface | type Of Statistical Processing | local Tables Version | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
262100 | sos | g kg**-1 | 10 | 3 | 3 | 160 | 0 | 0 | missing | missing | missing | O2D | |||
262101 | tos | K | 10 | 3 | 0 | 160 | 0 | 0 | missing | missing | missing | O2D | |||
262121 | hc300m | J m**-2 | 10 | 4 | 22 | 160 | 0 | 0 | 160 | 0 | 300 | O2D | |||
262122 | hc700m | J m**-2 | 10 | 4 | 22 | 160 | 0 | 0 | 160 | 0 | 700 | O2D | |||
262124 | zos | m | 10 | 3 | 1 | 160 | 0 | 0 | missing | missing | missing | O2D | |||
|
|
|
|
|
|
Will use practical salinity. | |||||||||
XXX | Vertically integrated meridional volume transport | XXX | m**3 m**-1 s**-1 | 10 | 4 | 44 | O2D. Awaiting input from ClimateDT. |
Fields on pressure levels
...
19 pressure levels: (1000, 925, 850, 700, 600, 500, 400, 300, 250, 200, 150, 100, 70, 50, 30, 20, 10, 5, 1)
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of First Fixed Surface | scale Factor Of First Fixed Surface | scaled Value Of First Fixed Surface | type Of Second Fixed Surface | scale Factor Of Second Fixed Surface | scaled Value Of Second Fixed Surface | type Of Statistical Processing | local Tables Version | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | pv | K m**2 kg**-1 s**-1 | 0 | 2 | 14 | 100 | GG | ||||||||
129 | z | m**2 s**-2 | 0 | 3 | 4 | 100 | GG | ||||||||
130 | t | K | 0 | 0 | 0 | 100 | GG | ||||||||
131 | u | m s**-1 | 0 | 2 | 2 | 100 | GG | ||||||||
132 | v | m s**-1 | 0 | 2 | 3 | 100 | GG | ||||||||
133 | q | kg kg**-1 | 0 | 1 | 0 | 100 | GG | ||||||||
135 | w | Pa s**-1 | 0 | 2 | 8 | 100 | GG. | ||||||||
157 | r | % | 0 | 1 | 1 | 100 | GG | ||||||||
246 | clwc | kg kg**-1 | 0 | 1 | 83 | 100 | GG | ||||||||
|
|
|
|
|
|
|
| ||||||||
|
|
|
|
|
|
|
| ||||||||
|
|
|
|
|
|
|
|
Fields on model levels
Atmosphere
...
137 model levels: (137, 136, ..., 1) - L137 model level definitions
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
|
Ocean
Time resolution:Hourly (when produced)
75 model levels: (1, ..., 75)
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of First Fixed Surface | scale Factor Of First Fixed Surface | scaled Value Of First Fixed Surface | type Of Second Fixed Surface | scale Factor Of Second Fixed Surface | scaled Value Of Second Fixed Surface | type Of Statistical Processing | local Tables Version | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
262500 | so | g kg**-1 | 10 | 4 | 21 | 168 | 168 | O3D | |||||||
262501 | thetao | K | 10 | 4 | 18 | 168 | 168 | O3D | |||||||
262505 | von | m s**-1 | 10 | 4 | 24 | 168 | 168 | O3D | |||||||
262506 | uoe | m s**-1 | 10 | 4 | 23 | 168 | 168 | O3D | |||||||
262507 | wo | m s**-1 | 10 | 4 | 27 | 168 | 168 | O3D | |||||||
|
|
|
|
|
|
Will use practical salinity. |
Sea-ice/snow/soil
Time resolution:Hourly
5 model levels: (1, ..., 5)
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of First Fixed Surface | scale Factor Of First Fixed Surface | scaled Value Of First Fixed Surface | type Of Second Fixed Surface | scale Factor Of Second Fixed Surface | scaled Value Of Second Fixed Surface | type Of Statistical Processing | local Tables Version | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
228141 | sd | kg m**-2 | 0 | 1 | 60 | 114 | GG. Depth of snow with conversion to water. WMO unit. |
Fields on height levels
Time resolution:Hourly
Currently 100m only. These are only for height levels >10m to preserve backwards compatibility with longstanding model fields (2t, 10u, 10v,...)
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of First Fixed Surface | scale Factor Of First Fixed Surface | scaled Value Of First Fixed Surface | type Of Second Fixed Surface | scale Factor Of Second Fixed Surface | scaled Value Of Second Fixed Surface | type Of Statistical Processing | local Tables Version | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
228246 | 100u | m s**-1 | 0 | 2 | 2 | 103 | 0 | 100 | GG | ||||||
228247 | 100v | m s**-1 | 0 | 2 | 3 | 103 | 0 | 100 | GG |
Mean encodings
Fields on a single level or surface
...
Time resolution: 1 x hourly, 1 x monthly
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea ice
Time resolution: 1 x daily, 1 x monthly
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of First Fixed Surface | scale Factor Of First Fixed Surface | scaled Value Of First Fixed Surface | type Of Second Fixed Surface | scale Factor Of Second Fixed Surface | scaled Value Of Second Fixed Surface | type Of Statistical Processing | local Tables Version | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
263000 | Time-mean sea ice thickness | avg_sithick | m | 10 | 2 | 1 | 174 | missing | missing | 176 | missing | missing | 0 | O2D | |
263001 | Time-mean sea ice area fraction | avg_siconc | Fraction | 10 | 2 | 0 | 174 | missing | missing | 176 | missing | missing | 0 | O2D | |
263003 | Time-mean eastward sea ice velocity | avg_siue | m s**-1 | 10 | 2 | 4 | 174 | missing | missing | 176 | missing | missing | 0 | O2D | |
263004 | Time-mean northward sea ice velocity | avg_sivn | m s**-1 | 10 | 2 | 5 | 174 | missing | missing | 176 | missing | missing | 0 | O2D | |
263008 | avg_sivol | m**3 m**-2 | 10 | 2 | 15 | 174 | missing | missing | 176 | missing | missing | 0 | O2D | ||
263009 | avg_snvol | m**3 m**-2 | 10 | 2 | 16 | 173 | missing | missing | 175 | missing | missing | 0 | O2D | ||
263021 | Time-mean X-component of sea ice velocity | avg_six | m s**-1 | 10 | 2 | 24 | 174 | missing | missing | 176 | missing | missing | 0 | O2D | |
263022 | Time-mean Y-component of sea ice velocity | avg_siy | m s**-1 | 10 | 2 | 25 | 174 | missing | missing | 176 | missing | missing | 0 | O2D |
Ocean
Time resolution: 1 x daily, 1 x monthly
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of First Fixed Surface | scale Factor Of First Fixed Surface | scaled Value Of First Fixed Surface | type Of Second Fixed Surface | scale Factor Of Second Fixed Surface | scaled Value Of Second Fixed Surface | type Of Statistical Processing | local Tables Version | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
263100 | avg_sos | g kg**-1 | 10 | 3 | 3 | 160 | 0 | 0 | missing | missing | missing | 0 | O2D | ||
263101 | avg_tos | K | 10 | 3 | 0 | 160 | 0 | 0 | missing | missing | missing | 0 | O2D | ||
263121 | Time-mean vertically-integrated heat content in the upper 300 m | avg_hc300m | J m**-2 | 10 | 4 | 22 | 160 | 0 | 0 | 160 | 0 | 300 | 0 | O2D | |
263122 | Time-mean vertically-integrated heat content in the upper 700 m | avg_hc700m | J m**-2 | 10 | 4 | 22 | 160 | 0 | 0 | 160 | 0 | 700 | 0 | O2D | |
263124 | avg_zos | m | 10 | 3 | 1 | 160 | 0 | 0 | missing | missing | missing | 0 | O2D | ||
|
|
|
|
|
|
|
Will use practical salinity. | ||||||||
XXX | Vertically integrated meridional volume transport | XXX | m**3 m**-1 s**-1 | 10 | 4 | 44 | 0 | O2D. Awaiting input from ClimateDT. |
Fields on model levels
Ocean
Time resolution: 1 x daily, 1 x monthly
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of First Fixed Surface | scale Factor Of First Fixed Surface | scaled Value Of First Fixed Surface | type Of Second Fixed Surface | scale Factor Of Second Fixed Surface | scaled Value Of Second Fixed Surface | type Of Statistical Processing | local Tables Version | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
263500 | Time-mean sea water practical salinity | avg_so | g kg**-1 | 10 | 4 | 21 | 168 | 168 | 0 | O3D | |||||
263501 | Time-mean sea water potential temperature | avg_thetao | K | 10 | 4 | 18 | 168 | 168 | 0 | O3D | |||||
263505 | Time-mean northward sea water velocity | avg_von | m s**-1 | 10 | 4 | 24 | 168 | 168 | 0 | O3D | |||||
263506 | Time-mean eastward sea water velocity | avg_uoe | m s**-1 | 10 | 4 | 23 | 168 | 168 | 0 | O3D | |||||
263507 | avg_wo | m s**-1 | 10 | 4 | 27 | 168 | 168 | 0 | O3D | ||||||
|
|
|
|
|
|
Accumulated encodings
Fields on a single level or surface
...
Time resolution: Hourly accumulation
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of First Fixed Surface | scale Factor Of First Fixed Surface | scaled Value Of First Fixed Surface | type Of Second Fixed Surface | scale Factor Of Second Fixed Surface | scaled Value Of Second Fixed Surface | type Of Statistical Processing | local Tables Version | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | sro | m | 2 | 0 | 202 | 1 | 1 | 1 | GG. ECMWF unit. | ||||||
9 | ssro | m | 2 | 0 | 204 | 1 | 1 | 1 | GG. ECMWF unit. | ||||||
144 | sf | m of water equivalent | 0 | 1 | 198 | 1 | 1 | 1 | GG. ECMWF unit. | ||||||
146 | sshf | J m**-2 | 0 | 0 | 11 | 1 | 1 | GG | |||||||
147 | slhf | J m**-2 | 0 | 0 | 10 | 1 | 1 | GG | |||||||
169 | ssrd | J m**-2 | 0 | 4 | 7 | 1 | 1 | GG | |||||||
175 | strd | J m**-2 | 0 | 5 | 3 | 1 | 1 | GG | |||||||
176 | ssr | J m**-2 | 0 | 4 | 9 | 1 | 1 | GG | |||||||
177 | str | J m**-2 | 0 | 5 | 5 | 1 | 1 | GG | |||||||
178 | tsr | J m**-2 | 0 | 4 | 9 | 8 | 1 | GG | |||||||
179 | ttr | J m**-2 | 0 | 5 | 5 | 8 | 1 | GG | |||||||
180 | ewss | N m**-2 s | 0 | 2 | 62 | 1 | 1 | GG | |||||||
181 | nsss | N m**-2 s | 0 | 2 | 63 | 1 | 1 | GG | |||||||
182 | e | m of water equivalent | 0 | 1 | 199 | 1 | 1 | 1 | GG. ECMWF unit. | ||||||
212 | tisr | J m**-2 | 0 | 4 | 7 | 8 | 1 | GG | |||||||
228 | tp | m | 0 | 1 | 193 | 1 | 255 | 1 | 1 | GG. ECMWF unit. | |||||
|
|
|
|
|
|
|
| Not yet supported by ClimateDT IFS. | |||||||
|
|
|
|
|
|
|
| Not yet supported by ClimateDT IFS. | |||||||
|
|
|
|
|
|
|
| Not yet supported by ClimateDT IFS. | |||||||
|
|
|
|
|
|
|
| Not yet supported by ClimateDT IFS. | |||||||
|
|
|
|
|
|
|
| Not yet supported by ClimateDT IFS. |
Maximum encodings
There are no maximum encodings for this dataset.
...
The conversion between the base parameter, mean and accumulation is as follows for relevant parameters:
Inst paramId | Mean paramId | Accum paramId |
260049 | 235031 | 228144 |
231 | 235033 | 146 |
X | 235034 | 147 |
X | 235035 | 169 |
X | 235036 | 175 |
X | 235037 | 176 |
X | 235038 | 177 |
X | 235039 | 178 |
X | 235040 | 179 |
232 | 235043 | 260259 |
X | 235053 | 212 |
260048 | 235055 | 228228 |
167 | 228004 | X |