Table of Contents | ||
---|---|---|
|
A...archiving progress archived (blue) P..production plan MX..month X YX..year X SX.. stream X green..archived red..late prodproduced (green) expected(white) N/A (gray)
WP3 deadline (2017) | 1 COS (edzw) | 2 | 3 HAR/V1 (eswi) | 4 HAR/V2 (eswi) | 5 |
---|
MES/V1 (eswi) | 6 MES/V2 (eswi) | 7 M-S (lfpw) |
---|
8 M-S/En (lfpw) |
---|
9 UM (egrr) |
---|
10 UM/En (egrr) |
---|
Feb |
May | A |
P | A | P | A | P | A | P | A | P | A | P | A | P | A | P | A | P | A | P | ||||
2016 | ||||||||||||||||||||||
2015 |
2014 |
2013 |
2012 | ||||||||||||||||||||||
2011 | ||||||||||||||||||||||
2010 | ||||||||||||||||||||||
2009 | ||||||||||||||||||||||
2008 | ||||||||||||||||||||||
2007 | ||||||||||||||||||||||
2006 | ||||||||||||||||||||||
2005 | ||||||||||||||||||||||
2004 | ||||||||||||||||||||||
2003 | ||||||||||||||||||||||
2002 | ||||||||||||||||||||||
2001 | ||||||||||||||||||||||
2000 | ||||||||||||||||||||||
1999 | ||||||||||||||||||||||
1998 | ||||||||||||||||||||||
1997 | ||||||||||||||||||||||
1996 | ||||||||||||||||||||||
1995 | ||||||||||||||||||||||
1994 | ||||||||||||||||||||||
1993 | ||||||||||||||||||||||
1992 | ||||||||||||||||||||||
1991 | ||||||||||||||||||||||
1990 | ||||||||||||||||||||||
1989 | ||||||||||||||||||||||
1988 | ||||||||||||||||||||||
1987 | ||||||||||||||||||||||
1986 | ||||||||||||||||||||||
1985 | ||||||||||||||||||||||
1984 | ||||||||||||||||||||||
1983 | ||||||||||||||||||||||
1982 | ||||||||||||||||||||||
1981 | ||||||||||||||||||||||
1980 | ||||||||||||||||||||||
1979 | ||||||||||||||||||||||
1978 | ||||||||||||||||||||||
1977 | ||||||||||||||||||||||
1976 | ||||||||||||||||||||||
1975 | ||||||||||||||||||||||
1974 | ||||||||||||||||||||||
1973 | ||||||||||||||||||||||
1972 | ||||||||||||||||||||||
1971 | ||||||||||||||||||||||
1970 | ||||||||||||||||||||||
1969 | ||||||||||||||||||||||
1968 |
1967 |
1966 |
1965 |
1964 |
1963 |
1962 |
1961 |
Legend
...
S1
M10
Y16
to
M12
Y16
= runnig production with start in October 2016 and planned finish by December 2016
...