...
real date | exp date | description of change |
---|---|---|
20200327 | 2019100100 | Start of e-suite, initialised from hcn9 evaluation experiment and using CY47R1.20200227 bundle module |
20200402 | 2019103000 | Updated fetchobs to use new PMAp extraction that includes MetOp-C |
20200421 | 2019122100 | Updated hdea and hdim to CY47R1.202041520200415 bundle module and latest CY47R1 scripts & suite definitions |
20200518 | 2020042900 | Updated hdea and hdim to CY47R1.20200427 bundle module and latest CY47R1 scripts & suite definitions |
20200615 | 2020061500 | Updated hdea and hdim to CY47R1.20200520 bundle module and CY47R1_20200520 scripts & suite definitions |
20200929 | 2029092900 | Reduced cap on anthropogenic SOA emissions to alleviate excess PM in heavily polluted regions |
20201006 | 2020100612 | Use pre-screened IASI observations now that archived CAMS analysis input is from CY47R1 |
20201007 | 2020100700 | Updated hdea and hdim to CY47R1.202042720201006 bundle module and latest CY47R1 scripts & suite definitions |
...