...
Satellite observations of fire radiative power (GFAS) from the day before the forecast start are used to derive timely biomass burning emissions for the forecast.
...
Implementation date | Cycle | Summary of changes | Resolution/Resolution change | New species |
---|---|---|---|---|
27 June 2023 | 48r1 | Horizontal: 40km, Vertical: 137 levels | Details available hereSee parameters in green in tables below | |
1 Feb 2023 | 47r3 | Assimilation of AOD from VIIRS | none | |
15 Dec 2022 | 47r3 | Update of the T159 background error covariance wavelet file to use the correct NWP background errors. The update leads to considerably improved NWP forecast scores. As a consequence, smaller changes to AOD and upper tropospheric and lower stratospheric ozone are also expected. | Horizontal: 40km, Vertical: 137 levels | none |
22 Feb 2022 | 47r3 | A fix of low-level T/q in fog conditions was introduced with the 12 UTC cycle on 22 Feb 2022 | Horizontal: 40km, Vertical: 137 levels | none |
12 October 2021 | 47r3 | Atmospheric composition, Meteorology | Horizontal: 40km, Vertical: 137 levels | none |
18 May 2021 (12UTC cycle) | 47r2 | Atmospheric composition, Meteorology | Horizontal: 40km, Vertical: 137 levels | none |
6 October 2020 | 47r1 | Atmospheric composition, Meteorology | Horizontal: 40km, Vertical: 137 levels | none |
9 July 2019 | 46r1 | Atmospheric composition, Meteorology | Horizontal: 40km, Vertical: from 60 to 137 levels | Aerosols: nitrate and ammonium |
26 June 2018 | 45r1 | Atmospheric composition, Meteorology | Horizontal: 40km, Vertical: 60 levels | See Table 1 and 2 |
26 September 2017 | 43r3 | Atmospheric composition, Meteorology | Horizontal: 40km, Vertical: 60 levels | none |
24 January 2017 | 43r1 | Atmospheric composition, Meteorology | Horizontal: 40km, Vertical: 60 levels | none |
21 June 2016 | 41r1 | Atmospheric composition, Meteorology | Horizontal: from 80km to 40km, Vertical: 60 levels | none |
...
Code Block | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
import cdsapi c = cdsapi.Client() c.retrieve( 'cams-global-atmospheric-composition-forecasts', { 'date': '2021-03-24', 'time': [ '00:00', '06:00', '12:00', '18:00', ], 'leadtime_hour': '0', 'area': [ #North, West, South, East 70, -18, 69, -17, ], 'type':'analysis', 'variable': 'total_aerosol_optical_depth_670nm', 'format': 'netcdf_zip', }, 'download.netcdf_zip') |
A subset of the CAMS Global atmospheric composition forecast data for the latest three days can also be accessed through the FTP service. For a list of variables available on the FTP please see here.
Access to CAMS global air quality forecast and analysis data through the ECMWF public Web API service ended on 30 June 2021.
...
Variations in delivery times may occur due to the non-operational nature of this ADS service, as issues may arise which cause delays. For any time-critical work, users should rely on ECMWF FTP service dissemination system instead.
...
Note | ||
---|---|---|
From cycle 48R1, there are important changes to the GRIB encoding for model levels fields, relating to packing and GRIB tables. Please see this page for full details: Implementation of IFS cycle 48r1 for CAMS#ChangetoGRIBencoding The 'packingType' can be changed using ECMWF's ecCodes:
|
...
Physical characteristics of the different types of aerosols (i.e mass density, the radius mode and geometric standard deviation of the lognormal size distribution and the bin limits and hygroscopic factor), are available in Rémy et al. (2019).
The suggested reference for the IFS aerosol optical properties and hygroscopic growth tables is Bozzo at al (2020) and the new CY48R1 documentation: https://www.ecmwf.int/en/elibrary/81374-ifs-documentation-cy48r1-part-viii-atmospheric-composition, chapter 5.
Fast access | Parameters labelled as "Fast access" are stored on disk while parameters labelled as "slow access" are stored on tape. Retrieval of this data will be MUCH SLOWER than disk-resident data. |
Parameters highlighted in green were introduced with the new upgrade (48R1). |
Note |
---|
Many forecast meteorological variables are available with 6 days delay from present and data returned from API requests will have these meteorological fields filtered out automatically. Please note the following forecast model level meteorological variables are available without any time restriction:
|
...
Note |
---|
PLEASE NOTE: Multi levels data are only available at 3-hourly intervals. |
Table 1:
...
Single level
...
Fast access parameters (last reviewed on
...
)
Name | Units | Variable name in CDS API | Shortname | Param ID | Access type | fc | an | Note | |||
10 metre U wind component | m s-1 | 10m_u_component_of_wind | 10u | 165 | Fast access | X | X | ||||
10 metre V wind component | m s-1 | 10m_v_component_of_wind | 10v | 166 | Fast access | X | X | ||||
2 metre dewpoint temperature | K | 2m_dewpoint_temperature | 2d | 168 | Fast access | X | X | ||||
2 metre temperature | K | 2m_temperature | 2t | 167 | Fast access | X | X | ||||
Ammonium aerosol optical depth at 550 nm | dimensionless | ammonium_aerosol_optical_depth_550nm | amaod550 | 210251 | Fast access | X | Only available from 9 July 2019 00UTC | ||||
Black Carbon Aerosol Optical Depth at 550nm | dimensionless | black_carbon_aerosol_optical_depth_550nm | bcaod550 | 210211 | Fast access | X | X | ||||
Dust Aerosol Optical Depth at 550nm | dimensionless | dust_aerosol_optical_depth_550nm | duaod550 | 210209 | Fast access | X | X | ||||
Land-sea mask | (0 - 1) | land_sea_mask | lsm | 172 | Fast access | X | X | ||||
Mean sea level pressure | Pa | mean_sea_level_pressure | msl | 151 | Fast access | X | X | ||||
Nitrate aerosol optical depth at 550 nm | dimensionless | nitrate_aerosol_optical_depth_550nm | niaod550 | 210250 | Fast access | X | X | Only available from 9 July 2019 00UTC | |||
Organic Matter Aerosol Optical Depth at 550nm | dimensionless | organic_matter_aerosol_optical_depth_550nm | omaod550 | 210210 | Fast access | X | X | ||||
Particulate matter d < 10 um | kg m-3 | particulate_matter_10um | pm10 | 210074 | Fast access | X | X | ||||
Particulate matter d < 2.5 um | kg m-3 | particulate_matter_2.5um | pm2p5 | 210073 | Fast access | X | X | ||||
Particulate matter d < 1 um | kg m-3 | particulate_matter_1um | pm1 | 210072 | Fast access | X | X | ||||
Sea Salt Aerosol Optical Depth at 550nm | dimensionless | sea_salt_aerosol_optical_depth_550nm | ssaod550 | 210208 | Fast access | X | Only available from 26 June 2018 12UTC | ||||
Sulphate aerosol optical depth at 550 nm | dimensionless | sulphate_aerosol_optical_depth_550nm | suaod550 | 210212 | Fast access | X | |||||
Surface geopotential | m2 s-2 | surface_geopotential | z | 129 | Fast access | X | |||||
Surface pressure | Pa | surface_pressure | sp | 134 | Fast access | X | X | Only available from 21 June 2016 00UTC | |||
Total aerosol optical depth at 1240nm | dimensionless | total_aerosol_optical_depth_1240nm | aod1240 | 210216 | Fast access | X | X | Only available from 26 June 2018 12UTC | |||
Total aerosol optical depth at 469nm | dimensionless | total_aerosol_optical_depth_469nm | aod469 | 210213 | Fast access | X | X | Only available from 26 June 2018 12UTC | |||
Total aerosol optical depth at 550nm | dimensionless | total_aerosol_optical_depth_550nm | aod550 | 210207 | Fast access | X | X | Only available from 26 June 2018 12UTC | |||
Total aerosol optical depth at 670nm | dimensionless | total_aerosol_optical_depth_670nm | aod670 | 210214 | Fast access | X | X | Only available from 26 June 2018 12UTC | |||
Total aerosol optical depth at 865nm | dimensionless | total_aerosol_optical_depth_865nm | aod865 | 210215 | Fast access | X | X | Only available from 26 June 2018 12UTC | |||
Total column Carbon monoxide | kg m-2 | total_column_carbon_monoxide | tcco | 210127 | Fast access | X | X | ||||
Total | column ethanecolumn of chlorine monoxide | kg m-2 | total_column_chlorine_ | ethanemonoxide | tc_ | c2h6clo | 218045218174 | Fast access | X | X | Available from 28 June 2023 |
Total column | Formaldehydeof chlorine nitrate | kg m-2 | total_column_chlorine_ | formaldehydenitrate | tchchotc_clono2 | 210128218064 | Fast access | X | X | Available from 28 June 2023 | |
Total column hydrogen peroxidecolumn ethane | kg m-2 | total_column_hydrogen_peroxideethane | tc_h2o2c2h6 | 218003218045 | Fast access | X | XOnly available from 26 June 2018 12UTC | ||||
Total column hydroxyl radicalFormaldehyde | kg m-2 | total_column_hydroxyl_radical | tc_oh | formaldehyde | tchcho | 210128218030 | Fast access | X | X | ||
Total column | isoprenehydrogen chloride | kg m-2 | total_column_hydrogen_ | isoprenechloride | tc_ | c5h8hcl | 218016218200 | Fast access | X | X | Available from 28 June 2023 |
Total column | methanehydrogen cyanide | kg m-2 | total_column_hydrogen_ | methanecyanide | tc_ | ch4HCN | 218004218226 | Fast access | X | X | Available from 28 June 2023 |
Total column nitric acidhydrogen peroxide | kg m-2 | total_column_hydrogen_peroxide | tc_h2o2 | 218003 | Fast access | X | X | Only available from 26 June 2018 12UTC | |||
Total column hydroxyl radical | kg m-2 | total_column_hydroxyl_radical | tc_oh | 218030 | Fast access | X | X | ||||
Total column isoprene | kg m-2 | total_column_isoprene | tc_c5h8 | 218016 | Fast access | X | X | ||||
Total column methane | kg m-2 | total_column_methane | tc_ch4 | 218004 | Fast access | X | X | ||||
Total column nitric acid | kg m-2 | total_column_nitric_nitric_acid | tc_hno3 | 218006 | Fast access | X | X | ||||
Total column Nitrogen dioxide | kg m-2 | total_column_nitrogen_dioxide | tcno2 | 210125 | Fast access | X | X | ||||
Total column nitrogen monoxide | kg m-2 | total_column_nitrogen_monoxide | tc_no | 218027 | Fast access | X | X | ||||
GEMS Total column ozone | kg m-2 | total_column_ozone | gtco3 | 210206 | Fast access | X | X | ||||
Total column peroxyacetyl nitrate | kg m-2 | total_column_peroxyacetyl_nitrate | tc_pan | 218013 | Fast access | X | X | ||||
Total column propane | kg m-2 | total_column_propane | tc_c3h8 | 218047 | Fast access | X | X | ||||
Total column Sulphur dioxide | kg m-2 | total_column_sulphur_dioxide | tcso2 | 210126 | Fast access | X | X | ||||
Total column water vapour | kg m-2 | total_column_water_vapour | tcwv | 137 | Fast access | X | X | ||||
UV biologically effective dose | dimensionless | uv_biologically_effective_dose | uvbed | 214002 | Fast access | X | X | Only available from 03 September 2015 00UTC | |||
UV biologically effective dose clear-sky | dimensionless | uv_biologically_effective_dose_clear_sky | uvbedcs | 214003 | Fast access | X | X | Only available from 03 September 2015 00UTC |
Table 2:
...
Single level
...
Slow access parameters(last reviewed on
...
)
Name | Units | Variable name in CDS API | Shortname | Param ID | Access type | fc | an | Note | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 metre wind gust in the last 3 hours | m s-1 | 10m_wind_gust_in_the_last_3_hours | 10fg3 | 228028 | X | Only available from 21 June 2016 00UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asymmetry factor at 1020 nm | dimensionless | asymmetry_factor_1020nm | asymmetry1020 | 215164 | X | X | Only available from 26 June 2018 12UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asymmetry factor at 1064 nm | dimensionless | asymmetry_factor_1064nm | asymmetry1064 | 215165 | X | X | Only available from 26 June 2018 12UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asymmetry factor at 1240 nm | dimensionless | asymmetry_factor_1240nm | asymmetry1240 | 215166 | X | X | Only available from 26 June 2018 12UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asymmetry factor at 1640 nm | dimensionless | asymmetry_factor_1640nm | asymmetry1640 | 215167 | X | X | Only available from 26 June 2018 12UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asymmetry factor at 2130 nm | dimensionless | asymmetry_factor_2130nm | asymmetry2130 | 215179 | X | X | Only available from 26 June 2018 12UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asymmetry factor at 340 nm | dimensionless | asymmetry_factor_340nm | asymmetry340 | 215150 | X | X | Only available from 26 June 2018 12UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asymmetry factor at 355 nm | dimensionless | asymmetry_factor_355nm | asymmetry355 | 215151 | X | X | Only available from 26 June 2018 12UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asymmetry factor at 380 nm | dimensionless | asymmetry_factor_380nm | asymmetry380 | 215152 | X | X | Only available from 26 June 2018 12UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asymmetry factor at 400 nm | dimensionless | asymmetry_factor_400nm | asymmetry400 | 215153 | X | X | Only available from 27 June 2018 00UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asymmetry factor at 440 nm | dimensionless | asymmetry_factor_440nm | asymmetry440 | 215154 | X | X | Only available from 26 June 2018 12UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asymmetry factor at 469 nm | dimensionless | asymmetry_factor_469nm | asymmetry469 | 215155 | X | X | Only available from 26 June 2018 12UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asymmetry factor at 500 nm | dimensionless | asymmetry_factor_500nm | asymmetry500 | 215156 | X | X | Only available from 26 June 2018 12UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asymmetry factor at 532 nm | dimensionless | asymmetry_factor_532nm | asymmetry532 | 215157 | X | X | Only available from 26 June 2018 12UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asymmetry factor at 550 nm | dimensionless | asymmetry_factor_550nm | asymmetry550 | 215158 | X | X | Only available from 26 June 2018 12UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asymmetry factor at 645 nm | dimensionless | asymmetry_factor_645nm | asymmetry645 | 215159 | X | X | Only available from 26 June 2018 12UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asymmetry factor at 670 nm | dimensionless | asymmetry_factor_670nm | asymmetry670 | 215160 | X | X | Only available from 26 June 2018 12UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asymmetry factor at 800 nm | dimensionless | asymmetry_factor_800nm | asymmetry800 | 215161 | X | X | Only available from 26 June 2018 12UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asymmetry factor at 858 nm | dimensionless | asymmetry_factor_858nm | asymmetry858 | 215162 | X | X | Only available from 26 June 2018 12UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asymmetry factor at 865 nm | dimensionless | asymmetry_factor_865nm | asymmetry865 | 215163 | X | X | Only available from 26 June 2018 12UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boundary layer height | m | boundary_layer_height | blh | 159 | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clear-sky direct solar radiation at surface | J m-2 | clear_sky_direct_solar_radiation_at_surface | cdir | 228022 | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clear sky surface photosynthetically active radiation | J m-2 | clear_sky_surface_photosynthetically_active_radiation | parcs | 20 | X | Only available from 24 January 2017 12UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud base height | m | cloud_base_height | cbh | 228023 | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Convective available potential energy | J kg-1 | convective_available_potential_energy | cape | 59 | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Convective inhibition | J kg-1 | convective_inhibition | cin | 228001 | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Convective precipitation | m | convective_precipitation | cp | 143 | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direct solar radiation | J m-2 | direct_solar_radiation | dsrp | 47 | X | Only available from 24 January 2017 12UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downward UV radiation at the surface | J m-2 | downward_uv_radiation_at_the_surface | uvb | 57 | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dry deposition of ammonium aerosol | kg m-2 s-1 | dry_deposition_of_ammonium_aerosol | aerddpam | 215206 | X | Only available from 9 July 2019 00UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dry deposition of coarse-mode nitrate aerosol | kg m-2 s-1 | dry_deposition_of_coarse_mode_nitrate_aerosol | aerddpnic | 215192 | X | Only available from 9 July 2019 00UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dry deposition of dust aerosol (0.03 - 0.55 um) | kg m-2 s-1 | dry_deposition_of_dust_aerosol_0.03-0.55um | aerddpdus | 215028 | X | Only available from 26 June 2018 12UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dry deposition of dust aerosol (0.55 - 9 um) | kg m-2 s-1 | dry_deposition_of_dust_aerosol_0.55-9um | aerddpdum | 215029 | X | Only available from 26 June 2018 12UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dry deposition of dust aerosol (9 - 20 um) | kg m-2 s-1 | dry_deposition_of_dust_aerosol_9-20um | aerddpdul | 215030 | X | Only available from 26 June 2018 12UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dry deposition of fine-mode nitrate aerosol | kg m-2 s-1 | dry_deposition_of_fine_mode_nitrate_aerosol | aerddpnif | 215191 | X | Only available from 9 July 2019 00UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dry deposition of hydrophilic black carbon aerosol | kg m-2 s-1 | dry_deposition_of_hydrophilic_black_carbon_aerosol | aerddpbchphil | 215068 | X | Only available from 26 June 2018 12UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dry deposition of hydrophilic organic matter aerosol | kg m-2 s-1 | dry_deposition_of_hydrophilic_organic_matter_aerosol | aerddpomhphil | 215052 | X | Only available from 26 June 2018 12UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dry deposition of hydrophobic black carbon aerosol | kg m-2 s-1 | dry_deposition_of_hydrophobic_black_carbon_aerosol | aerddpbchphob | 215067 | X | Only available from 26 June 2018 12UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dry deposition of hydrophobic organic matter aerosol | kg m-2 s-1 | dry_deposition_of_hydrophobic_organic_matter_aerosol | aerddpomhphob | 215051 | X | Only available from 26 June 2018 12UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dry deposition of sea salt aerosol (0.03 - 0.5 um) | kg m-2 s-1 | dry_deposition_of_sea_salt_aerosol_0.03-0.5um | aerddpsss | 215004 | X | Only available from 26 June 2018 12UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dry deposition of sea salt aerosol (0.5 - 5 um) | kg m-2 s-1 | dry_deposition_of_sea_salt_aerosol_0.5-5um | aerddpssm | 215005 | X | Only available from 26 June 2018 12UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dry deposition of sea salt aerosol (5 - 20 um) | kg m-2 s-1 | dry_deposition_of_sea_salt_aerosol_5-20um | aerddpssl | 215006 | X | Only available from 26 June 2018 12UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dry deposition of sulphate aerosol | kg m-2 s-1 | dry_deposition_of_sulphate_aerosol | aerddpsu | 215082 | X | Only available from 26 June 2018 12UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dust aerosol (0.03 - 0.55 um) optical depth | dimensionless | dust_aerosol_0.03-0.55um_optical_depth_550nm | aeroddus | 215046 | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dust aerosol (0.55 - 9 um) optical depth | dimensionless | dust_aerosol_0.55-9um_optical_depth_550nm | aeroddum | 215047 | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dust aerosol (9 - 20 um) optical depth | dimensionless | dust_aerosol_9-20um_optical_depth_550nm | aeroddul | 215048 | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evaporation | m of water equivalent | evaporation | e | 182 | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forecast albedo | (0 - 1) | forecast_albedo | fal | 243 | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friction velocity | m s-1 | friction_velocity | zust | 228003 | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height of convective cloud top | m | height_of_convective_cloud_top | hcct | 228046 | X | Only available from 24 January 2017 12UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High cloud cover | (0 - 1) | high_cloud_cover | hcc | 188 | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hydrophilic black carbon aerosol optical depth | dimensionless | hydrophilic_black_carbon_aerosol_optical_depth_550nm | aerodbchphil | 215080 | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hydrophilic organic matter aerosol optical depth | dimensionless | hydrophilic_organic_matter_aerosol_optical_depth_550nm | aerodomhphil | 215064 | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hydrophobic black carbon aerosol optical depth | dimensionless | hydrophobic_black_carbon_aerosol_optical_depth_550nm | aerodbchphob | 215079 | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hydrophobic organic matter aerosol optical depth | dimensionless | hydrophobic_organic_matter_aerosol_optical_depth_550nm | aerodomhphob | 215063 | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lake cover | (0 - 1) | lake_cover | cl | 26 | X | X | Only available from 03 September 2015 00UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Large-scale precipitation | m | large_scale_precipitation | lsp | 142 | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leaf area index, high vegetation | m2 m-2 | leaf_area_index_high_vegetation | lai_hv | 67 | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leaf area index, low vegetation | m2 m-2 | leaf_area_index_low_vegetation | lai_lv | 66 | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lifting threshold speed | m s-1 | lifting_threshold_speed | aerlts | 210053 | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low cloud cover | (0 - 1) | low_cloud_cover | lcc | 186 | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medium cloud cover | (0 - 1) | medium_cloud_cover | mcc | 187 | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coarse-mode nitrate aerosol optical depth at 550 nm | dimensionless | nitrate_coarse_mode_aerosol_optical_depth_550nm | aerodnic | 215204 | X | X | Only available from 9 July 2019 00UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fine-mode nitrate aerosol optical depth at 550 nm | dimensionless | nitrate_fine_mode_aerosol_optical_depth_550nm | aerodnif | 215203 | X | X | Only available from 9 July 2019 00UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photosynthetically active radiation at the surface | J m-2 | photosynthetically_active_radiation_at_the_surface | par | 58 | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Potential evaporation | m | potential_evaporation | pev | 228251 | X | Only available from 21 June 2016 00UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation type | code table (4.201) | precipitation_type | ptype | 260015 | X | Only available from 21 June 2016 00UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sea ice area fraction | (0 - 1) | sea_ice_cover | ci | 31 | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sea salt aerosol (0.03 - 0.5 um) optical depth | dimensionless | sea_salt_aerosol_0.03-0.5um_optical_depth_550nm | aerodsss | 215022 | X | X | Only available from 26 June 2018 12UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sea salt aerosol (0.5 - 5 um) optical depth | dimensionless | sea_salt_aerosol_0.5-5um_optical_depth_550nm | aerodssm | 215023 | X | X | Only available from 26 June 2018 12UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sea salt aerosol (5 - 20 um) optical depth | dimensionless | sea_salt_aerosol_5-20um_optical_depth_550nm | aerodssl | 215024 | X | X | Only available from 26 June 2018 12UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
