The table below should contain GRIB_API's GRIB1 matching paramId for each centre and parameter to facilitate a preparation of the UERRA conversion scripts to GRIB2.
Name | GRIB2 WMO | GRIB1 HARMONIE |
---|
type | status | notes |
---|
Model level parameters | | | | | conv. | arch. | |
Cloud cover |
TBD | | | Jira |
---|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-909 |
---|
|
Jira |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-979 |
---|
|
|
| | | ANANANANTBDFCfalsetrue | server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key |
---|
|
|
MARS527 | FCFC | Jira |
---|
showSummary | false |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | MARS-527 |
---|
|
| | Specific cloud ice water content | 247 | 76.253 | FC | Jira |
---|
showSummary | false |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key |
---|
|
|
MARS527 Relative humidity | 157 | 52.253 | AN / FCfalsetrue | server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key |
---|
|
|
MARS527 Temperature11130 | AN / FCU-velocity | 131 | 33.253 | AN / FCV-velocity | 132 | 34AN / FC Relative humidity | 157 | Surface level parameters | | | | | |
Cloud cover | TBD | | | | |
Pressure | 54 | | | | |
Geopotential height | 156 | | | | |
Specific cloud liquid water content | 247 | | | | |
Specific cloud ice water content | 246 | | | | |
Specific Precipitation and humidity |
---|
133 | Temperature | 130 Wind speed | 10 | | | | |
Wind direction | 3031 | | | | |
U-velocity | 131 | | | | |
V-velocity | 132 | | | | |
Surface level parameters | | | | | |
Precipitation and humidity | | | | | |
---|
Percolation
| 228205 | | | | |
Surface air relative humidity
| TBD | | | | |
Surface runoff
| 174008 | | | | |
260430 | 129.253 | N/A | NO | OK | OK | Jira |
---|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-909 |
---|
|
|
Surface air relative humidity
| 260242 | 52.253 | YES | YES | OK | OK | Jira |
---|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-909 |
---|
|
|
Surface runoff | 174008 | 128.253 | N/A | NO | OK | OK | |
Total column water vapour | 260057 | 54.253 | YES | YES | OK | OK |
Total column water | 136 | | | | | | |
Accumulated radiation fluxes | | | | | | | |
---|
Albedo | 260509 |
| | TBD | | | | | 260259 | 132.253 | N/A | YES | OK | OK | Jira |
---|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-909 |
---|
|
|
| | | | 121.253 | N/A | YES | OK | OK | Jira |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-980 |
---|
| 121.1 is not encoded as accumulated! |
| | | | 122.253 | N/A | YES | OK | OK | 122.1 is not encoded as accumulated! |
TBD | | | | 260423 | N/A | N/A | NO | N/A | N/A | Jira |
---|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-909 |
---|
|
|
| 260427 | N/A | N/A | NO | N/A | N/A | Jira |
---|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-909 |
---|
|
|
TBD | | | | | 260264 | 116.253 | N/A | YES | OK | OK | Jira |
---|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-909 |
---|
|
|
TBD | | | | | | | | | 260428 | N/A | N/A | NO | N/A | N/A | Jira |
---|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-909 |
---|
|
|
TBD | | | | | | | | | | | | 32.253 | YES | YES | OK | OK | Jira |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-979 |
---|
|
|
TBD | | | | | 260260 | 31.253 | YES | YES | OK | OK | Jira |
---|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-909 |
---|
|
|
| | | 228.253 | N/A | YES | OK | OK | Jira |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-872 |
---|
|
|
TBD | | | | | 201 | 15.253 | N/A | YES | OK | OK | Jira |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-872 |
---|
|
|
TBD | | | | 202 | 16.253 | N/A | YES | OK | OK | Jira |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-872 |
---|
|
|
| | | | | | | 11.253 | YES | YES | OK | OK | sfc level |
| | | | 1.253 | YES | YES | OK | OK | indicatorOfTypeOfLevel=103 |
| | | | 1.253 | YES | YES | OK | OK | indicatorOfTypeOfLevel=105 |
|
Cloud properties | | | | | | | Jira |
---|
server | ECMWF Software Support |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | MARSC-12 |
---|
|
|
---|
High cloud cover | 3075 |
| | | 75.253 | YES | YES | OK | OK | Jira |
---|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-909 |
---|
|
|
| | | | 73.253 | YES | YES | OK | OK | Jira |
---|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-909 |
---|
|
|
| | | | 74.253 | YES | YES | OK | OK | Jira |
---|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-909 |
---|
|
|
Snow | | | | | 191.253 | YES | YES | OK | OK | Jira |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-979 |
---|
|
|
Snow depth | 3066 | N/A | NO | NO | N/A | N/A | Jira |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-979 |
---|
|
|
Snow depth | 3066 | | | | | | | | Liquid non-frozen volumetric soil moisture | 260210 | | | | |
Volumetric soil moisture | TBD | | | | |
Soil heat flux | TBD | | | | |
Soil temperature | TBD | | | | |
| |
---|
Soil heat flux | 260364 | N/A | NO | NO | N/A | N/A | Jira |
---|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-871 |
---|
|
|
Static fields | | |
---|
Static fields | | | | 81.253 | YES | NO | OK | OK | levtype 105 not 103 (1) |
|
Orography | 228002 | 7.3 | YES | NO | OK | OK | |
Surface roughness | 173 | 83.253 | YES | YES | OK | OK | Jira |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-979 |
---|
|
|
Soil level parameters | | | | | |
Surface roughness | 173 | | | | | Jira |
---|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-871 |
---|
|
Jira |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | MARSC-11 |
---|
|
|
Liquid non-frozen volumetric soil water | 260210 | N/A | NO | NO | N/A | N/A | Jira |
---|
server | ECMWF Software Support |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | MARSC-12 |
---|
|
|
Volumetric soil water | 260199 | 86.1 | YES | YES | OK | OK | |
Soil temperature | 260360 | 11.1 | YES | YES | OK | OK | |
Soil depth | 260367 | N/A | NO | NO | N/A | N/A | |
(1) as per attached HIRLAM2UERRA document