BUFR element table for ECMWF local table version 101
Edition details
Master table | Master table version | Centre | Subcentre | Local table version |
---|---|---|---|---|
0 | 0 | 98 | 0 | 101 |
Other editions
...
direction | horizontal |
---|
...
title | WMO editions |
---|
Button Group |
---|
...
Button Hyperlink | ||||||
---|---|---|---|---|---|---|
|
Button Hyperlink | ||||||
---|---|---|---|---|---|---|
|
Button Hyperlink | ||||||
---|---|---|---|---|---|---|
|
Button Hyperlink | ||||||
---|---|---|---|---|---|---|
|
Button Hyperlink | ||||||
---|---|---|---|---|---|---|
|
Button Hyperlink | ||||||
---|---|---|---|---|---|---|
|
Button Hyperlink | ||||||
---|---|---|---|---|---|---|
|
Button Hyperlink | ||||||
---|---|---|---|---|---|---|
|
Button Hyperlink | ||||||
---|---|---|---|---|---|---|
|
...
...
|
...
|
...
|
...
|
...
|
...
|
...
title | ECMWF local editions |
---|
...
Button Hyperlink | ||||||
---|---|---|---|---|---|---|
|
...
|
BUFR element table for ECMWF local table version 101
Edition details
Master table | Master table version | Centre | Subcentre | Local table version |
---|---|---|---|---|
0 | 0 | 98 | 0 | 101 |
...
Classification of elements
1 | Identification |
2 | Instrumentation 2 |
5 | Location (horizontal - 1) |
6 | Location (horizontal - 2) |
7 | Location (vertical) |
8 | Significance qualifiers |
10 | Non-coordinate location (vertical) |
11 | Wind and turbulence |
12 | Temperature |
13 | Hydrographic and hydrological elements |
14 | Radiation and radiance |
15 | Physical/chemical constituents |
20 | Observed phenomena |
21 | Radar data |
22 | Oceanographic elements |
25 | Processing information |
26 | Non-coordinate location (time) |
27 | Non-coordinate location (horizontal - 1) |
30 | Image |
31 | Data description operator qualifiers |
33 | Quality information |
40 | Satellite data |
49 | Unknown entry 49 |
55 | Unknown entry 55 |
62 | Unknown entry 62 |
63 | Unknown entry 63 |
Anchor |
---|
...
|
...
FXYFXXYYY | Class (XX) | Code (YYY) | Name | ShortnameKey | Units | Scale | Reference | Width | CREX units | CREX scale | CREX width ecCodes type | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anchor | 001192 | 001192 | 001192 | 1 | 192 | MODEL VERSION NUMBER | modelVersionNumber | CODE TABLE | 0 | 0 | 8 | NA | 0 | 0 | table | ||||||
Anchor | |||||||||||||||||||||
001193 | 001193 | 1 | 193 | SIGMA_0 SIMULATION METHOD | sigma0SimulationMethod | CODE TABLE | 0 | 0 | 4 | NA | 0 | 0 | table | ||||||||
Anchor | 001194 | 001194||||||||||||||||||||
001194 | 1 | 194 | CARRIER BALLOON/AIRCRAFT IDENTIFIER | carrierBalloonOrAircraftIdentifier | CCITT IA5 | 0 | 0 | 72 | NA | 0 | 0 | string | anchor|||||||||
001195 | 001195 | 001195 | 1 | 195 | MOBIL LAND STATION IDENTIFIER | mobilLandStationIdentifiermobileLandStationIdentifier | CCITT IA5 | 0 | 0 | 72 | NA | 0 | 0 | string | |||||||
Anchor | |||||||||||||||||||||
001196 | 001196 | 1 | 196 | CONSTANT LEVEL BALLOON IDENTIFIER | constantLevelBalloonIdentifier | CCITT IA5 | 0 | 0 | 72 | NA | 0 | 0 | string | ||||||||
Anchor | 001197 | 001197 | 001197 | 1 | 197 | RTP - PLATFORM TYPE | rtpPlatformType | CODE TABLE | 0 | 0 | 10 | NA | 0 | 0 | table | ||||||
Anchor | |||||||||||||||||||||
001198 | 001198 | 001198 | 1 | 198 | ITP - DECK ID | itpDeckId | CODE TABLE | 0 | 0 | 10 | NA | 0 | 0 | table | |||||||
Anchor | 001199 | 001199||||||||||||||||||||
001199 | 1 | 199 | DUP - DUPLICATE STATUS | dupDuplicateStatus | CODE TABLE | 0 | 0 | 4 | NA | 0 | 0 | table | |||||||||
Anchor | 001201 | 001201 | 001201 | 1 | 201 | GENERATING APPLICATION | generatingApplication | CODE TABLE | 0 | 0 | 8 | NA | 0 | 0 | table | ||||||
Anchor | 001205 | 001205 | 001205 | 1 | 205 | SATELLITE IDENTIFIER | satelliteIdentifier | CODE TABLE | 0 | 0 | 10 | NA | 0 | 0 | table | ||||||
Anchor | 001208 | 001208 | 001208 | 1 | 208 | VELOCITY OF PLATFORM, X | velocityOfPlatformX | m/s-1 | 5 | -1073741824 | 31 | NA | 0 | 0 | double | ||||||
Anchor | 001209 | 0 | 0 | 001209||||||||||||||||||
001209 | 1 | 209 | VELOCITY OF PLATFORM, Y | velocityOfPlatformY | m/s-1 | 5 | -1073741824 | 31 | NA | 0 | 0 | double | |||||||||
Anchor | 001210 | 001210||||||||||||||||||||
001210 | 1 | 210 | VELOCITY OF PLATFORM, Z | velocityOfPlatformZ | m/s-1 | 5 | -1073741824 | 31 | NA | 0 | 0 | double | |||||||||
Anchor | 001211 | 001211||||||||||||||||||||
001211 | 1 | 211 | ORIGINATOR OF RETRIEVED ATMOSPHERIC CONSTITUENT | originatorOfRetrievedAtmosphericConstituent | CODE TABLE | 0 | 0 | 8 | NA | 0 | 0table |
...
Anchor |
---|
...
|
...
FXYFXXYYY | Class (XX) | Code (YYY) | Name | ShortnameKey | Units | Scale | Reference | Width | CREX units | CREX scale | CREX width | ecCodes type | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anchor | 002171 | 002171 | 002171 | 2 | 171 | (TBP) MODIS AEROSOL ALGORITHM | instrumentSerialNumberForWaterTemperatureProfile | CODE TABLE | 0 | 0 | 4 | NA | 0 | 0 | table | |||||||
Anchor | ||||||||||||||||||||||
002192 | 002192 | 002192 | 2 | 192 | SAR AZIMUTH ANGLE | sarAzimuthAngle | deg | 0 | 0 | 9 | NA | 0 | 0 | long | ||||||||
Anchor | ||||||||||||||||||||||
002193 | 002193 | 2 | 193 | 1D VAR SATELLITE CHANNEL(S) USED | 1dVarSatelliteChannelSUsed | FLAG TABLE | 0 | 0 | 28 | NA | 0 | 0 | flag | |||||||||
Anchor | 002194 | 002194 | 002194 | 2 | 194 | CONSTANT LEVEL BALLOON TYPE | constantLevelBalloonType | CODE TABLE | 0 | 0 | 4 | NA | 0 | 0table | ||||||||
Anchor | ||||||||||||||||||||||
002195 | 002195 | 002195 | 2 | 195 | TYPE OF SATELLITE INSTRUMENTATION | typeOfSatelliteInstrumentation | CODE TABLE | 0 | 0 | 4 | NA | 0 | 0table | |||||||||
Anchor | 002196 | 002196 | 002196 | 2 | 196 | SATELLITE CLASSIFICATION | satelliteClassification | CODE TABLE | 0 | 0 | 9 | NA | 0 | 0 | table | |||||||
Anchor | 002197 | NA | 0 | 0 | 002197||||||||||||||||||
002197 | 2 | 197 | SATELLITE CHANNEL CENTRE FREQUENCY | satelliteChannelCentreFrequency | Hz | -8 | 0 | 26 | NA | 0 | 0 | long | ||||||||||
Anchor | 002198 | 002198|||||||||||||||||||||
002198 | 2 | 198 | SATELLITE CHANNEL BAND WIDTH | satelliteChannelBandWidth | Hz | -8 | 0 | 26 | NA | 0 | 0long | |||||||||||
Anchor | 002199 | 002199 | 002199 | 2 | 199 | INTEGRATED MEAN HUMIDITY COMPUTATIONAL METHOD | meanHumidityComputationalMethod | CODE TABLE | 0 | 0 | 4 | NA | 0 | 0 | table | |||||||
Anchor | 002201 | 002201|||||||||||||||||||||
002201 | 2 | 201 | SIMULATED SATELLITE INSTRUMENT | simulatedSatelliteInstrument | FLAG TABLE | 0 | 0 | 4 | NA | 0 | 0 | flag | ||||||||||
Anchor | 002202 | 002202 | 002202 | 2 | 202 | SIMULATED DATA PROCESSING TECHNIQUE USED | simulatedDataProcessingTechniqueUsed | FLAG TABLE | 0 | 0 | 4 | NA | 0 | 0 | flag | anchor|||||||
002220 | 002220 | 002220 | 2 | 220 | DATA PRODUCER | dataProducer | CODE TABLE | 0 | 0 | 9 | NA | 0 | 0 | table | ||||||||
Anchor | 002221 | 002221 | 002221 | 2 | 221 | SEGMENT SIZE AT NADIR IN X DIRECTION | segmentSizeAtNadirInXDirection | m | 0 | 0 | 18 | NA | 0 | 0long | ||||||||
Anchor | ||||||||||||||||||||||
002222 | 002222 | 002222 | 2 | 222 | SEGMENT SIZE AT NADIR IN Y DIRECTION | segmentSizeAtNadirInYDirection | m | 0 | 0 | 18 | NA | 0 | 0 | long | ||||||||
Anchor | ||||||||||||||||||||||
002223 | 002223 | 2 | 223 | TOVS/ATOVS/AVHRR CHANNEL NUMBER | tovsOrAtovsOrAvhrrChannelNumber | CODE TABLE | 0 | 0 | 6 | NA | 0 | 0 | table | |||||||||
Anchor | 002231 | 002231 | 002231 | 2 | 231 | HEIGHT ASSIGNMENT METHOD | heightAssignmentMethod | CODE TABLE | 0 | 0 | 4 | NA | 0 | 0 | table | |||||||
Anchor | ||||||||||||||||||||||
002232 | 002232 | 002232 | 2 | 232 | TRACER CORRELATION METHOD | tracerCorrelationMethod | CODE TABLE | 0 | 0 | 3 | NA | 0 | 0 | table | anchor||||||||
002240 | 002240 | 002240 | 2 | 240 | TYPE OF TERMODYNAMIC SENSING | typeOfTermodynamicSensingtypeOfThermodynamicSensing | CODE TABLE | 0 | 0 | 8 | NA | 0 | 0 | table | ||||||||
Anchor | 002241 | NA | 0 | 0 | 002241||||||||||||||||||
002241 | 2 | 241 | TYPE OF ROCKET MOTOR | typeOfRocketMotor | CODE TABLE | 0 | 0 | 3 | NA | 0 | 0 | table | ||||||||||
Anchor | 002242 | 002242|||||||||||||||||||||
002242 | 2 | 242 | TYPE OF WIND SENSING EQUIPMENT | typeOfWindSensingEquipment | CODE TABLE | 0 | 0 | 8 | NA | 0 | 0table | |||||||||||
Anchor | 002243 | 002243 | 002243 | 2 | 243 | TERMODYNAMIC CORRECTION TECHNIQUE | termodynamicCorrectionTechniquethermodynamicCorrectionTechnique | CODE TABLE | 0 | 0 | 3 | NA | 0 | 0 | table | anchor|||||||
002244 | 002244 | 002244 | 2 | 244 | WIND CORRECTION TECHNIQUE | windCorrectionTechnique | CODE TABLE | 0 | 0 | 3 | NA | 0 | 0 | table | ||||||||
Anchor | 002245 | 002245|||||||||||||||||||||
002245 | 2 | 245 | METHOD OF REDUCING OF DATA | methodOfReducingOfData | CODE TABLE | 0 | 0 | 4 | NA | 0 | 0table | |||||||||||
Anchor | 002251 | 002251 | 002251 | 2 | 251 | RADIANCE COMPUTATIONAL METHOD | radianceComputationalMethod | CODE TABLE | 0 | 0 | 4 | NA | 0 | 0table | ||||||||
Anchor | 002252 | 002252 | 002252 | 2 | 252 | SATELLITE INSTRUMENT DATA USED IN PROCESSING | satelliteInstrumentDataUsedInProcessing | FLAG TABLE | 0 | 0 | 31 | NA | 0 | 0 | flag | |||||||
Anchor | 002253 | 002253|||||||||||||||||||||
002253 | 2 | 253 | HUMIDITY COMPUTATIONAL METHOD | humidityComputationalMethod | CODE TABLE | 0 | 0 | 8 | NA | 0 | 0 | table | anchor||||||||||
002254 | 002254 | 002254 | 2 | 254 | RADIANCE TYPE | radianceType | CODE TABLE | 0 | 0 | 4 | NA | 0 | 0table |
...
Anchor |
---|
...
|
...
FXYFXXYYY | Class (XX) | Code (YYY) | Name | ShortnameKey | Units | Scale | Reference | Width | CREX unitsCREX scale | CREX width | ecCodes type | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anchor | 005193 | scale | CREX width | 005193||||||||||||||
005193 | 5 | 193 | ALONG TRACK ROW NUMBER AT 50 KM | alongTrackRowNumberAt50Km | Numeric | 0 | 0 | 10 | NA | 0 | 0 | long | |||||
Anchor | 005194 | 005194||||||||||||||||
005194 | 5 | 194 | ALONG TRACK ROW NUMBER AT 25 KM | alongTrackRowNumberAt25Km | Numeric | 0 | 0 | 11 | NA | 0 | 0 | long | anchor|||||
005195 | 005195 | 005195 | 5 | 195 | ENSEMBLE MEMBER NUMBER | ensembleMemberNumber | Numeric | 0 | 0 | 7 | NA | 0 | 0 | long | |||
Anchor | 005217 | 005217||||||||||||||||
005217 | 5 | 217 | LOCATION OF PLATFORM, X | locationOfPlatformX | m | 2 | -1073741824 | 31 | NA | 0 | 0 | double | |||||
Anchor | 005232 | 005232 | 005232 | 5 | 232 | DIRECTION (SPECTRAL) | directionSpectral | deg | 2 | 0 | 16 | NA | 0 | 0double |
...
Anchor |
---|
...
|
...
FXYFXXYYY | Class (XX) | Code (YYY) | Name | ShortnameKey | Units | Scale | Reference | Width | CREX units | CREX scale | CREX width | ecCodes type | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anchor | 006193 | 006193||||||||||||||
006193 | 6 | 193 | CROSS TRACK CELL NUMBER AT 50 KM | crossTrackCellNumberAt50Km | Numeric | 0 | 0 | 6 | NA | 0 | 0long | ||||
Anchor | 006194 | 006194 | 006194 | 6 | 194 | CROSS TRACK CELL NUMBER AT 25 KM | crossTrackCellNumberAt25Km | Numeric | 0 | 0 | 7 | NA | 0 | 0long | |
Anchor | |||||||||||||||
006217 | 006217 | 006217 | 6 | 217 | LOCATION OF PLATFORM, Y | locationOfPlatformY | m | 2 | -1073741824 | 31 | NA | 0 | 0 | double | |
Anchor | 006232 | 006232 | 006232 | 6 | 232 | WAVENUMBER (SPECTRAL) | waveNumberSpectral | rad/m-1 | 5 | 0 | 13 | NA | 0 | 0double |
...
Anchor |
---|
...
|
...
FXYFXXYYY | Class (XX) | Code (YYY) | Name | ShortnameKey | Units | Scale | Reference | Width | CREX units | CREX scale | CREX width | ecCodes type | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anchor | ||||||||||||||||
007065 | 007065 | 7 | 65 | (VAL) REPRESENTATIVE HEIGHT OF SENSOR ABOVE LOCAL GROUND (OR DEC | waterPressure | m | 2 | 0 | 16 | NA | 0 | 0 | double | |||
Anchor | 007217 | 007217|||||||||||||||
007217 | 7 | 217 | LOCATION OF PLATFORM, Z | locationOfPlatformZ | m | 2 | -1073741824 | 31 | NA | 0 | 0double |
...
Anchor |
---|
...
|
...
FXYFXXYYY | Class (XX) | Code (YYY) | Name | ShortnameKey | Units | Scale | Reference | Width | CREX units | CREX scale | CREX width ecCodes type | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anchor | 008079 | 008079 | 008079 | 8 | 79 | (VAL) CHANGE IN STATUS OF FOLLOWING PRODUCT | productStatus | CODE TABLE | 0 | 0 | 3 | NA | 0 | 0 | table | ||||
Anchor | 008193 | 008193 | 008193 | 8 | 193 | TIME QUALIFIER | timeQualifier | CODE TABLE | 0 | 0 | 6 | NA | 0 | 0 | table | anchor||||
008194 | 008194 | 008194 | 8 | 194 | TOVS/ATOVS PRODUCT QUALIFIER | tovsOrAtovsProductQualifier | CODE TABLE | 0 | 0 | 4 | NA | 0 | 0 | table | |||||
Anchor | 008195 | 008195 | 008195 | 8 | 195 | DATA TYPE | dataType | CODE TABLE | 0 | 0 | 7 | NA | 0 | 0table | |||||
Anchor | |||||||||||||||||||
008200 | 008200 | 008200 | 8 | 200 | NUMBER OF OBSERVATIONS | numberOfObservations | Numeric | 0 | 0 | 8 | NA | 0 | 0long | ||||||
Anchor | 008222 | 008222 | 008222 | 8 | 222 | GENERATOR SIGNIFICANCE | generatorSignificance | CODE TABLE | 0 | 0 | 4 | NA0 | 0 | table | |||||
Anchor | 008223 | 0 | 008223|||||||||||||||||
008223 | 8 | 223 | LAND/ICE SURFACE FLAG | landOrIceSurfaceFlag | FLAG TABLE | 0 | 0 | 7 | NA | 0 | 0 | flag | |||||||
Anchor | 008224 | 008224 | 008224 | 8 | 224 | LAND/SEA FRACTION | landOrSeaFraction | Numeric | 3 | 0 | 10 | NA | 0 | 0long |
...
Anchor |
---|
...
|
...
FXYFXXYYY | Class (XX) | Code (YYY) | Name | ShortnameKey | Units | Scale | Reference | Width | CREX units | CREX scale | CREX width | ecCodes type | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anchor | 010083 | 010083||||||||||||||||
010083 | 10 | 83 | (CBS) OFF NADIR ANGLE OF THE SATELLITE FROM PLATFORM DATA | squaredOffNadirAngleOfSatelliteFromPlatformData | deg | 2 | -36000 | 17 | NA | 0 | 0double | ||||||
Anchor | 010084 | 010084 | 010084 | 10 | 84 | (CBS) OFF NADIR ANGLE OF THE SATELLITE FROM WAVEFORM DATA | squaredOffNadirAngleOfSatelliteFromWaveformData | deg | 2 | -36000 | 17 | NA | 0 | 0double | |||
Anchor | |||||||||||||||||
010195 | 010195 | 010195 | 10 | 195 | HEIGHT(HIGH ACCURACY) | heightnonCoordinateHeight | m | 1 | -4096 | 20 | NA | 0 | 0 | double | |||
Anchor | 010196 | 010196||||||||||||||||
010196 | 10 | 196 | SOLAR ZENITH ANGLE | solarZenithAngle | deg | 2 | -9000 | 15 | NA | 0 | 0double | ||||||
Anchor | 010197 | 010197 | 010197 | 10 | 197 | ANEMOMETER HEIGHT | anemometerHeight | m | 0 | 0 | 9 | NA | 0 | 0long |
...
Anchor |
---|
...
|
...
FXYFXXYYY | Class (XX) | Code (YYY) | Name | ShortnameKey | Units | Scale | Reference | Width | CREX units | CREX scale | CREX width | ecCodes type | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anchor | 011192 | 011192|||||||||||||||||||||
011192 | 11 | 192 | U - COMPONENT AT 10 M | uAt10M | m/s-1 | 1 | -4096 | 13 | NA | 0 | 0 | double | ||||||||||
Anchor | 011193 | 011193 | 011193 | 11 | 193 | V - COMPONENT AT 10 M | vAt10M | m/s-1 | 1 | -4096 | 13 | NA | 0 | 0double | ||||||||
Anchor | ||||||||||||||||||||||
011194 | 011194 | 011194 | 11 | 194 | W - COMPONENT AT 10 M | wAt10M | m/s-1 | 1 | -4096 | 13 | NA | 0 | 0 | double | anchor||||||||
011195 | 011195 | 011195 | 11 | 195 | STEADINESS OF WIND | steadinessOfWind | % | 0 | 0 | 7 | NA | 0 | 0 | long | ||||||||
Anchor | 011196 | 011196|||||||||||||||||||||
011196 | 11 | 196 | FRICTION VELOCITY | frictionVelocity | m/s-1 | 5 | 0 | 19 | NA | 0 | 0 | double | ||||||||||
Anchor | 011201 | 011201 | 011201 | 11 | 201 | HORIZONTAL LINE OF SIGHT COMPONENT | horizontalLineOfSightComponent | m/s-1 | 1 | -4096 | 13 | NA | 0 | 0 | double | |||||||
Anchor | ||||||||||||||||||||||
011210 | 011210 | 011210 | 11 | 210 | 1D VAR WIND SPEED RETREIVED ERRO(S) | 1dVarWindSpeedRetreivedError | m/s-1 | 2 | 0 | 12 | NA | 0 | 0double | |||||||||
Anchor | 011211 | 011211 | 011211 | 11 | 211 | WIND SPEED INDEPENDENT ESTIMATE OF ERROR(S) | windSpeedIndependentEstimateOfError | m/s-1 | 2 | 0 | 12 | NA | 0 | 0 | double | |||||||
Anchor | ||||||||||||||||||||||
011220 | 011220 | 011220 | 11 | 220 | FORMAL UNCERTAINTY IN WIND SPEED | formalUncertaintyInWindSpeed | m/s-1 | 2 | 0 | 12 | NA | 0 | 0double | |||||||||
Anchor | 011221 | 011221 | 011221 | 11 | 221 | FORMAL UNCERTAINTY IN WIND DIRECTION | formalUncertaintyInWindDirection | deg | 2 | 0 | 15 | NA | 0 | 0 | double | |||||||
Anchor | 011230 | NA | 0 | 0 | 011230||||||||||||||||||
011230 | 11 | 230 | MAXIMUM MEAN WIND SPEED | maximumMeanWindSpeed | m/s-1 | 1 | -4096 | 13 | NA | 0 | 0 | double | ||||||||||
Anchor | ||||||||||||||||||||||
011231 | 011231 | 11 | 231 | MEAN WIND SPEED | meanWindSpeed | m/s-1 | 1 | -4096 | 13 | NA | 0 | 0 | double | |||||||||
Anchor | 011232 | 011232|||||||||||||||||||||
011232 | 11 | 232 | MINIMUM MEAN WIND SPEED | minimumMeanWindSpeed | m/s-1 | 1 | -4096 | 13 | NA | 0 | 0 | double | ||||||||||
Anchor | 011233 | 011233|||||||||||||||||||||
011233 | 11 | 233 | HIGHEST GUST DURING THE 10 MINUTE PERIOD PRECEDING OBSERVATION | highestGustDuringThe10MinutePeriodPrecedingObservation | m/s-1 | 1 | -4096 | 13 | NA | 0 | 0 | double |
...
Anchor |
---|
...
|
...
FXYFXXYYY | Class (XX) | Code (YYY) | Name | ShortnameKey | Units | Scale | Reference | Width | CREX units | CREX scale | CREX width | ecCodes type | anchor|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
012193 | 012193 | 012193 | 12 | 193 | COLDEST CLUSTER TEMPERATURE | coldestClusterTemperature | K | 1 | 0 | 12 | NA | 0 | 0 | double | |||||
Anchor | 012194 | 012194 | 012194 | 12 | 194 | RADIANCE | radiance | W m-2 sr-1 m | 6 | 0 | 31 | NA | 0 | 0double | |||||
Anchor | |||||||||||||||||||
012195 | 012195 | 012195 | 12 | 195 | SPECTRAL RADIANCE | spectralRadiance | W m-2 sr-1 m | 10 | 0 | 31 | NA | 0 | 0double | ||||||
Anchor | 012196 | 012196 | 012196 | 12 | 196 | RADIANCE | radiance | W m-2 sr-1 | 3 | 0 | 16 | NA0 | 0 | double | |||||
Anchor | 012197 | 0 | 012197|||||||||||||||||
012197 | 12 | 197 | MAXIMUM TEMPERATURE AT 2M, PAST 3 HOURS | maximumTemperatureAt2mPast3Hours | K | 1 | 0 | 12 | NA | 0 | 0 | double | |||||||
Anchor | 012198 | 012198 | 012198 | 12 | 198 | MINIMUM TEMPERATURE AT 2M, PAST 3 HOURS | minimumTemperatureAt2mPast3Hours | K | 1 | 0 | 12 | NA | 0 | 0 | double | ||||
Anchor | |||||||||||||||||||
012199 | 012199 | 12 | 199 | MAXIMUM TEMPERATURE AT 2M, PAST 6 HOURS | maximumTemperatureAt2mPast6Hours | K | 1 | 0 | 12 | NA | 0 | 0 | double | ||||||
Anchor | 012200 | 012200||||||||||||||||||
012200 | 12 | 200 | MINIMUM TEMPERATURE AT 2M, PAST 6 HOURS | minimumTemperatureAt2mPast6Hours | K | 1 | 0 | 12 | NA | 0 | 0double |
...
Anchor |
---|
...
|
...
FXYFXXYYY | Class (XX) | Code (YYY) | Name | ShortnameKey | Units | Scale | Reference | Width | CREX units | CREX scale | CREX width ecCodes type | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anchor | 013192 | 013192 | 013192 | 13 | 192 | RELATIVE HUMIDITY AT 2 M | relativeHumidityAt2M | % | 0 | 0 | 8 | NA | 0 | 0 | long | |||||
Anchor | 013193 | 013193 | 013193 | 13 | 193 | RELATIVE HUMIDITY | relativeHumidity | % | 0 | 0 | 8 | NA | 0 | 0 | long | anchor|||||
013194 | 013194 | 013194 | 13 | 194 | TOTAL COLUMN WATER | totalColumnWater | kg m-2 | 2 | 0 | 11 | NA | 0 | 0 | double | ||||||
Anchor | 013195 | 013195 | 013195 | 13 | 195 | RAIN RATE | rainRate | kg m-2 h-1 | 0 | 0 | 5 | NA | 0 | 0long | ||||||
Anchor | ||||||||||||||||||||
013196 | 013196 | 013196 | 13 | 196 | ANTECEDENT PRECIPITATION INDEX | antecedentPrecipitationIndex | kg m-2 | 0 | 0 | 7 | NA | 0 | 0long | |||||||
Anchor | 013197 | 013197 | 013197 | 13 | 197 | TOTAL COLUMN WATER VAPOUR | totalColumnWaterVapour | kg m-2 | 1 | 0 | 10 | NA | 0 | 0 | double | |||||
Anchor | 013198 | 013198|||||||||||||||||||
013198 | 13 | 198 | RAIN FLAG | rainFlag | CODE TABLE | 0 | 0 | 3 | NA | 0 | 0table | |||||||||
Anchor | ||||||||||||||||||||
013199 | 013199 | 013199 | 13 | 199 | SPECIFIC HUMIDITY AT 2 M | specificHumidityAt2M | kg/kg-1 | 5 | 0 | 14 | NA | 0 | 0 | double | anchor||||||
013201 | 013201 | 013201 | 13 | 201 | CLOUD LIQUID WATER | cloudLiquidWater | kg/kg-1 | 7 | 0 | 14 | NA | 0 | 0 | double | ||||||
Anchor | ||||||||||||||||||||
013202 | 013202 | 13 | 202 | TYPE OF SURFACE | typeOfSurface | CODE TABLE | 0 | 0 | 8 | NA | 0 | 0 | table | |||||||
Anchor | 013203 | 013203|||||||||||||||||||
013203 | 13 | 203 | 1D VAR ESTIMATE OF RAIN RATE | 1dVarEstimateOfRainRate | kg m-2 h-1 | 2 | 0 | 12 | NA | 0 | 0 | double | anchor||||||||
013204 | 013204 | 013204 | 13 | 204 | SSMI INDEPENDENT ESTIMATE OF RAIN RATE | ssmiIndependentEstimateOfRainRate | kg m-2 h-1 | 2 | 0 | 12 | NA | 0 | 0 | double | anchor||||||
013205 | 013205 | 013205 | 13 | 205 | CLOUD LIQUID WATER PATH | cloudLiquidWaterPath | kg m-2 | 4 | 0 | 14 | NA | 0 | 0 | double | ||||||
Anchor | 013206 | 013206 | 013206 | 13 | 206 | TOTAL PRECIPITATION ICE CONTENT | totalPrecipitationIceContent | kg m-2 | 6 | 0 | 14 | NA | 0 | 0 | double | |||||
Anchor | ||||||||||||||||||||
013207 | 013207 | 13 | 207 | TOTAL CLOUD LIQUID WATER | totalCloudLiquidWater | kg m-2 | 6 | 0 | 14 | NA | 0 | 0 | double | |||||||
Anchor | 013208 | 013208 | 013208 | 13 | 208 | SURFACE RAIN RATE ( INSTANTANEOUS ) | surfaceRainRateInstantaneous | kg m-2 s-1 | 5 | 0 | 17 | NA | 0 | 0double | ||||||
Anchor | ||||||||||||||||||||
013209 | 013209 | 013209 | 13 | 209 | RAIN POSSIBILITY | rainPossibility | Numeric | 0 | -256 | 9 | NA | 0 | 0long | |||||||
Anchor | ||||||||||||||||||||
013210 | 013210 | 013210 | 13 | 210 | 1D VAR CLOUD LIQUID WATER PATH RETRIEVED ERROR(S) | 1dVarCloudLiquidWaterPathRetrievedError | kg m-2 | 4 | 0 | 14 | NA | 0 | 0 | double | ||||||
Anchor | 013211 | 0 | 0 | 013211|||||||||||||||||
013211 | 13 | 211 | TOTAL PRECIPITABLE WATER INDIPENDENT ESTIMATE OF ERROR(S) | totalPrecipitableWaterIndipendentEstimateOfErrortotalPrecipitableWaterIndependentEstimateOfError | kg m-2 | 2 | 0 | 11 | NA | 0 | 0 | double | ||||||||
Anchor | 013212 | 013212|||||||||||||||||||
013212 | 13 | 212 | CLOUD LIQUID WATER PATH INDIPENDENT ESTIMATE OF ERROR(S) | cloudLiquidWaterPathIndipendentEstimateOfErrorcloudLiquidWaterPathIndependentEstimateOfError | kg m-2 | 4 | 0 | 14 | NA | 0 | 0 | double | ||||||||
Anchor | 013230 | 013230 | 013230 | 13 | 230 | CONVECTIVE PRECIPITATION | convectivePrecipitation | kg m-2 | 1 | -1 | 14 | NA | 0 | 0 | double | |||||
Anchor | ||||||||||||||||||||
013231 | 013231 | 13 | 231 | LARGE SCALE PRECIPITATION | largeScalePrecipitation | kg m-2 | 1 | -1 | 14 | NA | 0 | 0 | double | |||||||
Anchor | 013240 | 013240|||||||||||||||||||
013240 | 13 | 240 | AIR DENSITY | airDensity | kg m-3 | 3 | 0 | 10 | NA | 0 | 0double | |||||||||
Anchor | 013241 | 013241 | 013241 | 13 | 241 | CONVECTIVE AVAILABLE POTENTIAL ENERGY | cape | J/kg-1 | 1 | 0 | 17 | NA | 0 | 0 | double |
...
Anchor |
---|
...
|
...
FXYFXXYYY | Class (XX) | Code (YYY) | Name | ShortnameKey | Units | Scale | Reference | Width | CREX units | CREX scale | CREX width | ecCodes type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
