...
Number of operational incidents since May 2018
Show If |
---|
|
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|
Quarter | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | sum | Q1 | Q2 | Q3 | Q4 | sum | Q1 | Q2 | Q3 | Q4 | sum | Q1 | Q2 | Q3 | Q4 | sum | Q1 | Q2 | Q3 | Q4 | sum |
---|
created | 3 | 18 | 23 | 15 | 22 | 16 | 16 | 70 | 12 | 14 | 31 | 27 | 84 | 15 | 25 | 22 | 19 | 81 | 23 | 22 | 12 | 21 | 78 | | | |
|
|
---|
updated | 3 | 19 | 29 | 19 | 26 | 17 | 21 | 84 | 26 | 19 | 35 | 39 | 119 | 31 | 32 | 29 | 27 | 119 | 25 | 28 | 13 | 29 | 95 | | | |
|
|
---|
closed | 2 | 12 | 23 | 19 | 24 | 14 | 14 | 71 | 18 | 17 | 21 | 28 | 84 | 25 | 25 | 22 | 22 | 94 | 21 | 18 | 1 | 18 | 58 | | | |
|
|
---|
|
Show If |
---|
|
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|
Quarter | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | sum | Q1 | Q2 | Q3 | Q4 | sum | Q1 | Q2 | Q3 | Q4 | sum | Q1 | Q2 | Q3 | Q4 | sum | Q1 | Q2 | Q3 | Q4 | sum |
---|
created | 3 | 18 | 23 | 15 | 22 | 16 | 16 | 70 | 12 | 14 | 31 | 27 | 84 | 15 | 25 | 22 | 19 | 81 | 23 | 22 | 12 | 21 | 78 | Jira |
---|
server | ECMWF Software Support |
---|
jqlQuery | labels = data-issue AND labels = tigge-glob AND created >= "2023/01/01" AND created <= "2023/03/31" ORDER by updated |
---|
count | true |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
|
| Jira |
---|
server | ECMWF Software Support |
---|
jqlQuery | labels = data-issue AND labels = tigge-glob AND created >= "2023/04/01" AND created <= "2023/06/30" ORDER by updated |
---|
count | true |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
|
| Jira |
---|
server | ECMWF Software Support |
---|
jqlQuery | labels = data-issue AND labels = tigge-glob AND created >= "2023/07/01" AND created <= "2023/09/30" ORDER by updated |
---|
count | true |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
|
|
|
|
---|
updated | 3 | 19 | 29 | 19 | 26 | 17 | 21 | 84 | 26 | 19 | 35 | 39 | 119 | 31 | 32 | 29 | 27 | 119 | 25 | 28 | 13 | 29 | 95 | Jira |
---|
server | ECMWF Software Support |
---|
jqlQuery | labels = data-issue AND labels = tigge-glob AND ( (updated >= "2023/01/01" AND updated <= "2023/03/31") OR (created >= "2023/01/01" AND created <= "2023/03/31" ) ) ORDER BY updated |
---|
count | true |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
|
| Jira |
---|
server | ECMWF Software Support |
---|
jqlQuery | labels = data-issue AND labels = tigge-glob AND ( (updated >= "2023/04/01" AND updated <= "2023/06/30") OR (created >= "2023/04/01" AND created <= "2023/06/30" ) ) ORDER BY updated |
---|
count | true |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
|
| Jira |
---|
server | ECMWF Software Support |
---|
jqlQuery | labels = data-issue AND labels = tigge-glob AND ( (updated >= "2023/07/01" AND updated <= "2023/09/30") OR (created >= "2023/07/01" AND created <= "2023/09/30" ) ) ORDER BY updated |
---|
count | true |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
|
|
|
|
---|
closed | 2 | 12 | 23 | 19 | 24 | 14 | 14 | 71 | 18 | 17 | 21 | 28 | 84 | 25 | 25 | 22 | 22 | 94 | 21 | 18 | 1 | 18 | 58 | Jira |
---|
server | ECMWF Software Support |
---|
jqlQuery | labels = data-issue AND labels = TIGGE-glob AND updated >= "2023/01/01" AND updated <= "2023/03/31" AND status was Closed |
---|
count | true |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
|
| Jira |
---|
server | ECMWF Software Support |
---|
jqlQuery | labels = data-issue AND labels = TIGGE-glob AND updated >= "2023/04/01" AND updated <= "2023/06/30" AND status was Closed |
---|
count | true |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
|
| Jira |
---|
server | ECMWF Software Support |
---|
jqlQuery | labels = data-issue AND labels = TIGGE-glob AND updated >= "2023/07/01" AND updated <= "2023/09/30" AND status was Closed |
---|
count | true |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
|
|
|
|
---|
|
- Number of updated incidents includes the newly created or closed ones
- Updated or closed incidents may refer to those from previous quarters
- Stats do not include system change tickets (=non-incidents)
...
Number of operational system updates since 2019
Year | 2019 | 2020 | 2021 | 2022 | 2023* |
---|
created/updated | 4 | 8 | 13 | 15*32* | 5 |
---|
*impacted by migration to Bologna
**until 079/2022 only2023
Show If |
---|
|
Links to JIRA Info |
---|
Restricted to user group "ecmwf" only. |
Support incidents overview Jira |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
maximumIssues | 10 |
---|
jqlQuery | filter="TIGGE-GLOB.data-issues-overview" |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
|
System changes overview Jira |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
maximumIssues | 10 |
---|
jqlQuery | filter="TIGGE-GLOB.system-changes-overview" |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
|
|
...