...
Experiment ID | 0001 |
Experiment CLASS | MC |
IFS Cycle | 48r1 |
Implementation date | 27 June 2023 (12UTC cycle) |
Resolution | T511L137 (horizontal, vertical) |
Chemical scheme | CB05-BASCOE |
Aerosol scheme | Bin scheme |
Emissions | CAMS-GLOB-ANTv5ANT 5.3 (anth); BIO3.1, GFASv1.4 (fires) |
Forecast charts | AOD, PM, O3, NO2, CO, SO2, UVI |
Satellite monitoring charts | charts |
Validation | Validation report |
Data access | Data server, time-critical FTP server |
Global forecasts for aerosol and chemical species without data assimilation
Experiment ID | hylz |
Experiment CLASS | RD, STREAM=OPER |
IFS Cycle | 48r1 |
Implementation date | 27 28 June 2023 (00UTC cycle) |
Resolution | T511L137 (horizontal, vertical) |
Chemical scheme | CB05-BASCOE |
Aerosol scheme | Bin scheme |
Emissions | CAMS-GLOB-ANTv4.2 (anth); GFASv1ANT5.3, BIO 3.1, GFAS 1.4 (fires) |
Validation | Validation report |
Data access | On request |
Experiment ID Control AC climate | htmlhym0 |
Assimilated aerosol and chemistry satellite retrievals
...