Name | GRIB2 WMO | GRIB1 HARMONIE | AN (1) | FC (1) | status | notes |
---|
Model level parameters | | | | | conv. | arch. | |
Cloud cover | 260257 | N/A |
| | Jira |
---|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-909 |
---|
|
Jira |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-979 |
---|
|
|
Pressure | 54 | N/A |
| | | NO | OK | OK | |
Pressure level parameters | | | | | | | |
Cloud cover | 260257 | 71.253 |
NO | YES | OK | OK | Jira |
---|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-909 |
---|
|
|
Geopotential height | 156 | 6.253 | YES | YES | OK | OK | |
Specific cloud liquid water content | 246 |
58 76 NO | YES | OK | OK | |
Relative humidity | 157 | 52.253 | YES | YES | OK | OK | |
Temperature | 130 | 11.253 | YES | YES | OK | OK | |
U-velocity | 131 | 33.253 | YES | YES | OK | OK | |
V-velocity | 132 | 34.253 | YES | YES | OK | OK | |
Height level parameters | | | | | | | Jira |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-767 |
---|
|
|
Cloud cover | 260257 | 71.253 |
??? | ??? | OK | OK | Jira |
---|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-909 |
---|
|
|
Pressure | 54 | 1.253 | YES | YES | OK | OK | |
Specific cloud liquid water content | 246 |
58 76 | Jira |
---|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-909 |
---|
|
|
Surface air relative humidity
| 260242 | 52.253 | YES | YES | OK | OK | Jira |
---|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-909 |
---|
|
|
Surface runoff | 174008 | 128.253 | N/A |
| 136 N/A | YES | OK | OK | |
Accumulated radiation fluxes | | | | | | | |
---|
Albedo | 260509 | 84.253 | YES | YES | OK | OK | |
Evaporation | 260259 | 132.253 |
N/A | YES | OK | OK | Jira |
---|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-909 |
---|
|
|
Time-integrated surface latent heat flux | 147 |
TBD | | YES | OK | OK | Jira |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-980 |
---|
| 121.1 is not encoded as accumulated! |
Time-integrated surface sensible heat flux | 146 | 122.253 |
TBD | | YES | | | Jira |
---|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-909 |
---|
|
|
Time-integrated surface clear-sky solar radiation upwards | 260427 | N/A |
| | Jira |
---|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-909 |
---|
|
|
Time-integrated surface direct solar radiation | 260264 | 116.253 |
N/A | YES | OK | OK | Jira |
---|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-909 |
---|
|
|
Time-integrated surface net solar radiation | 176 | 111.253 |
| | Jira |
---|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-909 |
---|
|
|
Time-integrated surface net thermal radiation | 177 | 112.253 |
N/A | YES | OK | OK | |
Temperature and wind speed | | | | | | | |
---|
10 metre wind speed | 207 | 32.253 | YES | YES | OK | OK | Jira |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-979 |
---|
|
|
10 metre wind direction | 260260 | 31.253 | YES | YES | OK | OK | Jira |
---|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-909 |
---|
|
|
10 metre wind gust speed | 49 | 228.253 |
YESN/A | YES | OK | OK | Jira |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-872 |
---|
|
|
Surface air maximum temperature | 201 | 15.253 |
YESN/A | YES | OK | OK | Jira |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-872 |
---|
|
|
Surface air minimum temperature | 202 | 16.253 |
YESN/A | YES | OK | OK | Jira |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-872 |
---|
|
|
Surface air temperature | 167 | 11.253 | YES | YES | OK | OK | level 2m |
Skin temperature | 235 | 11.253 | YES | YES | OK | OK | sfc level |
Pressure/Height | | | | | | | |
---|
Mean sea level pressure | 151 | 1.253 | YES | YES | OK | OK |
indicatorOfTypeOfLevel=105 |
Cloud properties | | | | | | |
---|
High cloud cover | 3075 | server | ECMWF Software Support |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | MARSC-12 |
---|
|
|
---|
High cloud cover | 3075 | 75.253 | YES | YES | OK | OK | Jira |
---|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-909 |
---|
|
|
Low cloud cover | 3073 | 73.253 | YES | YES | OK | OK | Jira |
---|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-909 |
---|
|
|
Medium cloud cover | 3074 | 74.253 | YES | YES | OK | OK | Jira |
---|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-909 |
---|
|
|
Total cloud cover | 228164 | 71.253 | YES | YES | OK | OK | |
Snow | | | | | | | |
---|
Snow density | 33 | 191.253 | YES | YES | OK | OK | Jira |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-979 |
---|
|
|
Snow depth | 3066 |
66.253 | YES | YES | OK | OK | Jira |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-979 |
---|
|
|
Snow depth water equivalent | 228141 |
65YES??? | ??? | ??? | | | Jira |
---|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-871 |
---|
|
|
Static fields | | | | | | | |
---|
Land-sea mask | 172 | 81.253 | YES |
NO | OK | OK | levtype 105 not 103 (1) |
Orography | 228002 |
6253 NO | OK | OK | |
Surface roughness | 173 | 83.253 | YES | YES | OK | OK | Jira |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-979 |
---|
|
|
Soil level parameters | | | | | | | Jira |
---|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-871 |
---|
|
|
Liquid non-frozen volumetric soil moisture | 260210 | ??? | ??? | ??? | | | |
Volumetric soil water | 260199 | 86.1 | YES | YES | OK | | |
Soil temperature | 260360 | 11 Jira |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | MARSC-11 |
---|
|
|
Liquid non-frozen volumetric soil water | 260210 | N/A | NO | NO | N/A | N/A | Jira |
---|
server | ECMWF Software Support |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | MARSC-12 |
---|
|
|
Volumetric soil water | 260199 | 86.1 | YES | YES | OK |
depth260367TDBTDBTDB (1(1) as per attached HIRLAM2UERRA document
http://apps.ecmwf.int/mars-servers/marsscratch/?class=ur&expver=test&origin=eswi&stream=oper&type=an&year=2010&month=jan&levtype=sfc
Test files
HIRLAM GRIB1 test files can be found in goga{/tmp/marm/uerra/hirlam/grib1
surface parameters have names like [an/fc]-[levtype]-[level]-[param]-[shortName]-[ba/fp/sfx]-grib1
vertical level parameters have names like [an/fc]-[levtype]-[indicatorOfTypeOfLevel:l]-[param]-[shortName]-[ba/fp/sfx]-grib1
ba/fp/sfx means from which HIRLAM type of input files it comes from - our testing (conversion and archiving) is enough to verify for one of these types
Conversion script
The working (=messy) version script for HIRLAM2UERRA conversion and UERRA fields selection form HIRLAM files is:
goga: /tmp/marm/uerra/hirlam/work/doit.hirlam.sh
Basically for most parameters it uses below rules for grib_filter utility:
Code Block |
---|
set centre = 98; # swap to ecmf = hack needed at least for pl:71.253, 76.253, 58.253 but works generally..
set paramId = 235; # matching GRIB2 paramId from the table above
#set stepType = "accum"; # add it for accumulated params
set edition = 2;
set centre = 82; # eswi = HIRMAL Swedish origin
set productionStatusOfProcessedData = 9;
set tablesVersion = 16;
set stream = 'oper'; # oper/enda based on the type of the input file
set type = 'an'; # an/fc based on the type of the input file
#set scaleFactorOfFirstFixedSurface = MISSING; # must be added for some parameters where it is not done automatically (JIRA GRIB-981)
#set scaledValueOfFirstFixedSurface = MISSING; # must be added for some parameters where it is not done automatically (JIRA GRIB-981)
write "out.grib2"; |
TIGGE_CHECK for UERRA
The development version of it which must be used with -u switch is
goga: /tmp/marm/uerra/grib_api_tmp/bin/tigge_check