A...archived (blue) P..produced (green) expected(white) N/A (gray)
WP3 deadline (2017) | | 1 COS (edzw) | 2 COS/En (edzw) | 3 HAR/V1 (eswi) | 4 HAR/V2 (eswi) | 5 MES/V1 (eswi) | 6 MES/V2 (eswi) | 7 M-S (lfpw) | 8 M-S/En (lfpw) | 9 UM (egrr) | 10 UM/En (egrr) |
---|
Feb | May | | A | P | A | P | A | P | A | P | A | P | A | P | A | P | A | P | A | P | A | P |
|
| 2016 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | 2015 | | | | | | | | | | | | | | | | | | | | |
| | 2014 | | | | | | | | | | | | | | | | | | | | |
| | 2013 | | | | | | | | | | | | | | | | | | | | |
| | 2012 | | | | | | | | | | | | | | | | | | | | |
| | 2011 | | | | | | | | | | | | | | | | | | | | |
| | 2010 | | | | | | | |
...
orientation | horizontal |
---|
dateFormat | M/yyyy |
---|
columns | ,,1,2,3,4 |
---|
forgive | false |
---|
title | Production: MESCAN-SURFEX |
---|
type | gantt |
---|
colors | silver, yellow, #ebf2f9 |
---|
timeSeries | true |
---|
tables | 1,2 |
---|
showShapes | false |
---|
timePeriod | Month |
---|
width | 500 |
---|
height | 250 |
---|
...
orientation | horizontal |
---|
dateFormat | M/yyyy |
---|
columns | ,,1,2,3,4 |
---|
forgive | false |
---|
title | Production: HARMONIE |
---|
type | gantt |
---|
colors | silver, yellow, #ebf2f9 |
---|
timeSeries | true |
---|
tables | 1,2 |
---|
showShapes | false |
---|
timePeriod | Month |
---|
width | 500 |
---|
height | 300 |
---|
...
orientation | horizontal |
---|
dateFormat | M/yyyy |
---|
columns | ,,1,2,3,4 |
---|
forgive | false |
---|
title | Production: UM |
---|
type | gantt |
---|
colors | silver, yellow, #ebf2f9 |
---|
timeSeries | true |
---|
tables | 1,2 |
---|
showShapes | false |
---|
timePeriod | Month |
---|
width | 500 |
---|
height | 450 |
---|
...
Production & archiving overview
A...archived (blue) P..produced (green) N/A (gray)
WP3 deadline (2017) | | 1 COS (edzw) | 2 COS/En (edzw) | 3 HAR/V1 (eswi) | 4 HAR/V2 (eswi) | 5 MESAN (eswi) | 6 M-S (lfpw) | 7 M-S/En (lfpw) | 8 UM (egrr) | 9 UM/En (egrr) |
---|
Feb | May | | A
| P
| A | P | A | P | A | P | A | P | A | P | A | P | A | P | A | P |
| | 201520142013201220112010*1*12009*1*12008*1*12007*1*12006*1 | *1 2005 | *120042003 2002 | 2001 | 2000 1999 1998 199719961995 1994 | 1993 | 1992 | 1991 | 1990 198919881987 1986 1985 *1 | 1984 *11983*11982*11981*11980 1979 | 197819771976 | 1975 1974 1973 1972 | 1971 197019691968 | 1967 1966 1965 | 1964 | 1963 1962*remarks:
...