Name | GRIB2 WMO | GRIB1 HARMONIE | AN (1) | FC (1) | status | notes |
---|
Model level parameters | | | | | conv. | arch. | |
Cloud cover |
TBD | | Jira |
---|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-909 |
---|
|
Jira |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-979 |
---|
|
|
Pressure | 54 | N/A |
| | | TBD OK | Jira |
---|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-909 |
---|
|
|
Geopotential height | 156 | 6.253 |
58 76 NO | YES | OK | OK | |
Relative humidity | 157 | 52.253 | YES | YES | OK | OK | |
Temperature | 130 | 11.253 | YES | YES | OK | OK | |
U-velocity | 131 | 33.253 | YES | YES | OK | OK | |
V-velocity | 132 | 34.253 | YES | YES | OK | OK | |
Height level parameters | | | | | | | Jira |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-767 |
---|
|
|
Cloud cover |
TBD??? | ??? | | | Jira |
---|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-909 |
---|
|
|
Pressure | 54 | 1.253 | YES | YES |
58 76 131 132 OK | |
Surface level parameters | | | | | | | |
Precipitation and humidity | | | | | | | |
---|
Percolation |
TBD | OK | Jira |
---|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-909 |
---|
|
|
Surface air relative humidity
|
TBD OK | Jira |
---|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-909 |
---|
|
|
Type of first fixed surface103 (keep it as sfc not hl levtype)
N | 136353YESN/A | YES | OK | OK | |
Accumulated radiation fluxes | | | | | | | |
---|
Albedo | 260509 | 84.253 | YES | YES |
TBD OK | Jira |
---|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-909 |
---|
|
|
Time-integrated surface latent heat flux | 147 |
TBD | YES OK | Jira |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-980 |
---|
| 121.1 is not encoded as accumulated! |
Time-integrated surface sensible heat flux | 146 |
TBD | YES TBDTBD | | YES | | | Jira |
---|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-909 |
---|
|
|
Time-integrated surface clear-sky solar radiation upwards |
TBD | | Jira |
---|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-909 |
---|
|
|
Time-integrated surface direct solar radiation |
TBD OK | Jira |
---|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-909 |
---|
|
|
Time-integrated surface net solar radiation | 176 | 111.253 |
YESTBD | | Jira |
---|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-909 |
---|
|
|
Time-integrated surface net thermal radiation | 177 | 112.253 |
| | Type of first fixed surface103 (keep it as sfc not hl levtype)OK | OK | Jira |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-979 |
---|
|
|
10 metre wind direction |
TBDserver | | | Type of first fixed surface103 (keep it as sfc not hl levtype) Jira |
---|
showSummary | true |
---|
ECMWF Software Support | columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-909 |
---|
|
|
10 metre wind gust speed |
TBDYES | | Type of first fixed surface103 (keep it as sfc not hl levtype)OK | OK | Jira |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-872 |
---|
|
|
Surface air maximum temperature |
TBDYES Jira |
---|
server | | Type of first fixed surface103 (keep it as sfc not hl levtype)ECMWF Software Support | columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-872 |
---|
|
|
Surface air minimum temperature |
TBDYES | | Type of first fixed surface103 (keep it as sfc not hl levtype)OK | OK | Jira |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-872 |
---|
|
|
Surface air temperature | 167 | 11.253 | YES | YES | OK | OK | level 2m |
; Type of first fixed surface103 (keep it as sfc not hl levtype)6 indicatorOfTypeOfLevel=105 |
Cloud properties | | | | | | |
---|
| Jira |
---|
server | ECMWF Software Support |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | MARSC-12 |
---|
|
|
---|
OK | Jira |
---|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-909 |
---|
|
|
Low cloud cover | 3073 | 73.253 | YES | YES | OK |
OK | Jira |
---|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-909 |
---|
|
|
Medium cloud cover | 3074 | 74.253 | YES | YES | OK |
OK | Jira |
---|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-909 |
---|
|
|
Total cloud cover | 228164 | 71.253 | YES | YES | OK | OK | |
Snow | | | | | | | |
---|
Snow density | 33 | 191.253 | YES | YES |
OK | Jira |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-979 |
---|
|
|
Snow depth | 3066 |
66.253 | YES | YES | | | Jira |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-979 |
---|
|
|
Snow depth water equivalent | 228141 |
65YESLiquid non-frozen volumetric soil moisture | 260210 | ??? | ??? | ??? | | | Jira |
---|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-871 |
---|
|
|
Volumetric soil water | TBD | 86.1 | YES | YES Jira |
---|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-871 |
---|
|
| Soil heat flux | TBD | ??? | ??? | ??? | | | Jira |
---|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB- |
---|
|
|
871 temperatureTBD11.1YESYES | | | Jira |
---|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-871 |
---|
|
|
Soil depthTBD | ??? | ??? | ??? | | | showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key |
---|
|
|
GRIB871Static fields | | | | | | | |
---|
Land-sea mask | 172 | 81.253 | YES | | OK | OK | levtype 105 not 103 (1) |
Orography | 228002 | 1.253 | YES | Surface roughness17383253 jiraserver | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-979 |
---|
|
(1) as per attached HIRLAM2UERRA document
Test files
HIRLAM GRIB1 test files can be found in goga{/tmp/marm/uerra/hirlam/grib1
surface parameters have names like [an/fc]-[levtype]-[level]-[param]-[shortName]-[ba/fp/sfx]-grib1
vertical level parameters have names like [an/fc]-[levtype]-[indicatorOfTypeOfLevel:l]-[param]-[shortName]-[ba/fp/sfx]-grib1
ba/fp/sfx means from which HIRLAM type of input files it comes from - our testing (conversion and archiving) is enough to verify for one of these types
Conversion script
The working (=messy) version script for HIRLAM2UERRA conversion and UERRA fields selection form HIRLAM files is:
goga: /tmp/marm/uerra/hirlam/work/doit.hirlam.sh
Basically for most parameters it uses below rules for grib_filter utility:
Code Block |
---|
set centre = 98; # swap to ecmf = hack needed at least for pl:71.253, 76.253, 58.253 but works generally..
set paramId = 235; # matching GRIB2 paramId from the table above
#set stepType = "accum"; # add it for accumulated params
set edition = 2;
set centre = 82; # eswi = HIRMAL Swedish origin
set productionStatusOfProcessedData = 9;
set tablesVersion = 16;
set stream = 'oper'; # oper/enda based on the type of the input file
set type = 'an'; # an/fc based on the type of the input file
#set scaleFactorOfFirstFixedSurface = MISSING; # must be added for some parameters where it is not done automatically (JIRA GRIB-981)
#set scaledValueOfFirstFixedSurface = MISSING; # must be added for some parameters where it is not done automatically (JIRA GRIB-981)
write "out.grib2"; |
TIGGE_CHECK for UERRA
The development version of it which must be used with -u switch is
goga: /tmp/marm/uerra/grib_api_tmp/bin/tigge_check