...
- Hocking, J., Rayer, P., Rundle, D., Saunders, R., Matricardi, M., Geer, A., Brunel, P. and Vidot J., 2013: RTTOV v11 Users Guide , NWP SAF report, Met Office, 107 pp.
- Lupu C. and A. J. Geer, 2015: Evaluation and operational implementation of the RTTOV-11 in the IFS, ECMWF Tech. Memo., 748, ECMWF, Reading, UK.
Lupu, C. and T. Wilhelmsson, 2016: A guide to simulated satellite images in the IFS, ECMWF Research Department Memorandum RD16-064, 10 pp
Technical information
The simulated satellite data are specified using the satellite identifier, instrument, channel number and central wavelength as given in the WMO Manual on codes:
...
Prior to the implementation of IFS cycle 41r2, the simulated satellite image data were stored in MARS with TYPE=SIM and REPRES=SV (Space View) for the IDENT, INSTRUMENT and CHANNEL as specified in the table below.
Sector | Name | Operator | Longitude | Instrument Type | MARS availability | MARS Keywords | Nominal central wavelength (μm) | Dimensions (pixels) | Satellite subpoint (pixels) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
From | To | IDENT | INSTRUMENT | CHANNEL | ||||||||
Indian Ocean | Meteosat-7 | EUMETSAT | 54.5° E | MVIRI | 2009-03-10 | 2016-03-08 | 54 | 205 | 1 | 6.34 | 2500x2500 | 1250x1250 |
2 | 11.52 | |||||||||||
East Atlantic | Meteosat-8 | EUMETSAT | 0° | SEVIRI | 2005-06-22 | 2009-03-09 | 55 | 207 | 5 | 6.30 | 1856x1856 | 928x928 |
6 | 7.36 | |||||||||||
9 | 10.79 | |||||||||||
Meteosat-9 | EUMETSAT | 0° | SEVIRI | 2009-03-10 | 2013-01-23 | 56 | 207 | 5 | 6.30 | 1856x1856 | 928x928 | |
6 | 7.36 | |||||||||||
9 | 10.79 | |||||||||||
Meteosat-10 | EUMETSAT | 0° | SEVIRI | 2013-01-24 | 2016-03-08 | 56 | 207 | 5 | 6.30 | 1856x1856 | 928x928 | |
6 | 7.36 | |||||||||||
9 | 10.79 | |||||||||||
East Pacific | GOES-11 | NOAA | 135.0° W | Imager | 2009-03-10 | 2012-01-17 | 255 | 615 | 3 | 6.74 | 1250x1250 | 625x625 |
4 | 10.72 | |||||||||||
GOES-15 | NOAA | 135.0° W | Imager | 2012-01-18 | 2016-03-08 | 259 | 615 | 3 | 6.55 | 1250x1250 | 625x625 | |
4 | 10.68 | |||||||||||
West Atlantic | GOES-12 | NOAA | 75.0° W | Imager | 2009-03-10 | 2011-05-17 | 256 | 615 | 3 | 6.48 | 1250x1250 | 625x625 |
4 | 10.71 | |||||||||||
GOES-13 | NOAA | 75.0° W | Imager | 2011-05-18 | 2016-03-08 | 257 | 615 | 3 | 6.54 | 1250x1250 | 625x625 | |
4 | 10.67 | |||||||||||
West Pacific | MTSAT-1R | JMA | 140.2° E | JAMI | 2009-03-10 | 2011-05-17 | 171 | 294 | 2 | 10.8 | 1250x1250 | 625x625 |
4 | 6.75 | |||||||||||
MTSAT-2 | JMA | 145.0° E | Imager | 2011-05-18 | 2016-03-08 | 172 | 294 | 2 | 10.8 | 1250x1250 | 625x625 | |
4 | 6.77 |
...
Code Block |
---|
RETRIEVE, CLASS = OD, TYPE = SIM, STREAM = OPER, EXPVER = 0001, REPRES = SV, DATE = YYYYMMDD, TIME = 0000, STEP = 0/3/6/9/12/15/18/21/24/27/30/33/36/39/42/45/48/54/60/66/72/78/84/90/96/102/108/114/120, DOMAIN = G, CHANNEL = 9, IDENT = 57, INSTRUMENT = 207, TARGET = ”old_simulated_meteosat-10.channel9.grib” |
...