Name | GRIB2 WMO | GRIB1 HARMONIE | AN (1) | FC (1) | status | notes |
---|
Model level parameters | | | | |
TBD | | Jira |
---|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-909 |
---|
|
|
Pressure54 | N/A | | | ECMWF Software Support | columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-979 |
---|
|
|
Pressure | 54 | N/A | NO | NO | N/A | N/A |
| | TBD NO | YES | OK | OK | Jira |
---|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-909 |
---|
|
|
58 76 NO | YES | OK | OK | |
Relative humidity | 157 | 52.253 | YES | YES | OK | OK | |
Temperature | 130 | 11.253 | YES | YES | OK | OK | |
U-velocity | 131 | 33.253 | YES | YES | OK | OK | |
V-velocity | 132 | 34.253 | YES | YES | OK | OK | |
Height level parameters | | | | | | | Jira |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-767 |
---|
|
|
| TBD??? | ??? | NO | NO | N/A | N/A | Jira |
---|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-909 |
---|
|
|
| 58 76 U-velocity | 131 V-velocity | 132 OK | |
Surface level parameters | | | | | | | |
Precipitation and humidity | | | | | | | |
---|
Percolation |
TBD OK | Jira |
---|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-909 |
---|
|
|
TBD260242 | 52.253 | YES | YES | OK | OK | Jira |
---|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-909 |
---|
|
|
Type of first fixed surface103 (keep it as sfc not hl levtype) | Surface runoff
| 174008 136353YESOK | OK | |
Accumulated radiation fluxes | | | | | | | |
---|
Albedo | 260509 | 84.253 | YES | YES |
jiraserverECMWF Software Supportcolumns | key,summary,260259 | 132.253 | N/A | YES | OK | OK | Jira |
---|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB- |
---|
|
|
979 | Evaporation | TBD | 132 jirashowSummarytrue Jira |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB- |
---|
|
|
909 latent 147121.1YESor 121253? (1) Jira |
---|
server | ECMWF Software Support | columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB- |
---|
|
|
980 sensible heat flux146 | 122.1 | YES | YES | OK | or 122.253? (1) | Time-integrated surface clear-sky solar radiation downwards | TBD | TBD | | YES | Jira |
---|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-909 |
---|
|
|
clear-sky upwardsTBD OK | Jira |
---|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-909 |
---|
|
|
direct TBD116 jirashowSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-909176 | 111.253 | | YES | OK | | Time-integrated surface solar radiation downwards | 169 | 117.253 | YES | YES | OK | |
Time-integrated surface clear-sky thermal radiation downwards | TBD | N/A | | | Jira |
---|
showSummary | true |
net solar radiationserver | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-909 |
---|
|
|
| jiraOK | OK | Jira |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-979 |
---|
|
|
Type of first fixed surface103 (keep it as sfc not hl levtype)TBD260260 | 31.253 | YES | YES | OK | OK | Jira |
---|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-909 |
---|
|
|
Type of first fixed surface103 (keep it as sfc not hl levtype)TBDYESOK | OK | Jira |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-872 |
---|
|
|
Type of first fixed surface103 (keep it as sfc not hl levtype) | Surface air maximum temperature | TBDYESOK | Jira |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-872 |
---|
|
|
Type of first fixed surface103 (keep it as sfc not hl levtype)TBDYESSurface air temperatureOK | OK | Jira |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-872 |
---|
|
|
Type of first fixed surface103 (keep it as sfc not hl levtype) | ; Type of first fixed surface103 (keep it as sfc not hl levtype)6 indicatorOfTypeOfLevel=105 |
Cloud properties | | | | | | |
---|
High cloud cover3075 | server | ECMWF Software Support |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | MARSC-12 |
---|
|
|
---|
High cloud cover | 3075 | 75.253 | YES | YES | OK | OK | Jira |
---|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-909 |
---|
|
|
| Low cloud cover | 3073 | 73.253 | YES | YES | OK | OK | Jira |
---|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-909 |
---|
|
|
| Medium cloud cover | 3074 | 74.253 | YES | YES | OK | OK | Jira |
---|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-909 |
---|
|
|
|
Total cloud cover | 228164 | 71.253 | YES | YES | OK | OK | |
Snow | | | | | | | |
---|
Snow density | 33 | 191.253 | YES | YES | OK | OK | Jira |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-979 |
---|
|
|
| 66.253 | YES | YES | Jira |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-979 |
---|
|
|
| 65YESLiquid non-frozen volumetric soil moisture | 260210 | ??? | ??? | ??? | |
---|
Soil heat flux | 260364 | N/A | NO | NO | N/A | N/A | Jira |
---|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-871 |
---|
|
|
Static fields | | | |
---|
Volumetric soil moistureTBD86.1YES | YES | Jira |
---|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary |
---|
Land-sea mask | 172 | 81.253 | YES | NO | OK | OK | levtype 105 not 103 (1) |
Orography | 228002 | 7.3 | YES | NO | OK | OK | |
Surface roughness | 173 | 83.253 | YES | YES | OK | OK | Jira |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB- |
---|
|
|
871 Soil heat fluxTBD??? | ??? | ??? | Jira |
---|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-871 |
---|
|
|
| Soil temperature | TBD | 11.1 | YES | YESshowSummarytrue | server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key |
---|
|
|
GRIB871 | Soil depth | TBD | ??? | ??? | ??? | Jira |
---|
showSummary | true |
---|
server | ECMWF Software Support |
---|
|
|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution | serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key |
---|
|
|
GRIB871 | Static fields | | | | | | |
---|
Land-sea mask | 172 | 81.253 | YES | | OK | levtype 105 not 103 (1) |
Orography | 228002 | 1.253 | YES | | OK | |
Surface roughness | 173 | 83.253 | YES | YES | Jira |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-979 |
---|
|
| |
(1) as per attached HIRLAM2UERRA document
Test files
HIRLAM GRIB1 test files can be found in goga{/tmp/marm/uerra/hirlam/grib1
surface parameters have names like [an/fc]-[levtype]-[level]-[param]-[shortName]-[ba/fp/sfx]-grib1
vertical level parameters have names like [an/fc]-[levtype]-[indicatorOfTypeOfLevel:l]-[param]-[shortName]-[ba/fp/sfx]-grib1
ba/fp/sfx means from which HIRLAM type of input files it comes from - our testing (conversion and archiving) is enough to verify for one of these types
(1) as per attached HIRLAM2UERRA document