...
Master table | Master table version | Centre | Subcentre | Local table version |
---|
0 | 0 | 98 | 0 | 101 |
Other editions
Tabs Container |
---|
|
Tabs Page |
---|
| Button Group |
---|
Button Hyperlink |
---|
title | 6 |
---|
type | subtle |
---|
url | WMO=6 element table |
---|
|
Button Hyperlink |
---|
title | 13 |
---|
type | subtle |
---|
url | WMO=13 element table |
---|
|
Button Hyperlink |
---|
title | 14 |
---|
type | subtle |
---|
url | WMO=14 element table |
---|
|
Button Hyperlink |
---|
title | 15 |
---|
type | subtle |
---|
url | WMO=15 element table |
---|
|
Button Hyperlink |
---|
title | 16 |
---|
type | subtle |
---|
url | WMO=16 element table |
---|
|
Button Hyperlink |
---|
title | 17 |
---|
type | subtle |
---|
url | WMO=17 element table |
---|
|
Button Hyperlink |
---|
title | 18 |
---|
type | subtle |
---|
url | WMO=18 element table |
---|
|
Button Hyperlink |
---|
title | 19 |
---|
type | subtle |
---|
url | WMO=19 element table |
---|
|
Button Hyperlink |
---|
title | 20 |
---|
type | subtle |
---|
url | WMO=20 element table |
---|
|
Button Hyperlink |
---|
title | 21 |
---|
type | subtle |
---|
url | WMO=21 element table |
---|
|
Button Hyperlink |
---|
title | 22 |
---|
type | subtle |
---|
url | WMO=22 element table |
---|
|
Button Hyperlink |
---|
title | 23 |
---|
type | subtle |
---|
url | WMO=23 element table |
---|
|
|
|
Tabs Page |
---|
title | ECMWF local editions |
---|
| Button Group |
---|
Button Hyperlink |
---|
title | 1 |
---|
type | subtle |
---|
url | ECMWF=1 element table |
---|
|
Button Hyperlink |
---|
title | 101 |
---|
type | subtle |
---|
url | ECMWF=101 element table |
---|
|
|
|
|
Classification of elements
...
Class 1 - Identification
FXYFXXYYY | Class (XX) | Code (YYY) | Name | ShortnameKey | Units | Scale | Reference | Width | CREX units | CREX scale | CREX width ecCodes type |
---|
001192 | 1 | 192 | MODEL VERSION NUMBER | modelVersionNumber | CODE TABLE | 0 | 0 | 8 | NA | 0 | 0 | table |
001193 | 1 | 193 | SIGMA_0 SIMULATION METHOD | sigma0SimulationMethod | CODE TABLE | 0 | 0 | 4 | NA | 0 | 0 | table |
001194 | 1 | 194 | CARRIER BALLOON/AIRCRAFT IDENTIFIER | carrierBalloonOrAircraftIdentifier | CCITT IA5 | 0 | 0 | 72 | NA | 0 | 0string |
001195 | 1 | 195 | MOBIL LAND STATION IDENTIFIER | mobilLandStationIdentifiermobileLandStationIdentifier | CCITT IA5 | 0 | 0 | 72 | NA | 0 | 0string |
001196 | 1 | 196 | CONSTANT LEVEL BALLOON IDENTIFIER | constantLevelBalloonIdentifier | CCITT IA5 | 0 | 0 | 72 | NA | 0 | 0string |
001197 | 1 | 197 | RTP - PLATFORM TYPE | rtpPlatformType | CODE TABLE | 0 | 0 | 10 | NA | 0 | 0table |
001198 | 1 | 198 | ITP - DECK ID | itpDeckId | CODE TABLE | 0 | 0 | 10 | NA | 0 | 0table |
001199 | 1 | 199 | DUP - DUPLICATE STATUS | dupDuplicateStatus | CODE TABLE | 0 | 0 | 4 | NA | 0 | 0table |
001201 | 1 | 201 | GENERATING APPLICATION | generatingApplication | CODE TABLE | 0 | 0 | 8 | NA | 0 | 0 | table |
001205 | 1 | 205 | SATELLITE IDENTIFIER | satelliteIdentifier | CODE TABLE | 0 | 0 | 10 | NA | 0 | 0 | table |
001208 | 1 | 208 | VELOCITY OF PLATFORM, X | velocityOfPlatformX | m/s | 5 | -1073741824 | 31 | NA | 0 | 0double |
001209 | 1 | 209 | VELOCITY OF PLATFORM, Y | velocityOfPlatformY | m/s | 5 | -1073741824 | 31 | NA | 0 | 0double |
001210 | 1 | 210 | VELOCITY OF PLATFORM, Z | velocityOfPlatformZ | m/s | 5 | -1073741824 | 31 | NA | 0 | 0 | double |
001211 | 1 | 211 | ORIGINATOR OF RETRIEVED ATMOSPHERIC CONSTITUENT | originatorOfRetrievedAtmosphericConstituent | CODE TABLE | 0 | 0 | 8 | NA | 0 | 0table |
...
Class 2 - Instrumentation 2
FXYFXXYYY | Class (XX) | Code (YYY) | Name | ShortnameKey | Units | Scale | Reference | Width | CREX units | CREX scale | CREX width ecCodes type |
---|
002171 | 2 | 171 | (TBP) MODIS AEROSOL ALGORITHM | instrumentSerialNumberForWaterTemperatureProfile | CODE TABLE | 0 | 0 | 4 | NA | 0 | 0 | table |
002192 | 2 | 192 | SAR AZIMUTH ANGLE | sarAzimuthAngle | deg | 0 | 0 | 9 | NA | 0 | 0 | long |
002193 | 2 | 193 | 1D VAR SATELLITE CHANNEL(S) USED | 1dVarSatelliteChannelSUsed | FLAG TABLE | 0 | 0 | 28 | NA | 0 | 0flag |
002194 | 2 | 194 | CONSTANT LEVEL BALLOON TYPE | constantLevelBalloonType | CODE TABLE | 0 | 0 | 4 | NA | 0 | 0table |
002195 | 2 | 195 | TYPE OF SATELLITE INSTRUMENTATION | typeOfSatelliteInstrumentation | CODE TABLE | 0 | 0 | 4 | NA | 0 | 0 | table |
002196 | 2 | 196 | SATELLITE CLASSIFICATION | satelliteClassification | CODE TABLE | 0 | 0 | 9 | NA | 0 | 0table |
002197 | 2 | 197 | SATELLITE CHANNEL CENTRE FREQUENCY | satelliteChannelCentreFrequency | Hz | -8 | 0 | 26 | NA | 0 | 0long |
002198 | 2 | 198 | SATELLITE CHANNEL BAND WIDTH | satelliteChannelBandWidth | Hz | -8 | 0 | 26 | NA | 0 | 0long |
002199 | 2 | 199 | INTEGRATED MEAN HUMIDITY COMPUTATIONAL METHOD | meanHumidityComputationalMethod | CODE TABLE | 0 | 0 | 4 | NA | 0 | 0table |
002201 | 2 | 201 | SIMULATED SATELLITE INSTRUMENT | simulatedSatelliteInstrument | FLAG TABLE | 0 | 0 | 4 | NA | 0 | 0flag |
002202 | 2 | 202 | SIMULATED DATA PROCESSING TECHNIQUE USED | simulatedDataProcessingTechniqueUsed | FLAG TABLE | 0 | 0 | 4 | NA | 0 | 0 | flag |
002220 | 2 | 220 | DATA PRODUCER | dataProducer | CODE TABLE | 0 | 0 | 9 | NA | 0 | 0table |
002221 | 2 | 221 | SEGMENT SIZE AT NADIR IN X DIRECTION | segmentSizeAtNadirInXDirection | m | 0 | 0 | 18 | NA | 0 | 0long |
002222 | 2 | 222 | SEGMENT SIZE AT NADIR IN Y DIRECTION | segmentSizeAtNadirInYDirection | m | 0 | 0 | 18 | NA | 0 | 0long |
002223 | 2 | 223 | TOVS/ATOVS/AVHRR CHANNEL NUMBER | tovsOrAtovsOrAvhrrChannelNumber | CODE TABLE | 0 | 0 | 6 | NA | 0 | 0table |
002231 | 2 | 231 | HEIGHT ASSIGNMENT METHOD | heightAssignmentMethod | CODE TABLE | 0 | 0 | 4 | NA | 0 | 0table |
002232 | 2 | 232 | TRACER CORRELATION METHOD | tracerCorrelationMethod | CODE TABLE | 0 | 0 | 3 | NA | 0 | 0table |
002240 | 2 | 240 | TYPE OF TERMODYNAMIC SENSING | typeOfTermodynamicSensingtypeOfThermodynamicSensing | CODE TABLE | 0 | 0 | 8 | NA | 0 | 0table |
002241 | 2 | 241 | TYPE OF ROCKET MOTOR | typeOfRocketMotor | CODE TABLE | 0 | 0 | 3 | NA | 0 | 0table |
002242 | 2 | 242 | TYPE OF WIND SENSING EQUIPMENT | typeOfWindSensingEquipment | CODE TABLE | 0 | 0 | 8 | NA | 0 | 0table |
002243 | 2 | 243 | TERMODYNAMIC CORRECTION TECHNIQUE | termodynamicCorrectionTechniquethermodynamicCorrectionTechnique | CODE TABLE | 0 | 0 | 3 | NA | 0 | 0table |
002244 | 2 | 244 | WIND CORRECTION TECHNIQUE | windCorrectionTechnique | CODE TABLE | 0 | 0 | 3 | NA | 0 | 0table |
002245 | 2 | 245 | METHOD OF REDUCING OF DATA | methodOfReducingOfData | CODE TABLE | 0 | 0 | 4 | NA | 0 | 0 | table |
002251 | 2 | 251 | RADIANCE COMPUTATIONAL METHOD | radianceComputationalMethod | CODE TABLE | 0 | 0 | 4 | NA | 0 | 0 | table |
002252 | 2 | 252 | SATELLITE INSTRUMENT DATA USED IN PROCESSING | satelliteInstrumentDataUsedInProcessing | FLAG TABLE | 0 | 0 | 31 | NA | 0 | 0 | flag |
002253 | 2 | 253 | HUMIDITY COMPUTATIONAL METHOD | humidityComputationalMethod | CODE TABLE | 0 | 0 | 8 | NA | 0 | 0table |
002254 | 2 | 254 | RADIANCE TYPE | radianceType | CODE TABLE | 0 | 0 | 4 | NA | 0 | 0 | table |
...
Class 5 - Location (horizontal - 1)
FXYFXXYYY | Class (XX) | Code (YYY) | Name | ShortnameKey | Units | Scale | Reference | Width | CREX units | CREX scale | CREX width ecCodes type |
---|
005193 | 5 | 193 | ALONG TRACK ROW NUMBER AT 50 KM | alongTrackRowNumberAt50Km | Numeric | 0 | 0 | 10 | NA | 0 | 0long |
005194 | 5 | 194 | ALONG TRACK ROW NUMBER AT 25 KM | alongTrackRowNumberAt25Km | Numeric | 0 | 0 | 11 | NA | 0 | 0 | long |
005195 | 5 | 195 | ENSEMBLE MEMBER NUMBER | ensembleMemberNumber | Numeric | 0 | 0 | 7 | NA | 0 | 0 | long |
005217 | 5 | 217 | LOCATION OF PLATFORM, X | locationOfPlatformX | m | 2 | -1073741824 | 31 | NA | 0 | 0 | double |
005232 | 5 | 232 | DIRECTION (SPECTRAL) | directionSpectral | deg | 2 | 0 | 16 | NA | 0 | 0double |
...
Class 6 - Location (horizontal - 2)
FXYFXXYYY | Class (XX) | Code (YYY) | Name | ShortnameKey | Units | Scale | Reference | Width | CREX units | CREX scale | CREX width ecCodes type |
---|
006193 | 6 | 193 | CROSS TRACK CELL NUMBER AT 50 KM | crossTrackCellNumberAt50Km | Numeric | 0 | 0 | 6 | NA | 0 | 0 | long |
006194 | 6 | 194 | CROSS TRACK CELL NUMBER AT 25 KM | crossTrackCellNumberAt25Km | Numeric | 0 | 0 | 7 | NA | 0 | 0long |
006217 | 6 | 217 | LOCATION OF PLATFORM, Y | locationOfPlatformY | m | 2 | -1073741824 | 31 | NA | 0 | 0 | double |
006232 | 6 | 232 | WAVENUMBER (SPECTRAL) | waveNumberSpectral | rad/m | 5 | 0 | 13 | NA | 0 | 0 | double |
...
Class 7 - Location (vertical)
FXYFXXYYY | Class (XX) | Code (YYY) | Name | ShortnameKey | Units | Scale | Reference | Width | CREX units | CREX scale | CREX width ecCodes type |
---|
007065 | 7 | 65 | (VAL) REPRESENTATIVE HEIGHT OF SENSOR ABOVE LOCAL GROUND (OR DEC | waterPressure | m | 2 | 0 | 16 | NA | 0 | 0double |
007217 | 7 | 217 | LOCATION OF PLATFORM, Z | locationOfPlatformZ | m | 2 | -1073741824 | 31 | NA | 0 | 0double |
...
Class 8 - Significance qualifiers
FXYFXXYYY | Class (XX) | Code (YYY) | Name | ShortnameKey | Units | Scale | Reference | Width | CREX units | CREX scale | CREX width ecCodes type |
---|
008079 | 8 | 79 | (VAL) CHANGE IN STATUS OF FOLLOWING PRODUCT | productStatus | CODE TABLE | 0 | 0 | 3 | NA | 0 | 0table |
008193 | 8 | 193 | TIME QUALIFIER | timeQualifier | CODE TABLE | 0 | 0 | 6 | NA | 0 | 0table |
008194 | 8 | 194 | TOVS/ATOVS PRODUCT QUALIFIER | tovsOrAtovsProductQualifier | CODE TABLE | 0 | 0 | 4 | NA | 0 | 0table |
008195 | 8 | 195 | DATA TYPE | dataType | CODE TABLE | 0 | 0 | 7 | NA | 0 | 0table |
008200 | 8 | 200 | NUMBER OF OBSERVATIONS | numberOfObservations | Numeric | 0 | 0 | 8 | NA | 0 | 0long |
008222 | 8 | 222 | GENERATOR SIGNIFICANCE | generatorSignificance | CODE TABLE | 0 | 0 | 4 | NA | 0 | 0table |
008223 | 8 | 223 | LAND/ICE SURFACE FLAG | landOrIceSurfaceFlag | FLAG TABLE | 0 | 0 | 7 | NA | 0 | 0flag |
008224 | 8 | 224 | LAND/SEA FRACTION | landOrSeaFraction | Numeric | 3 | 0 | 10 | NA | 0 | 0long |
...
Class 10 - Non-coordinate location (vertical)
FXYFXXYYY | Class (XX) | Code (YYY) | Name | ShortnameKey | Units | Scale | Reference | Width | CREX units | CREX scale | CREX width ecCodes type |
---|
010083 | 10 | 83 | (CBS) OFF NADIR ANGLE OF THE SATELLITE FROM PLATFORM DATA | squaredOffNadirAngleOfSatelliteFromPlatformData | deg | 2 | -36000 | 17 | NA | 0 | 0double |
010084 | 10 | 84 | (CBS) OFF NADIR ANGLE OF THE SATELLITE FROM WAVEFORM DATA | squaredOffNadirAngleOfSatelliteFromWaveformData | deg | 2 | -36000 | 17 | NA | 0 | 0double |
010195 | 10 | 195 | HEIGHT(HIGH ACCURACY) | heightnonCoordinateHeight | m | 1 | -4096 | 20 | NA | 0 | 0double |
010196 | 10 | 196 | SOLAR ZENITH ANGLE | solarZenithAngle | deg | 2 | -9000 | 15 | NA | 0 | 0double |
010197 | 10 | 197 | ANEMOMETER HEIGHT | anemometerHeight | m | 0 | 0 | 9 | NA | 0 | 0long |
...
Class 11 - Wind and turbulence
FXYFXXYYY | Class (XX) | Code (YYY) | Name | ShortnameKey | Units | Scale | Reference | Width | CREX units | CREX scale | CREX width ecCodes type |
---|
011192 | 11 | 192 | U - COMPONENT AT 10 M | uAt10M | m/s | 1 | -4096 | 13 | NA | 0 | 0double |
011193 | 11 | 193 | V - COMPONENT AT 10 M | vAt10M | m/s | 1 | -4096 | 13 | NA | 0 | 0double |
011194 | 11 | 194 | W - COMPONENT AT 10 M | wAt10M | m/s | 1 | -4096 | 13 | NA | 0 | 0double |
011195 | 11 | 195 | STEADINESS OF WIND | steadinessOfWind | % | 0 | 0 | 7 | NA | 0 | 0 | long |
011196 | 11 | 196 | FRICTION VELOCITY | frictionVelocity | m/s | 5 | 0 | 19 | NA | 0 | 0 | double |
011201 | 11 | 201 | HORIZONTAL LINE OF SIGHT COMPONENT | horizontalLineOfSightComponent | m/s | 1 | -4096 | 13 | NA | 0 | 0double |
011210 | 11 | 210 | 1D VAR WIND SPEED RETREIVED ERRO(S) | 1dVarWindSpeedRetreivedError | m/s | 2 | 0 | 12 | NA | 0 | 0 | double |
011211 | 11 | 211 | WIND SPEED INDEPENDENT ESTIMATE OF ERROR(S) | windSpeedIndependentEstimateOfError | m/s | 2 | 0 | 12 | NA | 0 | 0 | double |
011220 | 11 | 220 | FORMAL UNCERTAINTY IN WIND SPEED | formalUncertaintyInWindSpeed | m/s | 2 | 0 | 12 | NA | 0 | 0double |
011221 | 11 | 221 | FORMAL UNCERTAINTY IN WIND DIRECTION | formalUncertaintyInWindDirection | deg | 2 | 0 | 15 | NA | 0 | 0double |
011230 | 11 | 230 | MAXIMUM MEAN WIND SPEED | maximumMeanWindSpeed | m/s | 1 | -4096 | 13 | NA | 0 | 0 | double |
011231 | 11 | 231 | MEAN WIND SPEED | meanWindSpeed | m/s | 1 | -4096 | 13 | NA | 0 | 0double |
011232 | 11 | 232 | MINIMUM MEAN WIND SPEED | minimumMeanWindSpeed | m/s | 1 | -4096 | 13 | NA | 0 | 0double |
011233 | 11 | 233 | HIGHEST GUST DURING THE 10 MINUTE PERIOD PRECEDING OBSERVATION | highestGustDuringThe10MinutePeriodPrecedingObservation | m/s | 1 | -4096 | 13 | NA | 0 | 0double |
...
Class 12 - Temperature
FXYFXXYYY | Class (XX) | Code (YYY) | Name | ShortnameKey | Units | Scale | Reference | Width | CREX units | CREX scale | CREX width ecCodes type |
---|
012193 | 12 | 193 | COLDEST CLUSTER TEMPERATURE | coldestClusterTemperature | K | 1 | 0 | 12 | NA | 0 | 0double |
012194 | 12 | 194 | RADIANCE | radiance | W m-2 sr-1 m | 6 | 0 | 31 | NA | 0 | 0double |
012195 | 12 | 195 | SPECTRAL RADIANCE | spectralRadiance | W m-2 sr-1 m | 10 | 0 | 31 | NA | 0 | 0double |
012196 | 12 | 196 | RADIANCE | radiance | W m-2 sr-1 | 3 | 0 | 16 | NA | 0 | 0double |
012197 | 12 | 197 | MAXIMUM TEMPERATURE AT 2M, PAST 3 HOURS | maximumTemperatureAt2mPast3Hours | K | 1 | 0 | 12 | NA | 0 | 0double |
012198 | 12 | 198 | MINIMUM TEMPERATURE AT 2M, PAST 3 HOURS | minimumTemperatureAt2mPast3Hours | K | 1 | 0 | 12 | NA | 0 | 0double |
012199 | 12 | 199 | MAXIMUM TEMPERATURE AT 2M, PAST 6 HOURS | maximumTemperatureAt2mPast6Hours | K | 1 | 0 | 12 | NA | 0 | 0double |
012200 | 12 | 200 | MINIMUM TEMPERATURE AT 2M, PAST 6 HOURS | minimumTemperatureAt2mPast6Hours | K | 1 | 0 | 12 | NA | 0 | 0double |
...
Class 13 - Hydrographic and hydrological elements
FXYFXXYYY | Class (XX) | Code (YYY) | Name | ShortnameKey | Units | Scale | Reference | Width | CREX units | CREX scale | CREX width | ecCodes type |
---|
013192 | 13 | 192 | RELATIVE HUMIDITY AT 2 M | relativeHumidityAt2M | % | 0 | 0 | 8 | NA | 0 | 0 | long |
013193 | 13 | 193 | RELATIVE HUMIDITY | relativeHumidity | % | 0 | 0 | 8 | NA | 0 | 0long |
013194 | 13 | 194 | TOTAL COLUMN WATER | totalColumnWater | kg m-2 | 2 | 0 | 11 | NA | 0 | 0double |
013195 | 13 | 195 | RAIN RATE | rainRate | kg m-2 h-1 | 0 | 0 | 5 | NA | 0 | 0long |
013196 | 13 | 196 | ANTECEDENT PRECIPITATION INDEX | antecedentPrecipitationIndex | kg m-2 | 0 | 0 | 7 | NA | 0 | 0long |
013197 | 13 | 197 | TOTAL COLUMN WATER VAPOUR | totalColumnWaterVapour | kg m-2 | 1 | 0 | 10 | NA | 0 | 0double |
013198 | 13 | 198 | RAIN FLAG | rainFlag | CODE TABLE | 0 | 0 | 3 | NA | 0 | 0table |
013199 | 13 | 199 | SPECIFIC HUMIDITY AT 2 M | specificHumidityAt2M | kg/kg | 5 | 0 | 14 | NA | 0 | 0double |
013201 | 13 | 201 | CLOUD LIQUID WATER | cloudLiquidWater | kg/kg | 7 | 0 | 14 | NA | 0 | 0 | double |
013202 | 13 | 202 | TYPE OF SURFACE | typeOfSurface | CODE TABLE | 0 | 0 | 8 | NA | 0 | 0 | table |
013203 | 13 | 203 | 1D VAR ESTIMATE OF RAIN RATE | 1dVarEstimateOfRainRate | kg m-2 h-1 | 2 | 0 | 12 | NA | 0 | 0double |
013204 | 13 | 204 | SSMI INDEPENDENT ESTIMATE OF RAIN RATE | ssmiIndependentEstimateOfRainRate | kg m-2 h-1 | 2 | 0 | 12 | NA | 0 | 0double |
013205 | 13 | 205 | CLOUD LIQUID WATER PATH | cloudLiquidWaterPath | kg m-2 | 4 | 0 | 14 | NA | 0 | 0 | double |
013206 | 13 | 206 | TOTAL PRECIPITATION ICE CONTENT | totalPrecipitationIceContent | kg m-2 | 6 | 0 | 14 | NA | 0 | 0double |
013207 | 13 | 207 | TOTAL CLOUD LIQUID WATER | totalCloudLiquidWater | kg m-2 | 6 | 0 | 14 | NA | 0 | 0double |
013208 | 13 | 208 | SURFACE RAIN RATE ( INSTANTANEOUS ) | surfaceRainRateInstantaneous | kg m-2 s-1 | 5 | 0 | 17 | NA | 0 | 0double |
013209 | 13 | 209 | RAIN POSSIBILITY | rainPossibility | Numeric | 0 | -256 | 9 | NA | 0 | 0long |
013210 | 13 | 210 | 1D VAR CLOUD LIQUID WATER PATH RETRIEVED ERROR(S) | 1dVarCloudLiquidWaterPathRetrievedError | kg m-2 | 4 | 0 | 14 | NA | 0 | 0double |
013211 | 13 | 211 | TOTAL PRECIPITABLE WATER INDIPENDENT ESTIMATE OF ERROR(S) | totalPrecipitableWaterIndipendentEstimateOfErrortotalPrecipitableWaterIndependentEstimateOfError | kg m-2 | 2 | 0 | 11 | NA | 0 | 0double |
013212 | 13 | 212 | CLOUD LIQUID WATER PATH INDIPENDENT ESTIMATE OF ERROR(S) | cloudLiquidWaterPathIndipendentEstimateOfErrorcloudLiquidWaterPathIndependentEstimateOfError | kg m-2 | 4 | 0 | 14 | NA | 0 | 0 | double |
013230 | 13 | 230 | CONVECTIVE PRECIPITATION | convectivePrecipitation | kg m-2 | 1 | -1 | 14 | NA | 0 | 0 | double |
013231 | 13 | 231 | LARGE SCALE PRECIPITATION | largeScalePrecipitation | kg m-2 | 1 | -1 | 14 | NA | 0 | 0double |
013240 | 13 | 240 | AIR DENSITY | airDensity | kg m-3 | 3 | 0 | 10 | NA | 0 | 0 | double |
013241 | 13 | 241 | CONVECTIVE AVAILABLE POTENTIAL ENERGY | cape | J/kg | 1 | 0 | 17 | NA | 0 | 0 | double |
...
Class 15 - Physical/chemical constituents
FXYFXXYYY | Class (XX) | Code (YYY) | Name | ShortnameKey | Units | Scale | Reference | Width | CREX units | CREX scale | CREX width | ecCodes type |
---|
015008 | 15 | 8 | (VAL) SCALED VOLUMETRIC MIXING RATIO | significandOfVolumetricMixingRatio | Numeric | 0 | 0 | 24 | NA | 0 | 0long |
015021 | 15 | 21 | (VAL) SCALED INTEGRATED MASS DENSITY | integratedMassDensity | kg m-2 | 0 | 0 | 24 | NA | 0 | 0long |
015042 | 15 | 42 | (VAL) REFLECTANCE | reflectance | Numeric | 6 | 0 | 20 | NA | 0 | 0long |
015043 | 15 | 43 | NUMBER OF AVERAGING KERNEL LAYERS | numberOfAveragingKernelLayers | Numeric | 0 | 0 | 10 | Numeric | 0 | 4long |
015044 | 15 | 44 | (VAL) AVERAGING KERNEL VALUE | averagingKernelValue | Numeric | 6 | -5000000 | 31 | NA | 0 | 0long |
015202 | 15 | 202 | INTEGRATED ELECTRON DENSITY | integratedElectronDensity | m-2 | 3 | 13000 | 12 | NA | 0 | 0double |
...
Class 20 - Observed phenomena
FXYFXXYYY | Class (XX) | Code (YYY)Code | Name | ShortnameKey | Units | Scale | Reference | Width | CREX units | CREX scale | CREX width | ecCodes type |
---|
020079 | 20 | 79 | (VAL) SNOW/ICE CRYSTALS INDICATOR | snowOrIceCrystalsIndicator | FLAG TABLE | 0 | 0 | 2 | NA | 0 | 0 | flag |
020192 | 20 | 192 | SPECIAL PHENOMENA | specialPhenomena | CODE TABLE | 0 | 0 | 14 | NA | 0 | 0table |
020193 | 20 | 193 | CLOUD AMOUNT IN SEGMENT | cloudAmountInSegment | % | 0 | 0 | 7 | NA | 0 | 0long |
020194 | 20 | 194 | AMOUNT OF SEGMENT CLOUD FREE | amountOfSegmentCloudFree | % | 0 | 0 | 7 | NA | 0 | 0 | long |
020215 | 20 | 215 | PRESSURE AT THE BASE OF CLOUD | pressureAtTheBaseOfCloud | Pa | -1 | 0 | 14 | NA | 0 | 0long |
020250 | 20 | 250 | CALCULATED SURFACE TYPE | calculatedSurfaceType | CODE TABLE | 0 | 0 | 5 | NA | 0 | 0table |
020251 | 20 | 251 | ICE AGE | iceAge | CODE TABLE | 0 | 0 | 3 | NA | 0 | 0table |
020252 | 20 | 252 | ICE EDGE | iceEdge | CODE TABLE | 0 | 0 | 3 | NA | 0 | 0table |
020253 | 20 | 253 | SURFACE TYPE | surfaceType | CODE TABLE | 0 | 0 | 3 | NA | 0 | 0table |
020254 | 20 | 254 | ICE CONCENTRATION | iceConcentration | % | 0 | 0 | 7 | NA | 0 | 0long |
...
Class 21 - Radar data
FXYFXXYYY | Class (XX) | Code (YYY) | Name | ShortnameKey | Units | Scale | Reference | Width | CREX units | CREX scale | CREX width | ecCodes type |
---|
021192 | 21 | 192 | RADAR BACK SCATTER | radarBackScatter | dB | 2 | -5000 | 13 | NA | 0 | 0double |
021193 | 21 | 193 | NOISE FIGURE | noiseFigure | % | 0 | 0 | 7 | NA | 0 | 0long |
021194 | 21 | 194 | BACKGROUND NOISE LEVEL | backgroundNoiseLevel | Numeric | 0 | 0 | 8 | NA | 0 | 0long |
021195 | 21 | 195 | MISSING PACKET COUNTER | missingPacketCounter | Numeric | 0 | -127 | 8 | NA | 0 | 0long |
021196 | 21 | 196 | UWA PRODUCT CONFIDENCE | uwaProductConfidence | FLAG TABLE | 0 | 0 | 12 | NA | 0 | 0flag |
021197 | 21 | 197 | UWI PRODUCT CONFIDENCE | uwiProductConfidence | FLAG TABLE | 0 | 0 | 12 | NA | 0 | 0 | flag |
021198 | 21 | 198 | URA PRODUCT CONFIDENCE | uraProductConfidence | FLAG TABLE | 0 | 0 | 8 | NA | 0 | 0flag |
021199 | 21 | 199 | UAT PRODUCT CONFIDENCE | uatProductConfidence | FLAG TABLE | 0 | 0 | 7 | NA | 0 | 0 | flag |
021200 | 21 | 200 | MWI PRODUCT CONFIDENCE | mwiProductConfidence | FLAG TABLE | 0 | 0 | 15 | NA | 0 | 0 | flag |
021201 | 21 | 201 | PEAKINESS | peakiness | Numeric | 0 | 0 | 16 | NA | 0 | 0 | long |
021202 | 21 | 202 | ALTIMETER CALIBRATION STATUS | altimeterCalibrationStatus | FLAG TABLE | 0 | 0 | 4 | NA | 0 | 0flag |
021203 | 21 | 203 | ALTIMETER INSTRUMENT MODE | altimeterInstrumentMode | FLAG TABLE | 0 | 0 | 9 | NA | 0 | 0 | flag |
021204 | 21 | 204 | MULTI/SINGLE VIEW DIFFERENCE | multiOrSingleViewDifference | K | 2 | -512 | 10 | NA | 0 | 0 | double |
021205 | 21 | 205 | SPECTRAL INTENSITY | spectralIntensity | Numeric | 0 | 0 | 8 | NA | 0 | 0long |
021206 | 21 | 206 | REPRESENTATION OF INTENSITY | representationOfIntensity | CODE TABLE | 0 | 0 | 3 | NA | 0 | 0table |
021207 | 21 | 207 | ALTITUDE CORRECTION (IONOSPHERE) | altitudeCorrectionIonosphere | m | 3 | 0 | 14 | NA | 0 | 0double |
021208 | 21 | 208 | ALTITUDE CORRECTION (DRY TROPOSPHERE) | altitudeCorrectionDryTroposphere | m | 3 | 0 | 9 | NA | 0 | 0double |
021209 | 21 | 209 | LTITUDE CORRECTION (WET TROPOSPHERE) | altitudeCorrectionWetTroposphere | m | 3 | 2000 | 10 | NA | 0 | 0 | double |
021210 | 21 | 210 | ALTITUDE CORRECTION (CALIBRATION CONSTANT) | altitudeCorrectionCalibrationConstant | m | 3 | 0 | 11 | NA | 0 | 0 | double |
021211 | 21 | 211 | OPEN LOOP CORRECTION (HTL) | openLoopCorrectionHtl | m | 3 | 0 | 10 | NA | 0 | 0double |
021212 | 21 | 212 | OPEN LOOP CORRECTION (AGC) | openLoopCorrectionAgc | dB | 3 | -3000 | 14 | NA | 0 | 0double |
021213 | 21 | 213 | AMBIGUITY REMOVAL CONFIDENCE | ambiguityRemovalConfidence | % | 0 | 0 | 7 | NA | 0 | 0long |
021214 | 21 | 214 | UAT QUALITY SUMMARY | uatQualitySummary | CODE TABLE | 0 | 0 | 3 | NA | 0 | 0table |
021215 | 21 | 215 | UAT ACROSS-TRACK BAND NO. | uatAcrossTrackBandNo | Numeric | 0 | 0 | 4 | NA | 0 | 0long |
021222 | 21 | 222 | DOPPLER SPECTRUM 0 TH MOMENT (AMPLITUDE) | dopplerSpectrum0ThMomentAmplitude | dB | 0 | 0 | 7 | NA | 0 | 0long |
021225 | 21 | 225 | PRESCAT PRODUCT CONFIDENCE | prescatProductConfidence | FLAG TABLE | 0 | 0 | 6 | NA | 0 | 0flag |
021226 | 21 | 226 | BACKSCATER DISTANCE | backscatterDistance | Numeric | 1 | -4096 | 13 | NA | 0 | 0long |
021230 | 21 | 230 | NUMBER OF VECTOR AMBIGUITIES | numberOfVectorAmbiguities | Numeric | 0 | 0 | 3 | NA | 0 | 0long |
