Table of Contents |
---|
...
maxLevel | 3 |
---|---|
minLevel | 3 |
...
Changed parameters:
paramId | shortName | name | units | concept | old encoding | new encoding | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ssro | Sub-surface runoff | weta | Wave induced mean sea level correction | m | discipline=10192, parameterCategory=0128, parameterNumber=87 | wraf | Ratio of wave angular and frequency width | Numeric | 9 | localTablesVersion=1, discipline=2discipline=10, parameterCategory=0, parameterNumber=80 | |||||||
wnslc | Number of events in freak waves statistics | Numeric | discipline=10, parameterCategory=0, parameterNumber=89 | ||||||||||||||
utauo | U-component of surface momentum flux into ocean | N m**-2 | discipline=10, parameterCategory=0, parameterNumber=90, typeOfFirstFixedSurface=1 | ||||||||||||||
vtauo | V-component of surface momentum flux into ocean | N m**-2 | discipline=10, parameterCategory=0, parameterNumber=91, typeOfFirstFixedSurface=1 | ||||||||||||||
wphio | Wave turbulent energy flux into ocean | W m**-2 | discipline=10, parameterCategory=0, parameterNumber=92 | ||||||||||||||
wefxm | Wave energy flux magnitude | W m**-1 | discipline=10, parameterCategory=0, parameterNumber=78 | ||||||||||||||
wefxd | Wave energy flux mean direction | Degree true | discipline=10, parameterCategory=0, parameterNumber=79 | ||||||||||||||
wss | Wave Spectral Skewness | Numeric | discipline=10, parameterCategory=0, parameterNumber=77 | ||||||||||||||
wstar | Free convective velocity over the oceans | m s**-1 | discipline=10, parameterCategory=0, parameterNumber=81 | ||||||||||||||
rhoao | Air density over the oceans | kg m**-3 | discipline=10, parameterCategory=0, parameterNumber=82 | ||||||||||||||
phiaw | Normalized energy flux into waves | Numeric | discipline=10, parameterCategory=0, parameterNumber=83 | ||||||||||||||
phioc | Normalized energy flux into ocean | Numeric | discipline=10, parameterCategory=0, parameterNumber=85 | ||||||||||||||
204, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1 | |||||||||||||||||
aluvp | UV visible albedo for direct radiation (climatological) | (0 - 1) | discipline=192, parameterCategory=128, parameterNumber=15 | localTablesVersion=1, discipline=0, parameterCategory=4, parameterNumber=193, typeOfGeneratingProcess=9 | |||||||||||||
aluvd | UV visible albedo for diffuse radiation (climatological) | (0 - 1) | discipline=192, parameterCategory=128, parameterNumber=16 | localTablesVersion=1, discipline=0, parameterCategory=4, parameterNumber=192, typeOfGeneratingProcess=9 | |||||||||||||
alnip | Near IR albedo for direct radiation (climatological) | (0 - 1) | discipline=192, parameterCategory=128, parameterNumber=17 | localTablesVersion=1, discipline=0, parameterCategory=5, parameterNumber=193, typeOfGeneratingProcess=9 | |||||||||||||
alnid | Near IR albedo for diffuse radiation (climatological) | (0 - 1) | discipline=192, parameterCategory=128, parameterNumber=18 | localTablesVersion=1, discipline=0, parameterCategory=5, parameterNumber=192, typeOfGeneratingProcess=9 | |||||||||||||
parcs | Surface photosynthetically active radiation, clear sky | J m**-2 | discipline=192, parameterCategory=128, parameterNumber=20 | discipline=0, parameterCategory=4, parameterNumber=60, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1 | |||||||||||||
cvl | Low vegetation cover | (0 - 1) | discipline=192, parameterCategory=128, parameterNumber=27 | discipline=2 | tauoc | Normalized stress into ocean | Numeric | discipline=10, parameterCategory=0, parameterNumber=8453 | |||||||||
viwe | Total column vertically-integrated water enthalpy | cvh | High vegetation cover | (0 - 1)J m**-2 | discipline=0192, parameterCategory=21128, parameterNumber=28 | discipline=42, typeOfFirstFixedSurfaceparameterCategory=10, typeOfSecondFixedSurfaceparameterNumber=854 | |||||||||||
aluvd_p | UV visible albedo for diffuse radiation (climatological) | % | discipline=0, parameterCategory=4, parameterNumber=55, typeOfGeneratingProcess=9 | ||||||||||||||
aluvp_p | UV visible albedo for direct radiation (climatological) | % | discipline=0, parameterCategory=4, parameterNumber=56, typeOfGeneratingProcess=9 | ||||||||||||||
aluvpg_p | UV visible albedo for direct radiation, geometric component (climatological) | % | discipline=0, parameterCategory=4, parameterNumber=57, typeOfGeneratingProcess=9 | ||||||||||||||
tvl | Type of low vegetation | (code table 4.234) | discipline=192, parameterCategory=128, parameterNumber=29 | discipline=2, parameterCategory=0, parameterNumber=57 | |||||||||||||
tvh | Type of high vegetation | (code table 4.234) | discipline=192, parameterCategory=128, parameterNumber=30 | discipline=2, parameterCategory=0, parameterNumber=58 | |||||||||||||
magss | Magnitude of turbulent surface stress | N m**-2 s | discipline=192, parameterCategory=128, parameterNumber=48 | aluvpi_p | UV visible albedo for direct radiation, isotropic component (climatological) | % | discipline=0, parameterCategory=42, parameterNumber=58, typeOfFirstFixedSurface=1, typeOfGeneratingProcesstypeOfStatisticalProcessing=91 | ||||||||||
aluvpvlai_p | UV visible albedo for direct radiation, volumetric component (climatological) | lv | Leaf area index, low vegetation | m**2 m**-2% | discipline=0192, parameterCategory=4128, parameterNumber=59, typeOfGeneratingProcess=9 | ||||||||||||
alnid_p | Near IR albedo for diffuse radiation (climatological) | % | discipline=0, parameterCategory=5, parameterNumber=9, typeOfGeneratingProcess=9 | ||||||||||||||
alnip_p | Near IR albedo for direct radiation (climatological) | % | discipline=0, parameterCategory=5, parameterNumber=10, typeOfGeneratingProcess=9 | ||||||||||||||
=66 | discipline=2, parameterCategory=0, parameterNumber=55 | ||||||||||||||||
lai_hv | Leaf area index, high vegetation | m**2 m**-2 | discipline=192, parameterCategory=128, parameterNumber=67 | discipline=2, parameterCategory=0, parameterNumber=56 | |||||||||||||
sdfor | Standard deviation of filtered subgrid orography (climatological) | m | discipline=192, parameterCategory=128, parameterNumber=74 | alnipg_p | Near IR albedo for direct radiation, geometric component (climatological) | % | discipline=0, parameterCategory=53, parameterNumber=1138, typeOfGeneratingProcess=9 | ||||||||||
alnipi_p | Near IR albedo for direct radiation, isotropic component (climatological) | cp | Convective precipitation | m% | discipline=0, parameterCategory=51, parameterNumber=1210, typeOfGeneratingProcessunitsFactor=9 | alnipv_p | Near IR albedo for direct radiation, volumetric component (climatological) | % | 1000 | localTablesVersion=1, discipline=0, parameterCategory=51, parameterNumber=195, typeOfFirstFixedSurface=131, typeOfGeneratingProcesstypeOfStatisticalProcessing=91 | |||||||
tcslw | Total column supercooled liquid water | chnk | Charnock | Numerickg m**-2 | discipline=0192, parameterCategory=1128, parameterNumber=167, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8 | ||||||||||||
acc_e_WLCH4 | Accumulated mass emission of methane from Wetlands | kg m**-2 | discipline=0, parameterCategory=20, parameterNumber=3, constituentType=2, typeOfStatisticalProcessing=1, is_chemical_srcsink=1, sourceSinkChemicalPhysicalProcess=10 | ||||||||||||||
csfr | Convective snowfall rate water equivalent | kg m**-2 s**-1 | discipline=0, parameterCategory=1, parameterNumber=55, typeOfFirstFixedSurface=1 | ||||||||||||||
148 | discipline=10, parameterCategory=0, parameterNumber=76 | ||||||||||||||||
sr | Surface roughness (climatological) | m | discipline=2, parameterCategory=0, parameterNumber=1 | discipline=2, parameterCategory=0, parameterNumber=1, typeOfFirstFixedSurface=1, typeOfGeneratingProcess=9 | |||||||||||||
al | Albedo (climatological) | (0 - 1) | discipline=192, parameterCategory=128, parameterNumber=174 | localTablesVersion=1, | lssfr | Large scale snowfall rate water equivalent | kg m**-2 s**-1 | discipline=0, parameterCategory=119, parameterNumber=56193, typeOfFirstFixedSurfacetypeOfGeneratingProcess=19 | |||||||||
flsrm | Forecast logarithm of surface roughness length for moisture | tsr | Top net short-wave (solar) radiation | J m**-2Numeric | discipline=0, parameterCategory=24, parameterNumber=551, typeOfFirstFixedSurface=1 | surfror | Surface runoff rate | kg m**-2 s**-8, typeOfStatisticalProcessing=1 | discipline=20, parameterCategory=04, parameterNumber=519, typeOfFirstFixedSurface=8, typeOfStatisticalProcessing=1 | ||||||||
surfro | Surface runoff | src | Skin reservoir content | m of water equivalentkg m**-2 | discipline=2192, parameterCategory=0128, parameterNumber=51, typeOfFirstFixedSurface198 | localTablesVersion=1, typeOfStatisticalProcessing=1 | ssurfror | Sub-surface runoff rate | kg m**-2 s**-1 | discipline=2, parameterCategory=0, parameterNumber=52, typeOfFirstFixedSurface=1205 | |||||||
vimd | Vertically integrated moisture divergence | ssurfro | Sub-surface runoff | kg m**-2 | discipline=2192, parameterCategory=0128, parameterNumber=213 | discipline=520, typeOfFirstFixedSurfaceparameterCategory=1, parameterNumber=165, typeOfStatisticalProcessing=1 | |||||||||||
rfl04 | Reflectance in 0.4 micron channel | % | lsrh | Logarithm of surface roughness length for heat (climatological) | Numeric | discipline=192discipline=3, parameterCategory=1128, parameterNumber=30 | fba | Burned area | % | 234 | discipline=20, parameterCategory=42, parameterNumber=3 | bia | Burning area | =54, typeOfFirstFixedSurface=1, typeOfGeneratingProcess=9 | |||
fal | Forecast albedo | (0 - 1)% | discipline=2192, parameterCategory=4128, parameterNumber=20 | baa | Burnable area | % | 243 | localTablesVersion=1, discipline=0discipline=2, parameterCategory=419, parameterNumber=21193 | |||||||||
ubaa | Un-burnable area | fsr | Forecast surface roughness | m% | discipline=192, parameterCategory=128, parameterNumber=244 | discipline=2, parameterCategory=40, parameterNumber=1, typeOfFirstFixedSurface=221 | |||||||||||
fuell | Fuel load | flsr | Forecast logarithm of surface roughness for heat | Numerickg m**-2 | discipline=2192, parameterCategory=4128, parameterNumber=23 | combc | Combustion completeness | %245 | discipline=20, parameterCategory=42, parameterNumber=54, typeOfFirstFixedSurface=241 | ||||||||
fuelmcsnom | Fuel moisture contentSnowmelt | kg kgm**-2 | discipline=0, parameterCategory=1, parameterNumber=16 | discipline=2, parameterCategory=40, parameterNumber=25 | |||||||||||||
tvige | Time-integrated total column vertically-integrated eastward geopotential flux | J m**-1 | discipline=0, parameterCategory=3, parameterNumber=40, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | ||||||||||||||
tvign | Time-integrated total column vertically-integrated northward geopotential flux | J m**-1 | discipline=0, parameterCategory=3, parameterNumber=41, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | ||||||||||||||
tviwgd | Time-integrated total column vertically-integrated divergence of water geopotential flux | J m**-2 | discipline=0, parameterCategory=3, parameterNumber=42, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | ||||||||||||||
41, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1 | |||||||||||||||||
mdww | Mean direction of wind waves | degrees | discipline=192, parameterCategory=140, parameterNumber=235 | discipline=10, parameterCategory=0, parameterNumber=75 | |||||||||||||
mdts | Mean direction of total swell | degrees | discipline=192, parameterCategory=140, parameterNumber=238 | discipline=10, parameterCategory=0, parameterNumber=74 | |||||||||||||
2dfd | 2D wave spectra (single) | m**2 s radian**-1 | discipline=192, parameterCategory=140, parameterNumber=251 | discipline=10, parameterCategory=0, parameterNumber=86 | |||||||||||||
srcrea | Skin reservoir content | kg | tvigd | Time-integrated total column vertically-integrated divergence of geopotential flux | J m**-2 | discipline=0192, parameterCategory=3160, parameterNumber=43, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | tviee | Time-integrated total column vertically-integrated eastward enthalpy flux | 198 | discipline=2, parameterCategory=0, parameterNumber=50 | |||||||
vima | Vertical integral of mass of atmosphere | kg m**-2 | discipline=192, parameterCategory=162, parameterNumber=53J m**-1 | discipline=0, parameterCategory=213, parameterNumber=539, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | |||||||||||||
tvien | vike | Total Time-integrated total column vertically-integrated northward enthalpy fluxkinetic energy | J m**-12 | discipline=192, parameterCategory=162, parameterNumber=59 | discipline=0, parameterCategory=21, parameterNumber=61, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | tvikee | |||||||||||
vithe | Total Time-integrated total column vertically-integrated eastward kinetic energy fluxenthalpy | J m**-12 | discipline=192, parameterCategory=162, parameterNumber=60 | discipline=0, parameterCategory=21, parameterNumber=93, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | |||||||||||||
tviken | vipie | Total Time-integrated total column vertically-integrated northward kinetic potential + internal energy flux | J m**-12 | discipline=192, parameterCategory=162, parameterNumber=61 | discipline=0, parameterCategory=21, parameterNumber=100, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | ||||||||||||
tvitee | vipile | Vertical integral of potential+internal+latent energyTime-integrated total column vertically-integrated eastward total energy flux | J m**-12 | discipline=192, parameterCategory=162, parameterNumber=62 | discipline=0, parameterCategory=21, parameterNumber=1121, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | ||||||||||||
tviten | vitoe | Total Time-integrated total column vertically-integrated northward total energy flux | J m**-12 | discipline=192, parameterCategory=162, parameterNumber=63 | discipline=0, parameterCategory=21, parameterNumber=122, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | ||||||||||||
tvied | Time-integrated total column vertically-integrated divergence of enthalpy flux | vithee | Vertical integral of eastward heat flux | W J m**-21 | discipline=0192, parameterCategory=21162, parameterNumber=69 | discipline=0, parameterCategory=21, parameterNumber=19, 13, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | |||||||||||
tviked | Time-integrated total column vertically-integrated divergence of kinetic energy flux | vithen | Vertical integral of northward heat flux | W J m**-21 | discipline=192, parameterCategory=162, parameterNumber=70 | discipline=0, parameterCategory=21, parameterNumber=1620, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | |||||||||||
tvitedviwvd | Time-integrated total column vertically-integrated divergence of total energy flux | Vertically integrated moisture divergence flux | kg J m**-2 s**-1 | discipline=0192, parameterCategory=21162, parameterNumber=84 | discipline=170, typeOfFirstFixedSurfaceparameterCategory=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | ||||||||||||
tviwed | Time-integrated total column vertically-integrated divergence of water enthalpy flux | J m**-2 | discipline=0, parameterCategory=21, parameterNumber=18, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | ||||||||||||||
parameterNumber=165 | |||||||||||||||||
aluvpi | UV visible albedo for direct radiation, isotropic component (climatological) | (0 - 1) | discipline=192, parameterCategory=210, parameterNumber=186 | localTablesVersion=1, | tvimd | Time integrated, vertically integrated divergence of mass flux | kg m**-2 | discipline=0, parameterCategory=34, parameterNumber=35195, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | |||||||||
tvime | Time integrated, vertically integrated eastward mass flux | kg m**-1 | discipline=0, parameterCategory=3, parameterNumber=36, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | ||||||||||||||
typeOfGeneratingProcess=9 | |||||||||||||||||
aluvpv | UV visible albedo for direct radiation, volumetric component (climatological) | (0 - 1) | discipline=192, parameterCategory=210, parameterNumber=187 | localTablesVersion=1, | tvimn | Time integrated, vertically integrated northward mass flux | kg m**-1 | discipline=0, parameterCategory=34, parameterNumber=37196, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | |||||||||
tviwvd | Time integrated, vertically integrated divergence of water vapour flux | kg m**-2 | discipline=0, parameterCategory=1, parameterNumber=160, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | ||||||||||||||
typeOfGeneratingProcess=9 | |||||||||||||||||
aluvpg | UV visible albedo for direct radiation, geometric component (climatological) | (0 - 1) | discipline=192, parameterCategory=210, parameterNumber=188 | localTablesVersion=1, | tviclwd | Time integrated, vertically integrated divergence of cloud liquid water flux | kg m**-2 | discipline=0, parameterCategory=14, parameterNumber=161194, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | |||||||||
tviciwd | Time integrated, vertically integrated divergence of cloud ice water flux | kg m**-2 | discipline=0, parameterCategory=1, parameterNumber=162, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | ||||||||||||||
typeOfGeneratingProcess=9 | |||||||||||||||||
alnipi | Near IR albedo for direct radiation, isotropic component (climatological) | (0 - 1) | discipline=192, parameterCategory=210, parameterNumber=189 | localTablesVersion=1, | tvird | Time integrated, vertically integrated divergence of rain flux | kg m**-2 | discipline=0, parameterCategory=15, parameterNumber=163195, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | |||||||||
tvisd | Time integrated, vertically integrated divergence of snow flux | kg m**-2 | discipline=0, parameterCategory=1, parameterNumber=164, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | ||||||||||||||
typeOfGeneratingProcess=9 | |||||||||||||||||
alnipv | Near IR albedo for direct radiation, volumetric component (climatological) | (0 - 1) | discipline=192, parameterCategory=210, parameterNumber=190 | localTablesVersion=1, | tviwve | Time integrated, vertically integrated eastward water vapour flux | kg m**-1 | discipline=0, parameterCategory=15, parameterNumber=150196, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | |||||||||
tviwvn | Time integrated, vertically integrated northward water vapour flux | kg m**-1 | discipline=0, parameterCategory=1, parameterNumber=151, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | ||||||||||||||
typeOfGeneratingProcess=9 | |||||||||||||||||
alnipg | Near IR albedo for direct radiation, geometric component (climatological) | (0 - 1) | discipline=192, parameterCategory=210, parameterNumber=191 | localTablesVersion=1, discipline=0, parameterCategory=5, parameterNumber=194, typeOfGeneratingProcess=9 | |||||||||||||
dndzn | Minimum vertical gradient of refractivity inside trapping layer | tviclwe | Time integrated, vertically integrated eastward cloud liquid water flux | kg m**-1 | discipline=0192, parameterCategory=1228, parameterNumber=152, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | tviclwn | Time integrated, vertically integrated northward cloud liquid water flux | 15 | discipline=0, parameterCategory=19, parameterNumber=45 | ||||||||
dndza | Mean vertical gradient of refractivity inside trapping layer | kg m**-1 | discipline=0192, parameterCategory=1228, parameterNumber=153, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | ||||||||||||||
tviciwe | Time integrated, vertically integrated eastward cloud ice water flux | kg m**-1 | discipline=0, parameterCategory=1, parameterNumber=154, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | ||||||||||||||
tviciwn | Time integrated, vertically integrated northward cloud ice water flux | kg m**-1 | discipline=0, parameterCategory=1, parameterNumber=155, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | ||||||||||||||
tvire | Time integrated, vertically integrated eastward rain flux | kg m**-1 | discipline=0, parameterCategory=1, parameterNumber=156, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | ||||||||||||||
16 | discipline=0, parameterCategory=19, parameterNumber=44 | ||||||||||||||||
dctb | Duct base height | m | discipline=192, parameterCategory=228, parameterNumber=17 | discipline=0, parameterCategory=19, parameterNumber=41 | |||||||||||||
tplb | Trapping layer base height | m | discipline=192, parameterCategory=228, parameterNumber=18 | discipline=0, parameterCategory=19, parameterNumber=42 | |||||||||||||
tplt | Trapping layer top height | m | discipline=192, parameterCategory=228, parameterNumber=19 | discipline=0, parameterCategory=19, parameterNumber=43 | |||||||||||||
cdir | Surface direct short-wave radiation, clear sky | J m**-2 | discipline=192, parameterCategory=228, parameterNumber=22 | tvirn | Time integrated, vertically integrated northward rain flux | kg m**-1 | discipline=0, parameterCategory=14, parameterNumber=15761, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | ||||||||||
tvise | Time integrated, vertically integrated eastward snow flux | hwbt0 | Height of zero-degree wet-bulb temperature | mkg m**-1 | discipline=0192, parameterCategory=1228, parameterNumber=47 | discipline=1580, typeOfFirstFixedSurfaceparameterCategory=13, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | |||||||||||
tvisn | Time integrated, vertically integrated northward snow flux | kg m**-1 | discipline=0, parameterCategory=1, parameterNumber=159, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | ||||||||||||||
msparfcs | Mean surface photosynthetically active radiation flux, clear sky | W m**-2 | discipline=0, parameterCategory=4, parameterNumber=60, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=0 | ||||||||||||||
parameterNumber=44 | |||||||||||||||||
hwbt1 | Height of one-degree wet-bulb temperature | m | discipline=192, parameterCategory=228, parameterNumber=48 | discipline=0, parameterCategory=3, parameterNumber=45 | |||||||||||||
u10n | U-component of neutral wind | m s**-1 | discipline=192, parameterCategory=228, parameterNumber=131 | discipline=0, parameterCategory=2, parameterNumber=56 | |||||||||||||
v10n | V-component of neutral wind | m s**-1 | discipline=192, parameterCategory=228, parameterNumber=132 | discipline=0, parameterCategory=2, parameterNumber=57 | |||||||||||||
asnow | Total snowfall | m | discipline=0, parameterCategory=1, parameterNumber=29 | sdf | Sunshine duration fraction | Proportion | discipline=0, parameterCategory=61, parameterNumber=5157, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1 | ||||||||||
mvimd | emi_mflx | Emission mass fluxMean vertically integrated moisture divergence | kg m**-2 s**-1 | discipline=0, parameterCategory=120, parameterNumber=165, typeOfStatisticalProcessing=0 | msdrswrfcs | Mean surface direct short-wave radiation flux, clear sky | W m**-2 | 77 | discipline=0, parameterCategory=420, parameterNumber=61, typeOfFirstFixedSurface77, is_chemical_srcsink=1, typeOfStatisticalProcessing=0sourceSinkChemicalPhysicalProcess=255 |
New GRIB2 parameters
paramId | shortName | name | units | encoding | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
weta | Wave induced mean sea level | zosib | Sea surface height with inverse barometer correction | m | discipline=10, parameterCategory=30, parameterNumber=2087 | ||||||
pt300m | Average sea water potential temperature in the upper 300m | wraf | Ratio of wave angular and frequency width | NumericK | discipline=10, parameterCategory=40, parameterNumber=18, typeOfFirstFixedSurface=160, typeOfSecondFixedSurface=160, scaledValueOfFirstFixedSurface80 | ||||||
wnslc | Number of events in freak waves statistics | Numeric | discipline=10, parameterCategory=0, scaleFactorOfFirstFixedSurface=0, scaledValueOfSecondFixedSurface=300, scaleFactorOfSecondFixedSurface=0parameterNumber=89 | ||||||||
utauo | U-component of surface momentum flux into ocean | N m**-2 | salo | Sea water salinity | kg kg**-1 | discipline=10, parameterCategory=40, parameterNumber=390, typeOfFirstFixedSurface=168, typeOfSecondFixedSurface=1681 | |||||
vtauo | V-component of surface momentum flux into ocean | N m**-2 | avg_pt300m | Time-mean average sea water potential temperature in the upper 300m | K | discipline=10, parameterCategory=40, parameterNumber=1891, typeOfFirstFixedSurface=160, typeOfSecondFixedSurface=160, scaledValueOfFirstFixedSurface=0, scaleFactorOfFirstFixedSurface=0, scaledValueOfSecondFixedSurface=300, scaleFactorOfSecondFixedSurface=0, typeOfStatisticalProcessing=01 | |||||
wphio | Wave turbulent energy flux into ocean | W | neef | Net ecosystem exchange flux | kg m**-2 s**-1 | discipline=210, parameterCategory=0, parameterNumber=5992 | |||||
mneef | Mean net ecosystem exchange flux | wefxm | Wave energy flux magnitude | W mkg m**-2 s**-1 | discipline=210, parameterCategory=0, parameterNumber=59, typeOfStatisticalProcessing=0 | aneef | Accumulated net ecosystem exchange flux | kg m**-2 s**-1 | 78 | ||
wefxd | Wave energy flux mean direction | Degree true | discipline=10, parameterCategory=0, parameterNumber=79 | ||||||||
wss | Wave Spectral Skewness | Numeric | discipline=10discipline=2, parameterCategory=0, parameterNumber=59, typeOfStatisticalProcessing=177 | ||||||||
wstar | Free convective velocity over the oceans | m | gppf | Gross primary production flux | kg m**-2 s**-1 | discipline=210, parameterCategory=0, parameterNumber=6081 | |||||
mgppf | rhoao | Air density over the oceansMean gross primary production flux | kg m**-2 s**-13 | discipline=210, parameterCategory=0, parameterNumber=60, typeOfStatisticalProcessing=0 | agppf | Accumulated gross primary production flux | kg m**-2 s**-1 | 82 | |||
phiaw | Normalized energy flux into waves | Numeric | discipline=10discipline=2, parameterCategory=0, parameterNumber=60, typeOfStatisticalProcessing=183 | ||||||||
phioc | Normalized energy flux into ocean | Numeric | discipline=10 | erf | Ecosystem respiration flux | kg m**-2 s**-1 | discipline=2, parameterCategory=0, parameterNumber=6185 | ||||
merf | Mean ecosystem respiration flux | tauoc | Normalized stress into ocean | Numerickg m**-2 s**-1 | discipline=210, parameterCategory=0, parameterNumber=61, typeOfStatisticalProcessing=0 | aerf | Accumulated ecosystem respiration flux | 84 | |||
viwe | Total column vertically-integrated water enthalpy | J kg m**-2 s**-1 | discipline=20, parameterCategory=021, parameterNumber=614, typeOfStatisticalProcessingtypeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8 | ||||||||
emi_mflx_biofuel | Emission mass flux from bio fuel | kg m**-2 s**-1 | aluvd_p | UV visible albedo for diffuse radiation (climatological) | % | disciplinediscipline=0, parameterCategory=204, parameterNumber=77, is_chemical_srcsink=1, sourceSinkChemicalPhysicalProcess=8 | emi_mflx_fossilfuel | Emission mass flux from fossil fuel | 55, typeOfGeneratingProcess=9 | ||
aluvp_p | UV visible albedo for direct radiation (climatological) | %kg m**-2 s**-1 | discipline=0, parameterCategory=204, parameterNumber=77, is_chemical_srcsink=1, sourceSinkChemicalPhysicalProcess=9 | emi_mflx_other | Emission mass flux from other | 56, typeOfGeneratingProcess=9 | |||||
aluvpg_p | UV visible albedo for direct radiation, geometric component (climatological) | %kg m**-2 s**-1 | discipline=0, parameterCategory=204, parameterNumber=77, is_chemical_srcsink=1, sourceSinkChemicalPhysicalProcess=0 | emi_mflx_ocean | Emission mass flux from oceans | 57, typeOfGeneratingProcess=9 | |||||
aluvpi_p | UV visible albedo for direct radiation, isotropic component (climatological) | %kg m**-2 s**-1 | discipline=0, parameterCategory=204, parameterNumber=77, is_chemical_srcsink=1, sourceSinkChemicalPhysicalProcess=11 | emi_mflx_soil | Emission mass flux from soil | kg m**-2 s**-1 | 58, typeOfGeneratingProcess=9 | ||||
aluvpv_p | UV visible albedo for direct radiation, volumetric component (climatological) | % | discipline=0, parameterCategory=4, parameterNumber=59, typeOfGeneratingProcess=9 | ||||||||
alnid_p | Near IR albedo for diffuse radiation (climatological) | % | localTablesVersion=1, discipline=0, parameterCategory=205, parameterNumber=77, is_chemical_srcsink=1, sourceSinkChemicalPhysicalProcess=195 | emi_mflx_wildanim | Emission mass flux from wild animals | kg m**-2 s**-1 | 9, typeOfGeneratingProcess=9 | ||||
alnip_p | Near IR albedo for direct radiation (climatological) | % | localTablesVersion=1, discipline=0, parameterCategory=205, parameterNumber=77, is_chemical_srcsink=1, sourceSinkChemicalPhysicalProcess=19610, typeOfGeneratingProcess=9 | ||||||||
alnipg_p | Near IR albedo for direct radiation, geometric component (climatological) | % | acc_wetdep_mflx | Accumulated wet deposition mass flux | kg m**-2 | discipline=0, parameterCategory=205, parameterNumber=711, typeOfStatisticalProcessingtypeOfGeneratingProcess=19 | |||||
