Conferences - as first author - Anchor FA FA
FA | |
FA |
1999 | |||||||||
---|---|---|---|---|---|---|---|---|---|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2021 | 2022 | 2023 |
Conferences - as co-author - Anchor CO CO
CO | |
CO |
1999 | |||||||||
---|---|---|---|---|---|---|---|---|---|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2021 | 2022 | 2023 |
As first author
Authors - Title - Reference | Conference/ Meeting | Date | Location | Abstract | presentation | Links | |
---|---|---|---|---|---|---|---|
|
|
|
2023 | ||||||
|
- J Muñoz-Sabater, E. Dutra, G. Balsamo, S. Boussetta, E. Zsoter, C. Albergel, A. Agusti-Panareda and H. Hersbach: " ERA5-Land: an enhancement of the ERA5 climate reanalysis land component"
- J Muñoz-Sabater: " C3S status and plans regarding snow and ice monitoring".
- J. Muñoz-Sabater : "The Copernicus Climate Change Service and interaction with EODC"
- J. Muñoz-Sabater : "El Servicio de Cambio Climatico (C3S) de Copernicus. Indicadores de Cambio Climatico & Productos para medios de comunicacion"
-
- J. Muñoz-Sabater , E. Dutra, G. Balsamo, S. Boussetta, E. Zsoter, C. Albergel, A. Agusti-Panareda: "ERA5-Land: an improved version of the ERA5 reanalysis land component."
- J. Muñoz Sabater, E. Dutra, G. Balsamo et al.: "ERA5-Land. A New state-of-the-art Global Land Surface Reanalysis Dataset"
- J Muñoz-Sabater, J.N. Thepaut, D. Dee: "Climate Change Service. Status Update".
-
- J Muñoz-Sabater: " Status of Earth Observation ECVs"
-
- J Muñoz-Sabater, P. de Rosnay, C Albergel, L. Isaksen: " Sensitivity of soil moisture analyses to contrasting background and observation error scenarios".
- J Muñoz-Sabater: " The Climate Change Service. Building the house".
- J Muñoz-Sabater, E. Dutra, G. Balsamo, S. Hirahara, H. Herbasch, S. Boussetta, C. Albergel, D. Dee : " ERA5-Land. A New state-of-the-art Global Land Surface Reanalysis Dataset".
- J. Muñoz Sabater, P. de Rosnay, C. Albergel, L. Isaksen, M. Drusch, G. Balsamo, Y. Kerr, P. Richaume: "Assimilation of L-band passive microwave brightness temperatures in the ECMWF land data assimilation system."
- J. Muñoz Sabater, P. de Rosnay, C. Albergel, G. Balsamo, L. Isaksen, S. Boussetta, M. Drusch: "Towards an optimised use of SMOS data in the ECMWF Land Data Assimilation System"
- J. Muñoz Sabater, P. de Rosnay, C. Albergel, G. Balsamo, L. Isaksen, M. Drusch: "Assimilation of L-band brightness temperatures in the ECMWF Land Data Assimilation System: advancements and future plans"
As co-author
| ISSI workshop - Remote Sensing in Climatology - ECVs and their uncertainties | 13-17 Nov 2023 | Bern, Switzerland | WEB | ||||||||
| 13th ESA-CCI collocation meeting | 7-9 Nov 2023 | Harwell, Oxfordshire, UK | - | WEB | |||||||
| 6th C3S General Assembly | 12-14 Sept 2023 | Brno, Czech Republic | - | WEB | |||||||
| European Geosciences Union General Assembly 2023 | 23-28 Apr 2023 | Vienna, Austria | WEB | ||||||||
| ||||||||||||
| 2nd Climate Observation Conference | 17-19 Oct 2022 | Darmstadt, Germany | WEB | ||||||||
| EUMETSAT Meteorological Satellite Conference 2022 | 19-23 Sept 2022 | Brussels, Belgium | WEB | ||||||||
| 5th C3S General Assembly | 13-15 Sept 2022 | The Hague, The Netherlands | - | WEB | |||||||
| ESA Living Planet Symposium 2022 | 23-27 May 2022 | Bonn, Germany | WEB | ||||||||
| 1st HydroGNSS-R workshop | 24-25 Feb 2022 | virtual workshop | - | WEB | |||||||
| ||||||||||||
| 1st WCRP WWRP Symposium on Data Assimilation and Reanalyses | 13-17 Sept 2021 | WEB | |||||||||
| ||||||||||||
| UNFCCC Earth Informatoin Day | 30 Nov 2020 | virtual meeting | - | Agenda | |||||||
| Atelier TOSCA COPERNICUS | 17 Nov 2020 | virtual meeting | - | ||||||||
| Using ECMWF's Forecasts (UEF) 2020 event | 1-4 June 2020 | virtual meeting | WEB | ||||||||
| Earth Explorer for Climate - the contribution from SMOS Symposium Cancelled for CORONAVIRUS pandemic | 18-20 March 2020 | Eden Project, Cornwall, UK | - | WEB | |||||||
| ||||||||||||
| Copernicus for Agro-Enviromental application workshop | 17 Oct 2019 | Madrid, Spain | - | ||||||||
| 2019 Joint EUMETSAT/AMS/NOAA Conference | 30 Sept - 4 Oct 2019 | Boston, US | WEB | ||||||||
| XVIII Congreso de la Sociedad Española de Teledetección | 24-27 Sept 2019 | Valladolid, Spain | - | WEB | |||||||
| Workshop on the integration process of | 23-24 Sept 2019 | ECMWF, Reading, UK | - | WEB | |||||||
| International Geoscience and Remote Sensing Symposium 2019 (IGARSS 2019) | 28 July - 2 Aug 2019 | Yokohama, Japan | WEB | ||||||||
| European Geosciences Union General Assembly 2019 | 7-12 April 2019 | Vienna, Austria | WEB | ||||||||
| ESA-CCI 9th Co-location Meeting | 25-28 March 2019 | St. Hugh's College, Oxford | - | WEB | |||||||
| ||||||||||||
| 2nd International Surface Working Group (ISWG) & 8th Land Surface Analysis Satellite Application Facility (LSA-SAF)s Workshop | 26-28 June 2018 | Lisbon, Portugal | WEB | ||||||||
| VI Seminario ACOMET: "La Comunicacion del Cambio Climatico en España: Atribuciones" | 9-10 June 2018 | Madrid, Spain | - | WEB | |||||||
| Earth Observation Data Centre (EODC) for Water Resources Monitoring Forum | 23-24 May 2018 | Vienna, Austria | - | - | |||||||
| Evolution of Copernicus Snow and Ice monitoring Product Experts Workshop | 24-25 January 2018 | Copenhagen, Denmark | - | WEB | |||||||
| ||||||||||||
| 5th International Conference on Reanalysis | 13-17 Nov., 2017 | Rome, Italy | WEB | ||||||||
| Earth Observation Data Centre (EODC) for Water Resources Monitoring Forum | 09-10 May , 2017 | Vienna, Austria | - | summary | |||||||
| European Geosciences Union General Assembly (EGU) | 23-28 April , 2017 | Vienna, Austria | WEB | ||||||||
| Copernicus Climate Change Service (C3S) 1st General Assembly | 6-10 March 2017 | Toulouse, France | - | WEB | |||||||
| CCI-CMUG 7th Integration Meeting | 13-14 Feb. 2017 | Institut Pierre Simon Laplace (IPSL), Paris, France | - | WEB | |||||||
| 31st Conference of Hydrology/ 2017 American Meteorological Society (AMS) annual Meeting | 22-26 January 2017 | Seattle, USA | WEB | ||||||||
| ||||||||||||
| International Geoscience and Remote Sensing Symposium 2015 (IGARSS 2015) | 26-31 July 2015 | Milan, Italy | WEB | ||||||||
| 2nd SMOS Science Conference | 25-29 May 2015 | ESA-ESAC, Villafranca del Castillo, Madrid, spain | WEB | ||||||||
| European Geosciences Union General Assembly (EGU) | 12-17 Apr 2015 | Vienna, Austria | WEB | ||||||||
| ||||||||||||
| Understanding the carbon and water cycles using SMOS data and models workshop | 13-14 Nov 2014 | Toulouse, France | WEB | ||||||||
| ||||||||||||
| International Geoscience and Remote Sensing Symposium 2013 (IGARSS 2013) | 22-26 July 2013 | Melbourne, Australia | WEB | ||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| SMOS Validation and Retrieval Team workshop | 29-30 Nov 2010 | Frascati, Italy | |||||||||
| 2010 IEEE Int. Geosci. Remote Sens. Symp. (IGARSS) | 25-30 July, 2010 | Honolulu, Hawaii, USA | |||||||||
| 38th COSPAR Scientific Assembly | 18-25 July 2010 | Bremen, Germany | |||||||||
| ESA Living Planet Symposium | 02 July 2010 | Bergen, Norway | |||||||||
| SMOS end of commissioning phase Symposium | 17 May 2010 | Avila, Spain | |||||||||
| 2010 European Geosciences Union General Assembly (EGU) | 02-07 May 2010 | Vienna, Austria | WEB | ||||||||
| ||||||||||||
| ECMWF/GLASS Workshop on Land Surface Modelling, Data Assimilation and the implications for predictability | 09-12 Nov 2009 | Reading, UK | |||||||||
| 2009 IEEE Int. Geosci. Remote Sens. Symp. (IGARSS) | 12-17 July 2009 | Cape Town, South Africa | |||||||||
| 2009 IEEE Int. Geosci. Remote Sens. Symp. (IGARSS) | 12-17 July 2009 | Cape Town, South Africa | |||||||||
| 2nd Workshop on Remote Sensing and Modeling of Surface Properties | 09-11 June 2009 | Toulouse, France | |||||||||
| II SMOS Validation and Retrieval Team Workshop | 11-13 Mar 2009 | Lisbon, Portugal | |||||||||
| ||||||||||||
| 7èmes Journées Scientifiques et Techniques du CETMEF | 08-10 Dec 2008 | Paris, France | |||||||||
| Journée assimilation de données | 17 July 2008 | Toulouse, France | |||||||||
| Catchment-scale Hydrological Modelling & Data Assimilation (CAHMDA-III) Workshop | 09-11 Jan 2008 | Melbourne, Australia | |||||||||
| ||||||||||||
| 2nd Recent Advances in Quantitative Remote Sensing (RAQRS) Symposium | 25-29 Sept 2006 | Valencia, Spain | WEB | ||||||||
| Colloque National sur l'Assimilation de données | May 2006 | Toulouse, France | |||||||||
| European Geosciences Union General Assembly (EGU) | 02-07 Apr 2006 | Vienna, Austria | |||||||||
| ||||||||||||
| PIRRENE Workshop | 16 Dec 2004 | Toulouse, France | |||||||||
| 2nd Forum GEOLAND | 08 Dec 2004 | Toulouse, France | |||||||||
| 2004 IEEE Int. Geosci. Remote Sens. Symp. (IGARSS) | 20-24 Sept 2004 | Anchorage, Alaska, USA | |||||||||
| ||||||||||||
| MERIS User Workshop | 11-14 Nov 2003 | Frascati, Italy | |||||||||
| IEEE Int. Geosci. Remote Sens. Symp. (IGARSS) | 21-25 July 2003 | Toulouse, France | |||||||||
| ||||||||||||
| 53rd Internat. Astronautical Congress of the International Astronautical Federation (IAF) | 10-19 Oct 2002 | Houston, TX, USA | |||||||||
| ||||||||||||
| 1st Spanish Climatologic Assoc. (AEC) Congress. | 01-03 Dec 1999 | Barcelona, Spain | |||||||||
| XXVII Biennial Physics Meeting | 20-24 Sept 1999 | Valencia, Spain |
As co-author
| Conference/ Meeting | Date | Location | Abstract | Presentation | Links | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
| 2nd Climate Observation Conference | 17-19 Oct 2022 | Darmstadt, Germany | WEB | ||||||||||||||||||||||||
| 2nd Climate Observation Conference | 17-19 Oct 2022 | Darmstadt, Germany | WEB | ||||||||||||||||||||||||
| ESA Living Planet Symposium 2022 | 23-27 May 2022 | Bonn | WEB | ||||||||||||||||||||||||
| 2022 European Geosciences Union General Assembly | 3-8 Apr 2022 | Vienna, Austria | WEB | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| International Geoscience and Remote Sensing Symposium 2021 (IGARSS 2021) | 12-16 July 2021 | Brussels (virtual conference) | WEB | ||||||||||||||||||||||||
| International Geoscience and Remote Sensing Symposium 2021 (IGARSS 2021) | 12-16 July 2021 | Brussels (virtual conference) | WEB | ||||||||||||||||||||||||
| 1st WCRP WWRP Symposium on Data Assimilation and Reanalyses | 13-17 Sept 2021 | Bonn (virtual symposium) | WEB | ||||||||||||||||||||||||
| 1st WCRP WWRP Symposium on Data Assimilation and Reanalyses | 13-17 Sept 2021 | Bonn (virtual Symposium) | WEB | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| 100th annual meeting of the American Meteorological Society (AMS) | 12-16 Jan 2020 | Boston, US | WEB | ||||||||||||||||||||||||
| 100th annual meeting of the American Meteorological Society (AMS) | 12-16 Jan 2020 | Boston, US | - | WEB | |||||||||||||||||||||||
| Earth Explorer for Climate - the contribution from SMOS Symposium → cancelled due to coronavirus pandemic | 18-20 March 2020 | Eden Project, Cornwall, UK | - | WEB | |||||||||||||||||||||||
| European Geosciences Union General Assembly 2020 → Online Assembly due to coronavirus pandemic | 3-8 May 2020 | Vienna, Austria | WEB | ||||||||||||||||||||||||
| European Geosciences Union General Assembly 2020 → Online Assembly due to coronavirus pandemic | 3-8 May 2020 | Vienna, Austria | WEB | ||||||||||||||||||||||||
| 6th International Symposium on Recent Advances in Quantitative Remote Sensing → cancelled due to the coronavirus pandemic | 21-25 Sept 2020 | Valencia, Spain | - | WEB | |||||||||||||||||||||||
| 2020 SPIE Remote Sensing Symposium | 21-25 Sept 2020 | virtual meeting | WEB | ||||||||||||||||||||||||
| American Geophysical Union (AGU) Fall Meeting → Online Meeting due to the coronavirus pandemic | 01-17 Dec 2020 | San Francisco, US | - | WEB | |||||||||||||||||||||||
| Joint EUMETSAT-ROM SAF- C3S workshop | 08-10 Dec | virtual meeting | - | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| Joint CHE-VERIFY First General Assembly | 12-14 Mar 2019 | Reading, UK | - | WEB | |||||||||||||||||||||||
| Second Workshop of the ASEAN Regional Climate Data, Analysis and Projections Series | 25-29 March 2019 | Singapore | - | WEB | |||||||||||||||||||||||
| Workshop on Predictability, dynamics and applications research using the TIGGE and S2S ensembles | 2.5 April 2019 | Reading, UK | WEB | ||||||||||||||||||||||||
Authors - Title | Conference/ Meeting | Date | Location | Abstract | Presentation | Links | ||||||||||||||||||||||
Anchor | 2019co | 2019co | 2019
| Joint CHE-VERIFY First General Assembly | 12-14 Mar 2019 | Reading, UK | - | WEB |
| European Geosciences Union General Assembly 2019 | 7-12 April 2019 | Vienna, Austria | - | WEB | ||||||||||||||
| European Geosciences Union General Assembly 2019 | 7-12 April 2019 | Vienna, Austria | - | WEB | |||||||||||||||||||||||
| J.N. Thépaut, H. Hersbach, B
| Berisford
| , R. Dragani
| Muñoz-Sabater, C
| Peubey
| , P. de Rosnay
| and C. Soci: "State-of-the-art Global Atmospheric Reanalysis at ECMWF".Second Workshop of the ASEAN Regional Climate Data, Analysis and Projections Series | 25-29 March 2019 | Singapore | - |
| European Geosciences Union General Assembly 2019 | 7-12 April 2019 | Vienna, Austria | - | WEB | ||||||||||||
| .
| impact on the
| summer
| .European Geosciences Union General Assembly 2019 | 7-12 April 2019 | Vienna, Austria | - | WEB | ||||||||||||||||||||
| European Geosciences Union General Assembly 2019 | 7-12 April 2019 | Vienna, Austria | - | - | WEB | ||||||||||||||||||||||
| European Geosciences Union General Assembly 2019 | 7-12 April 2019 | Vienna, Austria | - | WEB | |||||||||||||||||||||||
| ESA Living Planet Symposium 2019 | 13-17 May 2019 | Milan, Italy | - | WEB | |||||||||||||||||||||||
ESA Living Planet Symposium 2019 | 13-17 May 2019 | Milan, Italy | WEB | |||||||||||||||||||||||||
| ESA Living Planet Symposium 2019 | 13-17 May 2019 | Milan, Italy | - | WEB | |||||||||||||||||||||||
| ESA Living Planet Symposium 2019 | 13-17 May 2019 | Milan, Italy | WEB | ||||||||||||||||||||||||
| N. Rodriguez-Fernandez, P. de Rosnay, P. Richaume, J Muñoz-Sabater, Y. Kerr, M. Drusch and S. Mecklenburg: "The SMOS Near-Real-Time Soil Moisture dataset
| ESA Living Planet Symposium 2019 | 13-17 May 2019 | Milan, Italy | - | WEB | ||||||||||||||||||||||
| de Rosnay,
| Rodriguez-Fernandez, D. Fairbairn,
| H
| Lawrence
| Baugh
| Di Giuseppe, S. English
| Prudhomme
| M. Drusch and S. Mecklenburg: "SMOS soil moisture data assimilation for operational numerical weather prediction.
| ESA Living Planet Symposium 2019 | 13-17 May 2019 | Milan, Italy | - | WEB | I|||||||||||||||
| Benhadj, J Muñoz-Sabater, B. Deronde, C. Brockmann, G. Kirches, M. Boettcher, C. Lamarche; P. Defourny; R. Lacaze; D. Ramon; F. Pinault; D. Carrer; F. Camacho; J, Sánchez; J. Leon Tavares; C. Tote; U. Lewis; E. Chuvieco; J. Lizundia Loiola; M. L. Pettinari; M. Disney; R. Giering; S.
| IG3IS - Transcom workshop and IG3IS science team meeting | 15-18 Oct 2019 | Paris, France |
| WEB | ||||||||||||||||||||||
| H-SAF and HEPEX joint workshop on “Satellite inspired hydrology in an uncertain future” | 25-28 Nov 2019 | Reading, UK | WEB | ||||||||||||||||||||||||
| Blessing; W. Xu: "Land Biosphere Essential climate variable product from Copernicus Climate Change Service (C3S): Surface albedo, LAI, fAPAR, Land Cover and Fire."ESA Living Planet Symposium 2019 | 13-17 May 2019 | Milan, Italy | - | WEB | H. Hersbach
| D
| Dee
| Dragani, A. Horanyi
| Nicolas, J
| Peubey
| R
| Radu, D
| Schepers
| A
| Simmons
| C. Soci and J.-N. Thépaut
| : State-of-the-art global reanalysis at ECMWF"International Geoscience and Remote Sensing Symposium 2019 (IGARSS 2019) | 28 July - 2 August 2019 |
| 2019 American Geophysical Union (AGU) Fall Meeting | 9-13 Dec 2019 | San Francisco, US | Yokohama, Japan- | WEB | |||
| ||||||||||||||||||||||||||||
| European Geosciences Union General Assembly 2018 | 8-13 April 2018 | Vienna, Austria | WEB | ||||||||||||||||||||||||
| 2nd International Surface Working Group (ISWG) & 8th Land Surface Analysis Satellite Application Facility (LSA-SAF)s Workshop | 26-28 June 2018 | Lisbon, Portugal | - | WEB | |||||||||||||||||||||||
| 2nd International Surface Working Group (ISWG) & 8th Land Surface Analysis Satellite Application Facility (LSA-SAF)s Workshop | 26-28 June 2018 | Lisbon, Portugal | - | - | WEB | ||||||||||||||||||||||
| Atmospheric Science Conference 2018, Royal Meteorological Society. Weather, Climate & Air Quality | 3-4 July 2018 | University of York, UK | - | - | WEB | ||||||||||||||||||||||
| International Geoscience and Remote Sensing Symposium, IGARSS 2018 | 22-27 July, 2018 | Valencia, Spain | - | WEB | |||||||||||||||||||||||
| EMS Annual Meeting: European Conference for Applied Meteorology and Climatology 2018 | 3–7 Sept., 2018 | Budapest, Hungary | - | WEB | |||||||||||||||||||||||
| 2018 EUMETSAT Meteorological Satellite Conference | 17-21 Sept, 2018 | Tallinn, Estonia | - | - | WEB | ||||||||||||||||||||||
| WCRP International Conference on Subseasonal to Decadal Prediction | 17-21 Sept, 2018 | Boulder, Colorado, US | - | WEB | |||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| European Geosciences Union General Assembly (EGU) | 23-28 April , 2017 | Vienna, Austria | - | WEB | |||||||||||||||||||||||
| European Geosciences Union General Assembly (EGU) | 23-28 April , 2017 | Vienna, Austria | - | WEB | |||||||||||||||||||||||
| European Geosciences Union General Assembly (EGU) | 23-28 April , 2017 | Vienna, Austria | - | WEB | |||||||||||||||||||||||
| 1st International Land Surface Working Group Workshop (ILSWG) | 19-20 July , 2017 | Monterey, California, US | WEB | ||||||||||||||||||||||||
| 1st International Land Surface Working Group Workshop (ILSWG) | 19-20 July , 2017 | Monterey, California, US | - | WEB P. de Rosnay | |||||||||||||||||||||||
| N. Rodríguez-Fernández, C. Albergel, L. Isaksen, G. Balsamo and S. English : " ECMWF L-band activities over land".
| 10th International Carbon Dioxide Conference (ICDC10) | 21-25 August , 2017 | Interlaken, Switzerland | 1st International Land Surface Working Group Workshop (ILSWG) | 19-20 July , 2017 | Monterey, California, US | -WEB | ||||||||||||||||||||
| 10th International Carbon Dioxide Conference (ICDC10) | 21-25 August , 2017 | Interlaken, Switzerland | WEB | ||||||||||||||||||||||||
| 5th iLEAPS Science Conference | 11-14 Sept , 2017 | Oxford, UK | - | WEB | |||||||||||||||||||||||
| 5th iLEAPS Science Conference | 11-14 Sept , 2017 | Oxford, UK | WEB | ||||||||||||||||||||||||
| 5th iLEAPS Science Conference | 11-14 Sept , 2017 | Oxford, UK | - | WEB | |||||||||||||||||||||||
| 5th iLEAPS Science Conference | 11-14 Sept , 2017 | Oxford, UK | WEB | ||||||||||||||||||||||||
| 5th International Conference on Reanalysis | 13-17 Nov., 2017 | Rome, Italy | WEB | ||||||||||||||||||||||||
| 5th International Conference on Reanalysis | 13-17 Nov., 2017 | Rome, Italy | WEB | ||||||||||||||||||||||||
| 5th International Conference on Reanalysis | 13-17 Nov., 2017 | Rome, Italy | WEB | ||||||||||||||||||||||||
| 5th International Conference on Reanalysis | 13-17 Nov., 2017 | Rome, Italy | WEB | ||||||||||||||||||||||||
| 5th International Conference on Reanalysis | 13-17 Nov., 2017 | Rome, Italy | WEB | A. Horanyi, P. Berrisford, G. Biavati||||||||||||||||||||||||
| C
| Peubey, R. Radu, I. Rozum, D. Schepers, A. Simmons and C. Soci: "The importance of reanalysis monitoring: the example of ERA5
| 5th International Conference on Reanalysis | 13-17 Nov., 2017 | Rome, Italy | WEB | ||||||||||||||||||||||
| P
| Dahlgren
| R
| Radu
| Uncertainty estimation in modern reanalysis systems"
| 5th International Conference on Reanalysis | 13-17 Nov., 2017 | Rome, Italy | - | WEB | ||||||||||||||||||
| 5th International Conference on Reanalysis | 13-17 Nov., 2017 | Rome, Italy | WEB | ||||||||||||||||||||||||
| 5th International Conference on Reanalysis | 13-17 Nov., 2017 | Rome, Italy | - | WEB | |||||||||||||||||||||||
Anchor | 2016co | 2016co | 2016||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| 4th Workshop on Remote Sensing and Modelling of Surface Properties (RSMSP) | 14- 16 March, 2016 | Grenoble, France | WEB | ||||||||||||||||||||||||
| 4th Workshop on Remote Sensing and Modelling of Surface Properties (RSMSP) | 14- 16 March, 2016 | Grenoble, France | WEB | ||||||||||||||||||||||||
| 14th Specialist Meeting on Microwave Radiometry and Remote Sensing of the Environment (MicroRad 2016) | 11-14 April 2016 | Aalto University Campus, Espoo, Finland | |||||||||||||||||||||||||
| ESA Living Planet Symposium 2016 | 9-13 May 2016 | Prague, Czeck Republic | |||||||||||||||||||||||||
| ESA Living Planet Symposium 2016 | 9-13 May 2016 | Prague, Czeck Republic | |||||||||||||||||||||||||
| 6th WMO Workshop on the Impact of various observing systems on NWP | 10-13 May 2016 | Shangai, China | - | ||||||||||||||||||||||||
| Regional Reanalysis Workshop | 19-20 May 2016 | Reading, UK | - | ||||||||||||||||||||||||
| Observations and modeling across scales: Symposium in honor of Eric Wood | 2-3 June 2016 | Princeton University, US | - | ||||||||||||||||||||||||
| Climate Change Workshop | 6-8 June 2016 | Budapest, Hungary | |||||||||||||||||||||||||
| ECMWF annual seminar 2016 | 5-8 Sept 2016 | Reading, UK | - | ||||||||||||||||||||||||
| Applications of satellite Climate Data Records in Numerical Modeling Workshop, 2016 | 15-17 Nov 2016 | Reading, UK | - | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| European Geosciences Union General Assembly (EGU) | 12-17 Apr 2015 | Vienna, Austria | - | ||||||||||||||||||||||||
| European Geosciences Union General Assembly (EGU) | 12-17 Apr 2015 | Vienna, Austria | - | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| 4th Workshop on Remote Sensing and Modelling of Surface Properties (RSMSP) | 14- 16 March, 2016 | Grenoble, France | |||||||||||||||||||||||||
| 4th Workshop on Remote Sensing and Modelling of Surface Properties (RSMSP) | 14- 16 March, 2016 | Grenoble, France
| |||||||||||||||||||||||||
| 14th Specialist Meeting on Microwave Radiometry and Remote Sensing of the Environment (MicroRad 2016) | 11-14 April 2016 | Aalto University Campus, Espoo, Finland | |||||||||||||||||||||||||
| ESA Living Planet Symposium 2016 | 9-13 May 2016 | Prague, Czeck Republic | |||||||||||||||||||||||||
| ESA Living Planet Symposium 2016 | 9-13 May 2016 | Prague, Czeck Republic | |||||||||||||||||||||||||
| 6th WMO Workshop on the Impact of various observing systems on NWP | 10-13 May 2016 | Shangai, China | - | ||||||||||||||||||||||||
| Regional Reanalysis Workshop | 19-20 May 2016 | Reading, UK | - | ||||||||||||||||||||||||
| Observations and modeling across scales: Symposium in honor of Eric Wood | 2-3 June 2016 | Princeton University, US | - |
| Climate Change Workshop | 6-8 June 2016 | Budapest, Hungary | ||||||||||||||||||||
| ECMWF annual seminar 2016 | 5-8 Sept 2016 | Reading, UK | - | ||||||||||||||||||||||||
| Applications of satellite Climate Data Records in Numerical Modeling Workshop, 2016 | 15-17 Nov 2016 | Reading, UK | - | ||||||||||||||||||||||||
Anchor | 2015co | 2015co | 2015
| European Geosciences Union General Assembly (EGU) | 12-17 Apr 2015 | Vienna, Austria | - | |||||||||||||||||||||
| European Geosciences Union General Assembly (EGU) | 12-17 Apr 2015 | Vienna, Austria | |||||||||||||||||||||||||
|
| 2nd SMOS Science Conference | 25-29 May 2015 | ESA-ESAC, Villafranca del Castillo, Madrid, Spain | - | |||||||||||||||||||||||
| European Geosciences Union General Assembly (EGU) | 12-17 Apr 2015 | Vienna, Austria | - | ||||||||||||||||||||||||
| European Geosciences Union General Assembly (EGU) | 12-17 Apr 2015 | Vienna, Austria | |||||||||||||||||||||||||
| 2nd SMOS Science Conference | 25-29 May 2015 | ESA-ESAC, Villafranca del Castillo, Madrid, Spain | |||||||||||||||||||||||||
| 2nd SMOS Science Conference | 25-29 May 2015 | ESA-ESAC, Villafranca del Castillo, Madrid, Spain | |||||||||||||||||||||||||
| 2nd SMOS Science Conference | 25-29 May 2015 | ESA-ESAC, Villafranca del Castillo, Madrid, Spain | - | ||||||||||||||||||||||||
| 2nd SMOS Science Conference | 25-29 May 2015 | ESA-ESAC, Villafranca del Castillo, Madrid, Spain | |||||||||||||||||||||||||
| 2nd SMOS Science Conference | 25-29 May 2015 | ESA-ESAC, Villafranca del Castillo, Madrid, Spain | |||||||||||||||||||||||||
| 2nd SMOS Science Conference | 25-29 May 2015 | ESA-ESAC, Villafranca del Castillo, Madrid, Spain | - | ||||||||||||||||||||||||
| 6th LSA-SAF User Training Workshop | 8-10 June 2015 | Reading, UK | - | ||||||||||||||||||||||||
| 6th LSA-SAF User Training Workshop | 8-10 June 2015 | Reading, UK | - | ||||||||||||||||||||||||
| 6th LSA-SAF User Training Workshop | 8-10 June 2015 | Reading, UK | - | ||||||||||||||||||||||||
| 2015 EUMETSAT Meteorological Satellite Conference (EMSC2015) | 21-25 Sept. 2015 | Toulouse, France | - | ||||||||||||||||||||||||
| 6th LSA-SAF User Training Workshop | 8-10 June 2015 | Reading, UK | - | ||||||||||||||||||||||||
| 6th LSA-SAF User Training Workshop | 8-10 June 2015 | Reading, UK | - | ||||||||||||||||||||||||
| 6th LSA-SAF User Training Workshop | 8-10 June 2015 | Reading, UK | - | ||||||||||||||||||||||||
| 2015 EUMETSAT Meteorological Satellite Conference (EMSC2015) | 21-25 Sept. 2015 | Toulouse, France | - | ||||||||||||||||||||||||
| 2015 EUMETSAT Meteorological Satellite Conference (EMSC2015) | 21-25 Sept. 2015 | Toulouse, France | - | ||||||||||||||||||||||||
| 2015 Earth Observation for Water Cycle Science Workshop | 20-23 Oct. 2015 | ESRIN-ESA, Frascati, Italy | - | ||||||||||||||||||||||||
| 2015 Earth Observation for Water Cycle Science Workshop | 20-23 Oct. 2015 | ESRIN-ESA, Frascati, Italy | - | ||||||||||||||||||||||||
| 2nd COSPAR Symposium. Water and life in the Universe. | 9-13 Nov. 2015 | Foz do Iguaçu - Brazil | - | ||||||||||||||||||||||||
| S. Mecklenburg, M. Drusch (with acknowledegments)
| – Status and Perspectives
| 2015 EUMETSAT Meteorological Satellite Conference (EMSC2015) | 21-25 Sept. 2015 | Toulouse, France | - | American Geophysical Union (AGU) Fall Meeting | 14-18 Dec. 2015 | San Francisco, US | - | ||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| P. de Rosnay, J. Muñoz Sabater, C. Albergel, N. Rodríguez-Fernández
| G
| Balsamo
| F
| Pappenberger and S. English: "Assimilation of land surface satellite data for Numerical Weather Prediction at ECMWF"2015 Earth Observation for Water Cycle Science Workshop | 20-23 Oct. 2015 | ESRIN-ESA, Frascati, Italy | - | N. Rodríguez-Fernández, J. Muñoz-Sabater, P. Richaume, P. De Rosnay |
| F
| Aires
