...
orientation | horizontal |
---|---|
dateFormat | M/yyyy |
columns | ,,1,2,3,4 |
forgive | false |
rangeAxisLowerBound | 8/2016 |
title | Production |
type | gantt |
colors | silver, #ebf2f9 |
timeSeries | true |
tables | 1,2 |
showShapes | false |
timePeriod | Month |
width | 600 |
rangeAxisUpperBound | 12/2017 |
height | 250 |
Plan | start | end | status |
---|---|---|---|
COSMO/V1 (2005-2015) | 08/2016 | 12/2017 | 100% |
COSMO/V1 (1961-1970) | 08/2016 | 10/2016 | 100% |
COSMO/V2 (2006-2010) | 10/2016 | 12/2016 | 100% |
MESAN (2004-2013) | 10/2016 | 10/2017 | 100% |
MESAN (1982-2003) | 11/2016 | 01/2017 | 100% |
COSMO/V1 (2005-2015) | 08/2016 | 12/2016 | 100% |
HARMONIE/V1 (1961-2015) | 06/2015 | 12/2016 | 100% |
HARMONIE/V2 (2006-2010) | 04/2016 | 09/2016 | 100% |
...
UERRA official GANTT diagram ( Per's version )
Overview of what was archived
Table of Contents | ||
---|---|---|
|
A...archived (blue) P..produced green..OK gray..produced (green) expected(white) N/A (gray)
WP3 deadline (2017) | 1 COS (edzw) | 2 | 3 HAR/V1 (eswi) | 4 HAR/V2 (eswi) | 5 |
---|
MES/V1 (eswi) | 6 MES/V2 (eswi) | 7 M-S (lfpw) |
---|
8 M-S/En (lfpw) |
---|
9 UM (egrr) |
---|
10 UM/En (egrr) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb | May | A | P | A | P | A | P | A | P | A | P | A | P | A | P | A | P | A | P | A | P | |
2016 | ||||||||||||||||||||||
2015 | ||||||||||||||||||||||
2014 | ||||||||||||||||||||||
2013 | ||||||||||||||||||||||
2012 | ||||||||||||||||||||||
2011 |
2010 | ||||||||||||||||||||||
2009 | ||||||||||||||||||||||
2008 | ||||||||||||||||||||||
2007 | ||||||||||||||||||||||
2006 | ||||||||||||||||||||||
2005 | ||||||||||||||||||||||
2004 | ||||||||||||||||||||||
2003 | ||||||||||||||||||||||
2002 | ||||||||||||||||||||||
2001 | ||||||||||||||||||||||
2000 | ||||||||||||||||||||||
1999 | ||||||||||||||||||||||
1998 | ||||||||||||||||||||||
1997 | ||||||||||||||||||||||
1996 | ||||||||||||||||||||||
1995 | ||||||||||||||||||||||
1994 | ||||||||||||||||||||||
1993 | ||||||||||||||||||||||
1992 | ||||||||||||||||||||||
1991 | ||||||||||||||||||||||
1990 | ||||||||||||||||||||||
1989 | ||||||||||||||||||||||
1988 | ||||||||||||||||||||||
1987 | ||||||||||||||||||||||
1986 | ||||||||||||||||||||||
1985 | ||||||||||||||||||||||
1984 | ||||||||||||||||||||||
1983 | ||||||||||||||||||||||
1982 | ||||||||||||||||||||||
1981 | ||||||||||||||||||||||
1980 | ||||||||||||||||||||||
1979 | ||||||||||||||||||||||
1978 | ||||||||||||||||||||||
1977 | ||||||||||||||||||||||
1976 | ||||||||||||||||||||||
1975 | ||||||||||||||||||||||
1974 | ||||||||||||||||||||||
1973 | ||||||||||||||||||||||
1972 | ||||||||||||||||||||||
1971 | ||||||||||||||||||||||
1970 | ||||||||||||||||||||||
1969 | ||||||||||||||||||||||
1968 | ||||||||||||||||||||||
1967 |
1966 |
1965 |
1964 |
1963 |
1962 |
1961 |