This confluence page provides a data catalogue for the SUMMIT 1.4 km NDJF seasonal run performed on the Oak Ridge supercomputer, which serves as a prototype dataset for the Destination Earth project.
The data is accessible via Polytope (see here) or via the ECMWF MARS Web API (see the data landing page and instructions here https://doi.org/10.21957/rfrp-8h86).
Temporal resolution
The output is at 3 hourly resolution. For the purposes of this sample, steps [0, 3, 6, 9, 12, 15, 18, 21, 24, 27] have been made available. The run start date and time is 2018-11-01, 00:00:00.
More model steps and output variables output variables will be made available in due courseas required.
Spatial resolution
The output is provided on one of two types of horizontal grid, both of which correspond to approximately 1.4 km horizontal resolution:
...
paramId | shortName | Name | units |
---|---|---|---|
31 | ci | Sea ice area fraction | (0 - 1) |
33 | rsn | Snow density | kg m**-3 |
34 | sst | Sea surface temperature | K |
47 | dsrp | Direct solar radiation | J m**-2 |
50 | lspf | Large-scale precipitation fraction | s |
57 | uvb | Downward UV radiation at the surface | J m**-2 |
58 | par | Photosynthetically active radiation at the surface | J m**-2 |
78 | tclw | Total column cloud liquid water | kg m**-2 |
79 | tciw | Total column cloud ice water | kg m**-2 |
129 | z | Geopotential | m**2 s**-2 |
136 | tcw | Total column water | kg m**-2 |
137 | tcwv | Total column vertically-integrated water vapour | kg m**-2 |
145 | bld | Boundary layer dissipation | J m**-2 |
146 | sshf | Surface sensible heat flux | J m**-2 |
147 | slhf | Surface latent heat flux | J m**-2 |
151 | msl | Mean sea level pressure | Pa |
172159 | lsm | Land-sea mask | (0 - 1) |
180 | ewss | Eastward turbulent surface stress | N m**-2 s |
181 | nsss | Northward turbulent surface stress | N m**-2 s |
189 | sund | Sunshine duration | s |
235 | skt | Skin temperature | K |
238 | tsn | Temperature of snow layer | K |
3020 | vis | Visibility | m |
260015 | ptype | Precipitation type | code table (4.201) |
260121 | kx | K index | K |
260123 | totalx | Total totals index | K |
The following additional surface level parameters are now supported with ecCodes version of at least 2.28.0.
The parameters are also provided on the O8000 grid and are as follows:
Update (2023-0312-1608):
The following additional surface level parameters are now supported with ecCodes version of at least 2.32.1.
The parameters are also provided on the O8000 grid and are as follows:
paramId | shortName | Name | units |
---|
3073 | lcc | Low cloud cover | % |
3074 | mcc | Medium cloud cover | % |
3075 | hcc | High cloud cover | % |
228131 | u10n | 10 metre u-component of neutral wind | m s**-1 |
228132 | v10n | 10 metre v-component of neutral wind | m s**-1 |
Warning | ||
---|---|---|
| ||
Please take care with units. Parameters marked in yellow are those that are typically disseminated in units "(0-1)" or "m" in the ECMWF operational output. |
Layer-based fields
The parameters on "levtype=sol", i.e. those produced from layer-based models (such as soil and ice layers), on the O8000 grid are as follows:
paramId | shortName | Name | units | levels |
---|---|---|---|---|
260199 | vsw | Volumetric soil moisture | m**3 m**-3 | 1,2,3,4 |
260360 | sot | Soil temperature | K | 1,2,3,4 |
Update (2023-12-08):
The following additional layer-based parameters are now supported with ecCodes version of at least 2.32.1.
The parameters are also provided on the O8000 grid and are as follows:
paramId | shortName | Name | units | levels |
---|---|---|---|---|
262024 | sit | Sea ice temperature | K | 1,2,3,4 |
Model level fields
The parameters on model levels (1 to 137; with model level 137 representing the lowest height), on the O8000 grid are as follows:
...
paramId | shortName | Name | units |
---|---|---|---|
54 | pres | Pressure | Pa |
77 | etadot | Eta-coordinate vertical velocity | s**-1 |
129 | z | Geopotential | m**2 s**-2 |
130 | t | Temperature | K |
138 | vo | Vorticity (relative) | s**-1 |
152 | lnsp | Logarithm of surface pressure | ~Numeric |
155 | d | Divergence | s**-1 |
260238 | wz | Geometric vertical velocity | m s**-1 |
...